Vernon, CT
NASCAR Cup Series Crew Chief Statistics |
---|
Driver | Starts | Wins | T5 | T10 | Poles | Laps | Led | Avg Start |
Avg Finish |
|
---|---|---|---|---|---|---|---|---|---|---|
2002 | Christian Fittipaldi C. Fittipaldi | 1 | 0 | 0 | 0 | 0 | 252 | 0 | 17.0 | 41.0 |
2002 | Greg Biffle G. Biffle | 2 | 0 | 0 | 0 | 0 | 657 | 0 | 9.0 | 25.0 |
2002 | Jerry Nadeau J. Nadeau | 5 | 0 | 0 | 0 | 0 | 983 | 0 | 33.0 | 26.8 |
2002 | Steve Grissom S. Grissom | 1 | 0 | 0 | 0 | 0 | 497 | 0 | 42.0 | 40.0 |
2002 | Ted Musgrave T. Musgrave | 1 | 0 | 0 | 0 | 0 | 246 | 0 | 39.0 | 28.0 |
2003 | Christian Fittipaldi C. Fittipaldi | 10 | 0 | 0 | 0 | 0 | 1803 | 1 | 34.9 | 35.6 |
2003 | John Andretti J. Andretti | 14 | 0 | 0 | 1 | 0 | 4093 | 4 | 28.6 | 27.6 |
2004 | Jeff Green J. Green | 21 | 0 | 0 | 0 | 0 | 5420 | 1 | 23.4 | 27.4 |
2005 | Chris Cook C. Cook | 1 | 0 | 0 | 0 | 0 | 110 | 0 | 28.0 | 28.0 |
2006 | Ron Fellows R. Fellows | 2 | 0 | 0 | 0 | 0 | 190 | 0 | 17.5 | 34.5 |
2006 | Travis Kvapil T. Kvapil | 27 | 0 | 0 | 0 | 0 | 7731 | 3 | 32.9 | 27.2 |
View All | Totals: | 85 | 0 | 0 | 1 | 0 | 21982 | 9 | 29.1 | 28.7 |
O'Reilly Auto Parts Series Crew Chief Statistics |
---|
Driver | Starts | Wins | T5 | T10 | Poles | Laps | Led | Avg Start |
Avg Finish |
|
---|---|---|---|---|---|---|---|---|---|---|
2004 | Blake Feese B. Feese | 1 | 0 | 0 | 0 | 0 | 114 | 0 | 19.0 | 34.0 |
2004 | Boston Reid B. Reid | 3 | 0 | 0 | 0 | 0 | 407 | 0 | 30.0 | 35.0 |
2004 | Joe Nemechek J. Nemechek | 6 | 1 | 1 | 3 | 0 | 852 | 11 | 15.3 | 20.3 |
2004 | Todd Szegedy T. Szegedy | 1 | 0 | 0 | 0 | 0 | 255 | 0 | 37.0 | 15.0 |
2005 | Chris Cook C. Cook | 1 | 0 | 0 | 0 | 0 | 80 | 0 | 16.0 | 26.0 |
2005 | Jeff Fuller J. Fuller | 1 | 0 | 0 | 0 | 0 | 86 | 0 | 43.0 | 39.0 |
2005 | Joe Nemechek J. Nemechek | 17 | 0 | 1 | 6 | 1 | 2764 | 8 | 17.7 | 15.3 |
2006 | Joe Nemechek J. Nemechek | 2 | 0 | 0 | 0 | 0 | 248 | 0 | 20.0 | 31.5 |
View All | Totals: | 32 | 1 | 2 | 9 | 1 | 4806 | 19 | 19.9 | 20.8 |
Click Year or View All to View Crew Chief Statistics