O'Reilly Auto Parts Series Crew Chief Statistics |
---|
Driver | Starts | Wins | T5 | T10 | Poles | Laps | Led | Avg Start |
Avg Finish |
|
---|---|---|---|---|---|---|---|---|---|---|
2015 | Landon Cassill L. Cassill | 19 | 0 | 0 | 1 | 0 | 3191 | 4 | 21.4 | 22.1 |
2015 | Michael Self M. Self | 2 | 0 | 0 | 0 | 0 | 204 | 0 | 20.0 | 34.0 |
2015 | Ross Chastain R. Chastain | 2 | 0 | 0 | 0 | 0 | 244 | 0 | 28.5 | 22.5 |
2016 | Brandon McReynolds B. McReynolds | 1 | 0 | 0 | 0 | 0 | 116 | 0 | 21.0 | 23.0 |
2016 | Dakoda Armstrong D. Armstrong | 9 | 0 | 0 | 0 | 0 | 1335 | 0 | 22.0 | 18.7 |
2016 | Drew Herring D. Herring | 1 | 0 | 0 | 0 | 0 | 249 | 0 | 9.0 | 12.0 |
2017 | Garrett Smithley G. Smithley | 30 | 0 | 0 | 2 | 0 | 5081 | 2 | 31.0 | 26.2 |
2017 | Reed Sorenson R. Sorenson | 3 | 0 | 0 | 0 | 0 | 39 | 0 | 28.3 | 38.7 |
2017 | Vinnie Miller V. Miller | 1 | 0 | 0 | 0 | 0 | 193 | 0 | 31.0 | 29.0 |
View All | Totals: | 68 | 0 | 0 | 3 | 0 | 10652 | 6 | 26.2 | 24.5 |
Craftsman Truck Series Crew Chief Statistics |
---|
Driver | Starts | Wins | T5 | T10 | Poles | Laps | Led | Avg Start |
Avg Finish |
|
---|---|---|---|---|---|---|---|---|---|---|
2006 | Damon Lusk D. Lusk | 2 | 0 | 0 | 0 | 0 | 283 | 0 | 26.0 | 22.0 |
2006 | Robert Richardson, Jr. R. Richardson, Jr. | 4 | 0 | 0 | 0 | 0 | 639 | 0 | 31.8 | 31.8 |
2008 | Brad Keselowski B. Keselowski | 1 | 0 | 0 | 1 | 0 | 150 | 0 | 7.0 | 6.0 |
2008 | Robb Brent R. Brent | 3 | 0 | 0 | 0 | 0 | 380 | 0 | 27.3 | 25.7 |
2009 | Brad Keselowski B. Keselowski | 1 | 0 | 0 | 0 | 0 | 156 | 0 | 24.0 | 30.0 |
2009 | J.R. Fitzpatrick J. Fitzpatrick | 1 | 0 | 0 | 0 | 0 | 98 | 0 | 25.0 | 16.0 |
2009 | Mikey Kile M. Kile | 6 | 0 | 0 | 0 | 0 | 940 | 0 | 19.5 | 16.3 |
2010 | Brad Keselowski B. Keselowski | 4 | 0 | 1 | 2 | 0 | 625 | 0 | 7.5 | 13.8 |
2010 | Parker Kligerman P. Kligerman | 1 | 0 | 0 | 1 | 0 | 147 | 0 | 13.0 | 9.0 |
View All | Totals: | 23 | 0 | 1 | 4 | 0 | 3418 | 0 | 20.7 | 20.1 |
Click Year or View All to View Crew Chief Statistics