Darrell Waltrip
Darrell Lee Waltrip

February 5, 1947
(Age: 79)

Owensboro, Kentucky
Darrell Lee Waltrip


Owensboro, Kentucky
| NASCAR Cup Series Statistics | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Rank | Starts | Wins | Top5's | T5's | Top10's | T10's | Poles | Laps | Led | Races Led |
DNF's | Avg Start |
Avg Finish |
| 1972 | 56 | 5 | 0 | 1 | 3 | 0 | 1211 | 7 | 1 | 5 | 18.6 | 16.4 | ||
| 1973 | 28 | 19 | 0 | 1 | 5 | 0 | 3783 | 50 | 3 | 19 | 10.7 | 21.3 | ||
| 1974 | 19 | 16 | 0 | 7 | 11 | 1 | 4649 | 103 | 6 | 5 | 10.3 | 12.6 | ||
| 1975 | 7 | 28 | 2 | 11 | 14 | 2 | 7240 | 562 | 13 | 15 | 8.4 | 15.5 | ||
| 1976 | 8 | 30 | 1 | 10 | 12 | 3 | 7780 | 534 | 10 | 16 | 6.2 | 17.4 | ||
| 1977 | 4 | 30 | 6 | 16 | 24 | 3 | 9301 | 948 | 23 | 7 | 5.0 | 8.3 | ||
| 1978 | 3 | 30 | 6 | 19 | 20 | 2 | 9445 | 2173 | 26 | 9 | 5.9 | 10.4 | ||
| 1979 | 2 | 31 | 7 | 19 | 22 | 5 | 9994 | 2130 | 26 | 1 | 4.8 | 7.0 | ||
| 1980 | 5 | 31 | 5 | 16 | 17 | 5 | 9015 | 2022 | 28 | 12 | 5.1 | 12.8 | ||
| 1981 | 1 | 31 | 12 | 21 | 25 | 1 | 9575 | 2517 | 27 | 4 | 5.3 | 7.2 | ||
| 1982 | 1 | 30 | 12 | 17 | 20 | 7 | 9455 | 3028 | 27 | 8 | 3.8 | 9.1 | ||
| 1983 | 2 | 30 | 6 | 22 | 25 | 7 | 9403 | 2363 | 22 | 4 | 7.1 | 7.7 | ||
| 1984 | 5 | 30 | 7 | 13 | 20 | 4 | 9464 | 2030 | 25 | 3 | 5.9 | 11.2 | ||
| 1985 | 1 | 28 | 3 | 18 | 21 | 4 | 8933 | 969 | 27 | 5 | 8.2 | 7.3 | ||
| 1986 | 2 | 29 | 3 | 21 | 22 | 1 | 8327 | 573 | 30 | 7 | 8.6 | 10.0 | ||
| 1987 | 4 | 29 | 1 | 6 | 16 | 0 | 8996 | 310 | 17 | 2 | 12.3 | 11.2 | ||
| 1988 | 7 | 29 | 2 | 10 | 14 | 2 | 9065 | 520 | 19 | 4 | 10.1 | 13.5 | ||
| 1989 | 4 | 29 | 6 | 14 | 18 | 0 | 9333 | 858 | 20 | 3 | 8.4 | 11.9 | ||
| 1990 | 20 | 23 | 0 | 5 | 12 | 0 | 8138 | 297 | 9 | 0 | 13.5 | 12.4 | ||
| 1991 | 8 | 29 | 2 | 5 | 17 | 0 | 9229 | 203 | 13 | 6 | 12.8 | 13.6 | ||
| 1992 | 9 | 29 | 3 | 10 | 13 | 1 | 8706 | 513 | 14 | 4 | 13.7 | 14.6 | ||
| 1993 | 13 | 30 | 0 | 4 | 10 | 0 | 9194 | 151 | 9 | 5 | 21.6 | 16.8 | ||
| 1994 | 9 | 31 | 0 | 4 | 13 | 0 | 9905 | 60 | 8 | 1 | 24.2 | 15.8 | ||
| 1995 | 19 | 31 | 0 | 4 | 8 | 1 | 8222 | 168 | 9 | 11 | 17.0 | 22.2 | ||
| 1996 | 29 | 31 | 0 | 0 | 2 | 0 | 7766 | 2 | 2 | 11 | 26.6 | 25.9 | ||
| 1997 | 26 | 31 | 0 | 1 | 4 | 0 | 8427 | 18 | 7 | 5 | 25.7 | 23.2 | ||
| 1998 | 24 | 33 | 0 | 1 | 2 | 0 | 8995 | 17 | 4 | 5 | 35.0 | 24.8 | ||
| 1999 | 37 | 27 | 0 | 0 | 0 | 0 | 7204 | 3 | 2 | 4 | 30.9 | 27.8 | ||
| 2000 | 36 | 29 | 0 | 0 | 0 | 0 | 7018 | 5 | 4 | 7 | 31.5 | 31.8 | ||
| O'Reilly Auto Parts Series Statistics |
|---|
| Year | Rank | Starts | Wins | Top5's | T5's | Top10's | T10's | Poles | Laps | Led | Races Led | DNF's | Avg Start |
Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | 78 | 2 | 1 | 1 | 2 | 0 | 398 | 152 | 1 | 0 | 3.0 | 3.5 | ||
| 1983 | 52 | 3 | 1 | 2 | 2 | 0 | 519 | 36 | 2 | 0 | 7.0 | 4.7 | ||
| 1984 | 53 | 6 | 2 | 4 | 4 | 0 | 772 | 40 | 3 | 2 | 8.5 | 8.8 | ||
| 1985 | 28 | 8 | 3 | 6 | 6 | 0 | 1267 | 308 | 6 | 1 | 9.6 | 5.4 | ||
| 1986 | 22 | 12 | 4 | 7 | 9 | 2 | 1986 | 484 | 9 | 3 | 7.9 | 9.3 | ||
| 1987 | 29 | 11 | 0 | 6 | 7 | 0 | 1355 | 107 | 3 | 4 | 10.5 | 12.7 | ||
| 1988 | 29 | 10 | 1 | 5 | 6 | 0 | 1401 | 187 | 1 | 4 | 11.3 | 14.1 | ||
| 1989 | 36 | 9 | 1 | 4 | 4 | 0 | 1106 | 26 | 3 | 5 | 13.6 | 19.7 | ||
| 1990 | 50 | 6 | 0 | 0 | 1 | 1 | 639 | 0 | 0 | 4 | 14.3 | 25.0 | ||
| 1991 | 30 | 11 | 0 | 1 | 5 | 0 | 1666 | 21 | 1 | 4 | 17.0 | 15.7 | ||
| 1992 | 36 | 10 | 0 | 4 | 5 | 0 | 1432 | 19 | 16 | 4 | 17.4 | 16.6 | ||
| 1993 | 50 | 5 | 0 | 0 | 1 | 0 | 597 | 0 | 0 | 2 | 19.4 | 20.4 | ||
| 1995 | 82 | 1 | 0 | 0 | 1 | 1 | 318 | 31 | 1 | 0 | 1.0 | 8.0 | ||
| 2006 | 122 | 1 | 0 | 0 | 0 | 0 | 250 | 0 | 0 | 0 | 41.0 | 28.0 | ||
| Totals: | 95 | 13 | 40 | 53 | 4 | 13706 | 1412 | 38 | 33 | 12.5 | 13.8 |
| Craftsman Truck Series Statistics |
|---|
| Year | Rank | Starts | Wins | Top5's | T5's | Top10's | T10's | Poles | Laps | Led | Races Led | DNF's | Avg Start |
Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | 41 | 4 | 0 | 0 | 2 | 0 | 372 | 0 | 0 | 1 | 13.0 | 17.5 | ||
| 1996 | 37 | 5 | 0 | 1 | 3 | 0 | 880 | 0 | 0 | 0 | 14.0 | 11.0 | ||
| 2002 | 62 | 2 | 0 | 0 | 1 | 0 | 286 | 0 | 0 | 1 | 16.0 | 20.0 | ||
| 2003 | 59 | 3 | 0 | 0 | 2 | 0 | 597 | 0 | 0 | 1 | 14.0 | 14.3 | ||
| 2004 | 93 | 2 | 0 | 0 | 0 | 0 | 451 | 0 | 0 | 0 | 25.0 | 26.0 | ||
| 2005 | 73 | 1 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 30.0 | 13.0 | ||
| Totals: | 17 | 0 | 1 | 8 | 0 | 2786 | 0 | 0 | 3 | 16.2 | 16.1 |