Andy Lally
Andrew Lally
February 11, 1975
(Age: 51)

Northport, New York
Andrew Lally

Northport, New York
| NASCAR Cup Series Statistics | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Rank | Starts | Wins | Top5's | T5's | Top10's | T10's | Poles | Laps | Led | Races Led |
DNF's | Avg Start |
Avg Finish |
| 2009 | 60 | 1 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 15.0 | 27.0 | ||
| 2010 | 51 | 7 | 0 | 0 | 0 | 0 | 1358 | 4 | 1 | 3 | 38.6 | 32.1 | ||
| 2011 | 33 | 30 | 0 | 0 | 0 | 0 | 7441 | 8 | 2 | 4 | 37.6 | 30.8 | ||
| 2021 | 68 | 1 | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 1 | 35.0 | 39.0 | ||
| 2022 | 61 | 1 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 1 | 39.0 | 39.0 | ||
| 2023 | - | 5 | 0 | 0 | 0 | 0 | 442 | 0 | 0 | 1 | 31.2 | 30.2 | ||
| O'Reilly Auto Parts Series Statistics |
|---|
| Year | Rank | Starts | Wins | Top5's | T5's | Top10's | T10's | Poles | Laps | Led | Races Led | DNF's | Avg Start |
Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 102 | 2 | 0 | 0 | 1 | 0 | 147 | 0 | 0 | 1 | 15.0 | 19.5 | ||
| 2009 | 143 | 1 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 1 | 14.0 | 37.0 | ||
| 2014 | 57 | 1 | 0 | 0 | 1 | 0 | 53 | 0 | 0 | 0 | 10.0 | 7.0 | ||
| 2015 | 53 | 2 | 0 | 0 | 0 | 0 | 120 | 0 | 0 | 0 | 18.5 | 18.0 | ||
| 2016 | 55 | 1 | 0 | 0 | 1 | 0 | 75 | 3 | 1 | 0 | 15.0 | 7.0 | ||
| 2017 | 50 | 1 | 0 | 1 | 1 | 0 | 75 | 0 | 0 | 0 | 13.0 | 5.0 | ||
| 2018 | 46 | 3 | 0 | 0 | 1 | 0 | 154 | 7 | 1 | 1 | 13.7 | 20.7 | ||
| 2020 | 42 | 2 | 0 | 2 | 2 | 0 | 97 | 0 | 0 | 0 | 14.5 | 5.0 | ||
| 2021 | 35 | 5 | 0 | 1 | 2 | 0 | 286 | 0 | 0 | 0 | 21.0 | 15.4 | ||
| 2022 | 45 | 5 | 0 | 0 | 0 | 0 | 336 | 3 | 1 | 0 | 24.4 | 21.2 | ||
| Totals: | 23 | 0 | 4 | 9 | 0 | 1360 | 13 | 3 | 3 | 18.1 | 16.8 |
| Craftsman Truck Series Statistics |
|---|
| Year | Rank | Starts | Wins | Top5's | T5's | Top10's | T10's | Poles | Laps | Led | Races Led | DNF's | Avg Start |
Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 67 | 3 | 0 | 0 | 0 | 0 | 416 | 0 | 0 | 1 | 26.0 | 28.7 | ||
| 2008 | 32 | 9 | 0 | 0 | 0 | 0 | 1253 | 0 | 0 | 2 | 20.1 | 22.1 | ||
| 2009 | 93 | 1 | 0 | 0 | 0 | 0 | 69 | 0 | 0 | 1 | 32.0 | 26.0 | ||
| 2010 | 96 | 1 | 0 | 0 | 0 | 0 | 92 | 0 | 0 | 0 | 32.0 | 20.0 | ||
| Totals: | 14 | 0 | 0 | 0 | 0 | 1830 | 0 | 0 | 4 | 23.1 | 23.6 |