David Pearson
David Gene Pearson
December 22, 1934 - November 12, 2018

Spartanburg, South Carolina
| NASCAR Cup Series Statistics |
|---|
| Year | Rank | Starts | Wins | Top5's | T5's | Top10's | T10's | Poles | Laps | Led | Races Led |
DNF's | Avg Start |
Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | 23 | 22 | 0 | 3 | 7 | 1 | 3885 | 0 | 0 | 10 | 14.7 | 15.4 | ||
| 1961 | 13 | 19 | 3 | 7 | 8 | 1 | 3087 | 248 | 5 | 9 | 8.8 | 14.6 | ||
| 1962 | 10 | 12 | 0 | 1 | 7 | 0 | 2690 | 280 | 6 | 6 | 8.2 | 13.7 | ||
| 1963 | 8 | 41 | 0 | 13 | 19 | 2 | 8697 | 178 | 6 | 16 | 11.8 | 12.6 | ||
| 1964 | 3 | 61 | 8 | 29 | 42 | 1 | 13225 | 2385 | 31 | 22 | 5.2 | 8.3 | ||
| 1965 | 40 | 14 | 2 | 8 | 11 | 1 | 3242 | 577 | 8 | 7 | 4.1 | 8.7 | ||
| 1966 | 1 | 42 | 15 | 26 | 33 | 7 | 10781 | 3174 | 26 | 8 | 5.6 | 6.4 | ||
| 1967 | 7 | 22 | 2 | 11 | 13 | 2 | 5638 | 667 | 13 | 9 | 5.7 | 11.5 | ||
| 1968 | 1 | 48 | 16 | 36 | 38 | 1 | 13097 | 3950 | 37 | 10 | 3.4 | 5.8 | ||
| 1969 | 1 | 51 | 11 | 42 | 44 | 1 | 14270 | 3040 | 39 | 9 | 4.6 | 5.3 | ||
| 1970 | 23 | 19 | 1 | 9 | 11 | 2 | 4210 | 580 | 11 | 8 | 5.8 | 12.8 | ||
| 1971 | 51 | 17 | 2 | 8 | 9 | 2 | 2998 | 252 | 10 | 8 | 7.0 | 18.9 | ||
| 1972 | 20 | 17 | 6 | 12 | 13 | 4 | 4902 | 1571 | 16 | 17 | 5.1 | 7.9 | ||
| 1973 | 13 | 18 | 11 | 14 | 14 | 8 | 5338 | 2658 | 16 | 18 | 3.4 | 7.8 | ||
| 1974 | 3 | 19 | 7 | 15 | 15 | 1 | 4630 | 1167 | 18 | 4 | 2.2 | 7.9 | ||
| 1975 | 14 | 21 | 3 | 13 | 14 | 7 | 5653 | 1322 | 18 | 8 | 3.4 | 10.3 | ||
| 1976 | 9 | 22 | 10 | 16 | 18 | 8 | 6194 | 1227 | 19 | 4 | 3.5 | 6.9 | ||
| 1977 | 13 | 22 | 2 | 16 | 16 | 5 | 5694 | 868 | 17 | 6 | 5.4 | 9.6 | ||
| 1978 | 16 | 22 | 4 | 11 | 11 | 7 | 5375 | 757 | 13 | 10 | 4.7 | 15.6 | ||
| 1979 | 32 | 9 | 1 | 4 | 5 | 2 | 2271 | 264 | 6 | 4 | 4.8 | 12.9 | ||
| 1980 | 37 | 9 | 1 | 4 | 5 | 1 | 1787 | 172 | 6 | 4 | 6.7 | 13.9 | ||
| 1981 | 69 | 6 | 0 | 0 | 2 | 1 | 1309 | 48 | 1 | 4 | 8.8 | 22.0 | ||
| 1982 | 37 | 6 | 0 | 2 | 2 | 2 | 1019 | 7 | 3 | 4 | 12.3 | 22.2 | ||
| 1983 | 33 | 10 | 0 | 1 | 4 | 0 | 1643 | 18 | 1 | 6 | 11.4 | 22.1 | ||
| 1984 | 41 | 11 | 0 | 0 | 3 | 1 | 1630 | 10 | 3 | 7 | 10.3 | 26.2 | ||
| 1985 | 36 | 12 | 0 | 0 | 1 | 0 | 1418 | 2 | 1 | 10 | 9.2 | 30.1 | ||
| 1986 | 82 | 2 | 0 | 0 | 1 | 0 | 337 | 0 | 0 | 1 | 11.0 | 23.0 |
