Derrike Cope
Derrike Wayne Cope

November 3, 1958
(Age: 67)

Spanaway, Washington
Derrike Wayne Cope


Spanaway, Washington
| NASCAR Cup Series Statistics | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Rank | Starts | Wins | Top5's | T5's | Top10's | T10's | Poles | Laps | Led | Races Led |
DNF's | Avg Start |
Avg Finish |
| 1982 | 101 | 1 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 1 | 39.0 | 36.0 | ||
| 1984 | 57 | 3 | 0 | 0 | 0 | 0 | 370 | 0 | 0 | 1 | 36.0 | 20.7 | ||
| 1985 | 55 | 2 | 0 | 0 | 0 | 0 | 206 | 0 | 0 | 0 | 28.5 | 17.0 | ||
| 1986 | 45 | 5 | 0 | 0 | 1 | 0 | 1101 | 0 | 0 | 2 | 21.8 | 27.8 | ||
| 1987 | 37 | 11 | 0 | 0 | 0 | 0 | 1631 | 0 | 0 | 8 | 23.9 | 30.2 | ||
| 1988 | 31 | 26 | 0 | 0 | 0 | 0 | 4772 | 0 | 0 | 16 | 26.8 | 28.9 | ||
| 1989 | 28 | 23 | 0 | 0 | 4 | 0 | 5382 | 5 | 3 | 12 | 19.0 | 23.2 | ||
| 1990 | 18 | 29 | 2 | 2 | 6 | 0 | 7961 | 109 | 6 | 10 | 17.8 | 19.1 | ||
| 1991 | 28 | 28 | 0 | 1 | 2 | 0 | 6784 | 0 | 0 | 14 | 21.0 | 24.5 | ||
| 1992 | 21 | 29 | 0 | 0 | 3 | 0 | 8483 | 0 | 0 | 6 | 21.0 | 19.6 | ||
| 1993 | 26 | 30 | 0 | 0 | 1 | 0 | 8406 | 38 | 3 | 8 | 18.1 | 23.6 | ||
| 1994 | 30 | 30 | 0 | 0 | 2 | 0 | 8506 | 11 | 5 | 10 | 20.6 | 25.5 | ||
| 1995 | 15 | 31 | 0 | 2 | 8 | 0 | 9335 | 70 | 4 | 5 | 21.7 | 18.6 | ||
| 1996 | 35 | 29 | 0 | 0 | 3 | 0 | 7329 | 28 | 3 | 11 | 20.1 | 27.2 | ||
| 1997 | 27 | 31 | 0 | 1 | 2 | 0 | 8558 | 4 | 2 | 6 | 25.2 | 23.4 | ||
| 1998 | 37 | 28 | 0 | 0 | 0 | 1 | 7526 | 16 | 3 | 9 | 23.3 | 29.9 | ||
| 1999 | 44 | 15 | 0 | 0 | 0 | 0 | 3489 | 0 | 0 | 4 | 31.9 | 34.0 | ||
| 2000 | 57 | 3 | 0 | 0 | 0 | 0 | 638 | 0 | 0 | 1 | 24.7 | 32.3 | ||
| 2001 | 60 | 1 | 0 | 0 | 0 | 0 | 263 | 0 | 0 | 0 | 30.0 | 24.0 | ||
| 2002 | 53 | 7 | 0 | 0 | 0 | 0 | 1503 | 0 | 0 | 3 | 38.7 | 37.1 | ||
| 2003 | 46 | 18 | 0 | 0 | 0 | 0 | 2897 | 0 | 0 | 12 | 38.9 | 39.1 | ||
| 2004 | 40 | 18 | 0 | 0 | 0 | 0 | 4058 | 1 | 1 | 9 | 37.4 | 34.8 | ||
| 2005 | 81 | 1 | 0 | 0 | 0 | 0 | 488 | 0 | 0 | 0 | 38.0 | 33.0 | ||
| 2006 | 52 | 9 | 0 | 0 | 0 | 0 | 848 | 0 | 0 | 7 | 36.3 | 41.1 | ||
| 2009 | 66 | 1 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 1 | 43.0 | 42.0 | ||
| 2017 | 37 | 15 | 0 | 0 | 0 | 0 | 3681 | 0 | 0 | 4 | 37.2 | 35.1 | ||
| 2018 | 43 | 3 | 0 | 0 | 0 | 0 | 642 | 0 | 0 | 1 | 37.3 | 34.7 | ||
| 2021 | 42 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 32.0 | 40.0 | ||
| O'Reilly Auto Parts Series Statistics |
|---|
| Year | Rank | Starts | Wins | Top5's | T5's | Top10's | T10's | Poles | Laps | Led | Races Led | DNF's | Avg Start |
Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | 104 | 1 | 0 | 0 | 0 | 0 | 215 | 0 | 0 | 1 | 12.0 | 32.0 | ||
| 1994 | 32 | 11 | 1 | 2 | 3 | 1 | 1972 | 56 | 3 | 2 | 14.8 | 15.5 | ||
| 1995 | 52 | 5 | 0 | 0 | 2 | 0 | 558 | 0 | 0 | 3 | 8.0 | 23.4 | ||
| 1996 | 40 | 12 | 0 | 0 | 3 | 0 | 1800 | 9 | 1 | 3 | 23.2 | 21.3 | ||
| 1998 | 87 | 2 | 0 | 0 | 0 | 0 | 309 | 0 | 0 | 1 | 26.5 | 30.0 | ||
| 1999 | 70 | 5 | 0 | 0 | 0 | 0 | 648 | 0 | 0 | 2 | 26.0 | 29.0 | ||
| 2001 | 71 | 4 | 0 | 0 | 0 | 0 | 512 | 0 | 0 | 2 | 35.8 | 30.8 | ||
| 2002 | 54 | 8 | 0 | 0 | 0 | 0 | 1044 | 0 | 0 | 3 | 36.2 | 31.4 | ||
| 2003 | 62 | 7 | 0 | 0 | 0 | 0 | 848 | 0 | 0 | 3 | 33.4 | 25.7 | ||
| 2004 | 27 | 30 | 0 | 0 | 0 | 0 | 4561 | 4 | 2 | 12 | 36.2 | 31.7 | ||
| 2005 | 50 | 14 | 0 | 0 | 0 | 0 | 2340 | 0 | 0 | 3 | 38.3 | 32.1 | ||
| 2006 | 83 | 5 | 0 | 0 | 0 | 0 | 684 | 0 | 0 | 3 | 37.2 | 35.2 | ||
| 2007 | 78 | 8 | 0 | 0 | 0 | 0 | 929 | 0 | 0 | 4 | 35.8 | 36.0 | ||
| 2008 | 31 | 29 | 0 | 0 | 0 | 0 | 2718 | 1 | 1 | 20 | 36.9 | 34.1 | ||
| 2009 | 67 | 10 | 0 | 0 | 0 | 0 | 911 | 0 | 0 | 6 | 32.7 | 33.7 | ||
| 2010 | 58 | 13 | 0 | 0 | 0 | 0 | 1251 | 0 | 0 | 9 | 34.4 | 36.2 | ||
| 2011 | 20 | 33 | 0 | 0 | 0 | 0 | 5501 | 2 | 0 | 8 | 34.5 | 27.1 | ||
| 2012 | 63 | 3 | 0 | 0 | 0 | 0 | 475 | 0 | 0 | 1 | 37.0 | 27.7 | ||
| 2013 | 80 | 2 | 0 | 0 | 0 | 0 | 107 | 0 | 0 | 2 | 38.8 | 37.0 | ||
| 2014 | 23 | 28 | 0 | 0 | 0 | 0 | 3271 | 0 | 0 | 12 | 34.9 | 31.0 | ||
| 2015 | 26 | 26 | 0 | 0 | 0 | 0 | 3277 | 0 | 0 | 8 | 35.4 | 32.1 | ||
| 2016 | 29 | 24 | 0 | 0 | 0 | 0 | 3131 | 0 | 0 | 10 | 35.1 | 32.6 | ||
| Totals: | 280 | 1 | 2 | 8 | 1 | 37062 | 72 | 9 | 118 | 33.4 | 30.5 |
| Craftsman Truck Series Statistics |
|---|
| Year | Rank | Starts | Wins | Top5's | T5's | Top10's | T10's | Poles | Laps | Led | Races Led | DNF's | Avg Start |
Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | 72 | 1 | 0 | 0 | 1 | 0 | 150 | 0 | 0 | 0 | 14.0 | 7.0 | ||
| 2000 | 79 | 2 | 0 | 0 | 0 | 0 | 207 | 0 | 0 | 2 | 20.5 | 25.5 | ||
| 2001 | 71 | 2 | 0 | 0 | 0 | 0 | 266 | 0 | 0 | 0 | 26.0 | 19.5 | ||
| 2004 | 92 | 1 | 0 | 0 | 0 | 0 | 148 | 0 | 0 | 0 | 25.0 | 22.0 | ||
| 2006 | 66 | 2 | 0 | 0 | 0 | 0 | 220 | 0 | 0 | 1 | 34.0 | 27.5 | ||
| 2007 | 51 | 5 | 0 | 0 | 0 | 0 | 354 | 0 | 0 | 4 | 29.4 | 26.8 | ||
| 2008 | 76 | 2 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 2 | 32.0 | 34.5 | ||
| Totals: | 15 | 0 | 0 | 1 | 0 | 1358 | 0 | 0 | 9 | 27.4 | 25.1 |