Dick Brooks
Richard Harold Brooks

April 14, 1942 - February 1, 2006

Porterville, California
| NASCAR Cup Series Statistics |
|---|
| Year | Rank | Starts | Wins | Top5's | T5's | Top10's | T10's | Poles | Laps | Led | Races Led |
DNF's | Avg Start |
Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1969 | 21 | 28 | 0 | 3 | 12 | 0 | 6041 | 2 | 1 | 12 | 14.0 | 17.6 | ||
| 1970 | 13 | 34 | 0 | 15 | 18 | 0 | 6821 | 194 | 6 | 16 | 9.1 | 15.4 | ||
| 1971 | 36 | 20 | 0 | 9 | 12 | 0 | 4495 | 16 | 5 | 5 | 12.9 | 12.7 | ||
| 1972 | 49 | 14 | 0 | 0 | 1 | 0 | 1156 | 3 | 2 | 14 | 19.6 | 32.5 | ||
| 1973 | 27 | 14 | 1 | 3 | 9 | 0 | 3447 | 25 | 3 | 14 | 21.2 | 13.2 | ||
| 1974 | 27 | 16 | 0 | 0 | 3 | 0 | 2951 | 1 | 1 | 13 | 17.8 | 21.8 | ||
| 1975 | 10 | 25 | 0 | 6 | 15 | 0 | 7344 | 60 | 4 | 8 | 9.2 | 13.5 | ||
| 1976 | 10 | 28 | 0 | 3 | 18 | 0 | 7542 | 16 | 2 | 10 | 11.8 | 14.5 | ||
| 1977 | 6 | 29 | 0 | 7 | 20 | 0 | 8191 | 8 | 2 | 10 | 13.7 | 12.7 | ||
| 1978 | 8 | 30 | 0 | 5 | 17 | 0 | 8689 | 24 | 2 | 8 | 12.4 | 13.4 | ||
| 1979 | 22 | 27 | 0 | 1 | 8 | 0 | 6307 | 16 | 1 | 14 | 19.0 | 19.6 | ||
| 1980 | 27 | 19 | 0 | 2 | 5 | 0 | 3978 | 6 | 1 | 12 | 19.1 | 21.4 | ||
| 1981 | 55 | 5 | 0 | 0 | 0 | 0 | 1397 | 1 | 1 | 2 | 22.0 | 20.2 | ||
| 1982 | 48 | 5 | 0 | 0 | 0 | 0 | 517 | 0 | 0 | 5 | 14.4 | 31.2 | ||
| 1983 | 14 | 30 | 0 | 2 | 6 | 0 | 7866 | 108 | 5 | 12 | 15.5 | 19.1 | ||
| 1984 | 15 | 30 | 0 | 1 | 5 | 0 | 8157 | 185 | 3 | 11 | 19.6 | 18.5 | ||
| 1985 | 53 | 4 | 0 | 0 | 1 | 0 | 1076 | 0 | 0 | 3 | 25.0 | 22.5 |
