Dick Trickle
Richard Leroy Trickle

October 27, 1941
May 16, 2013

Wisconsin Rapids, Wisconsin
Richard Leroy Trickle


Wisconsin Rapids, Wisconsin
| NASCAR Cup Series Statistics | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Rank | Starts | Wins | Top5's | T5's | Top10's | T10's | Poles | Laps | Led | Races Led |
DNF's | Avg Start |
Avg Finish |
| 1970 | - | 2 | 0 | 0 | 0 | 0 | 176 | 0 | 0 | 1 | 29.0 | 21.5 | ||
| 1973 | 81 | 1 | 0 | 1 | 1 | 0 | 327 | 2 | 1 | 1 | 8.0 | 5.0 | ||
| 1974 | 47 | 3 | 0 | 0 | 3 | 0 | 1201 | 0 | 0 | 0 | 27.3 | 7.3 | ||
| 1975 | 112 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 27.0 | 36.0 | ||
| 1976 | 105 | 1 | 0 | 0 | 0 | 0 | 142 | 0 | 0 | 1 | 15.0 | 32.0 | ||
| 1977 | 99 | 1 | 0 | 0 | 0 | 0 | 141 | 0 | 0 | 1 | 31.0 | 29.0 | ||
| 1978 | 109 | 1 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 1 | 30.0 | 39.0 | ||
| 1984 | 87 | 1 | 0 | 0 | 0 | 0 | 53 | 0 | 0 | 1 | 21.0 | 36.0 | ||
| 1985 | 58 | 3 | 0 | 0 | 1 | 0 | 452 | 0 | 0 | 2 | 29.0 | 26.7 | ||
| 1986 | 55 | 2 | 0 | 0 | 0 | 0 | 676 | 0 | 0 | 0 | 24.0 | 16.0 | ||
| 1989 | 15 | 28 | 0 | 6 | 9 | 0 | 8604 | 80 | 8 | 9 | 19.7 | 17.5 | ||
| 1990 | 22 | 29 | 0 | 2 | 4 | 1 | 8311 | 82 | 4 | 13 | 14.5 | 21.9 | ||
| 1991 | 35 | 14 | 0 | 0 | 1 | 0 | 3650 | 0 | 0 | 6 | 22.6 | 24.5 | ||
| 1992 | 20 | 29 | 0 | 3 | 9 | 0 | 8259 | 5 | 2 | 6 | 19.1 | 19.3 | ||
| 1993 | 30 | 26 | 0 | 1 | 2 | 0 | 7003 | 3 | 1 | 9 | 26.8 | 26.0 | ||
| 1994 | 34 | 25 | 0 | 0 | 1 | 0 | 6422 | 1 | 1 | 10 | 25.5 | 27.5 | ||
| 1995 | 25 | 31 | 0 | 0 | 1 | 0 | 8941 | 5 | 1 | 5 | 18.0 | 23.5 | ||
| 1996 | 36 | 26 | 0 | 0 | 1 | 0 | 6694 | 2 | 1 | 9 | 21.5 | 27.1 | ||
| 1997 | 31 | 28 | 0 | 2 | 2 | 0 | 8476 | 0 | 0 | 6 | 21.2 | 23.2 | ||
| 1998 | 29 | 32 | 0 | 0 | 1 | 0 | 8671 | 4 | 2 | 10 | 25.6 | 26.6 | ||
| 1999 | 47 | 9 | 0 | 0 | 0 | 0 | 2357 | 0 | 0 | 3 | 28.7 | 34.8 | ||
| 2000 | 51 | 6 | 0 | 0 | 0 | 0 | 1807 | 0 | 0 | 2 | 28.2 | 30.8 | ||
| 2001 | 65 | 1 | 0 | 0 | 0 | 0 | 389 | 0 | 0 | 0 | 7.0 | 33.0 | ||
| 2002 | 66 | 3 | 0 | 0 | 0 | 0 | 587 | 0 | 0 | 3 | 38.0 | 42.0 | ||
| O'Reilly Auto Parts Series Statistics |
|---|
| Year | Rank | Starts | Wins | Top5's | T5's | Top10's | T10's | Poles | Laps | Led | Races Led | DNF's | Avg Start |
Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | 69 | 1 | 0 | 1 | 1 | 1 | 199 | 4 | 1 | 0 | 1.0 | 3.0 | ||
| 1990 | 62 | 3 | 0 | 1 | 2 | 1 | 462 | 115 | 4 | 1 | 8.0 | 10.7 | ||
| 1991 | 37 | 9 | 0 | 4 | 4 | 0 | 1386 | 22 | 1 | 4 | 21.6 | 17.0 | ||
| 1992 | 56 | 3 | 0 | 1 | 2 | 0 | 494 | 51 | 2 | 2 | 18.7 | 12.3 | ||
| 1994 | 53 | 5 | 0 | 2 | 2 | 0 | 602 | 0 | 0 | 2 | 12.2 | 19.8 | ||
| 1996 | 12 | 23 | 0 | 4 | 10 | 1 | 4259 | 121 | 5 | 6 | 17.7 | 15.7 | ||
| 1997 | 14 | 28 | 1 | 7 | 8 | 2 | 4883 | 119 | 9 | 7 | 9.8 | 18.8 | ||
| 1998 | 22 | 23 | 1 | 3 | 6 | 1 | 3531 | 70 | 6 | 7 | 12.4 | 19.9 | ||
| 1999 | 11 | 30 | 0 | 1 | 4 | 1 | 5503 | 215 | 2 | 6 | 24.6 | 19.7 | ||
| 2000 | 22 | 32 | 0 | 0 | 3 | 0 | 5967 | 7 | 1 | 6 | 27.9 | 25.2 | ||
| 2001 | 132 | 1 | 0 | 0 | 0 | 0 | 53 | 0 | 0 | 1 | 35.0 | 38.0 | ||
| Totals: | 158 | 2 | 24 | 42 | 7 | 27339 | 724 | 26 | 42 | 18.8 | 19.6 |