Doug Cooper
September 9, 1938 - September 3, 1987

Gastonia, North Carolina
| NASCAR Cup Series Statistics |
|---|
| Year | Rank | Starts | Wins | Top5's | T5's | Top10's | T10's | Poles | Laps | Led | Races Led | DNF's | Avg Start |
Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1963 | 95 | 2 | 0 | 1 | 1 | 0 | 154 | 0 | 0 | 1 | 20.0 | 12.5 | ||
| 1964 | 21 | 39 | 0 | 4 | 11 | 0 | 5549 | 0 | 0 | 21 | 17.1 | 16.4 | ||
| 1965 | 19 | 30 | 0 | 1 | 9 | 0 | 5281 | 0 | 0 | 15 | 16.7 | 16.7 | ||
| 1966 | 48 | 20 | 0 | 3 | 3 | 0 | 2986 | 0 | 0 | 15 | 15.4 | 21.4 | ||
| 1967 | 48 | 21 | 0 | 2 | 5 | 0 | 3351 | 0 | 0 | 14 | 19.0 | 19.7 | ||
| 1968 | 112 | 1 | 0 | 0 | 0 | 0 | 206 | 0 | 0 | 1 | 31.0 | 27.0 |
