Elmo Langley
Elmo Harold Langley

August 21, 1928 - November 21, 1996

Creswell, North Carolina
| NASCAR Cup Series Statistics |
|---|
| Year | Rank | Starts | Wins | Top5's | T5's | Top10's | T10's | Poles | Laps | Led | Races Led |
DNF's | Avg Start |
Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1954 | 34 | 2 | 0 | 0 | 0 | 0 | 340 | 0 | 0 | 1 | 41.0 | 35.5 | ||
| 1955 | 100 | 4 | 0 | 0 | 1 | 0 | 518 | 0 | 0 | 2 | 30.7 | 26.5 | ||
| 1956 | - | 1 | 0 | 0 | 0 | 0 | 338 | 0 | 0 | 0 | 42.0 | 19.0 | ||
| 1957 | - | 1 | 0 | 0 | 0 | 0 | 189 | 0 | 0 | 0 | 19.0 | 11.0 | ||
| 1958 | 39 | 9 | 0 | 1 | 3 | 0 | 1240 | 0 | 0 | 5 | 24.0 | 20.7 | ||
| 1959 | 28 | 13 | 0 | 1 | 2 | 0 | 1694 | 0 | 0 | 9 | 12.2 | 23.2 | ||
| 1960 | 54 | 11 | 0 | 0 | 0 | 0 | 1234 | 0 | 0 | 10 | 29.7 | 28.6 | ||
| 1961 | 30 | 15 | 0 | 1 | 5 | 0 | 2826 | 0 | 0 | 5 | 22.2 | 15.6 | ||
| 1962 | 40 | 6 | 0 | 0 | 0 | 0 | 774 | 0 | 0 | 4 | 23.3 | 25.2 | ||
| 1963 | 39 | 11 | 0 | 1 | 2 | 0 | 2196 | 0 | 0 | 7 | 17.4 | 15.2 | ||
| 1964 | 42 | 14 | 0 | 0 | 5 | 0 | 2739 | 0 | 0 | 9 | 15.6 | 14.9 | ||
| 1965 | 25 | 34 | 0 | 3 | 9 | 0 | 5698 | 19 | 1 | 21 | 14.6 | 15.9 | ||
| 1966 | 11 | 47 | 2 | 12 | 20 | 1 | 9461 | 308 | 5 | 19 | 9.6 | 14.5 | ||
| 1967 | 9 | 45 | 0 | 10 | 24 | 0 | 9652 | 0 | 0 | 18 | 13.6 | 12.8 | ||
| 1968 | 6 | 48 | 0 | 6 | 28 | 0 | 11149 | 0 | 0 | 14 | 13.6 | 12.6 | ||
| 1969 | 5 | 52 | 0 | 13 | 28 | 0 | 12531 | 40 | 1 | 16 | 12.1 | 12.6 | ||
| 1970 | 6 | 47 | 0 | 1 | 19 | 0 | 10672 | 0 | 0 | 17 | 15.7 | 14.5 | ||
| 1971 | 5 | 46 | 0 | 11 | 23 | 0 | 11299 | 48 | 1 | 15 | 13.3 | 13.9 | ||
| 1972 | 7 | 30 | 0 | 1 | 9 | 0 | 8150 | 0 | 0 | 30 | 24.8 | 16.7 | ||
| 1973 | 9 | 27 | 0 | 0 | 4 | 0 | 8016 | 0 | 0 | 7 | 22.9 | 17.6 | ||
| 1974 | 25 | 23 | 0 | 0 | 3 | 0 | 5589 | 0 | 0 | 10 | 27.0 | 20.1 | ||
| 1975 | 8 | 29 | 0 | 2 | 7 | 0 | 8601 | 0 | 0 | 9 | 24.6 | 15.5 | ||
| 1976 | 36 | 7 | 0 | 0 | 1 | 0 | 2451 | 0 | 0 | 1 | 21.6 | 15.1 | ||
| 1977 | 42 | 7 | 0 | 0 | 0 | 0 | 1395 | 0 | 0 | 4 | 24.6 | 24.1 | ||
| 1978 | 67 | 3 | 0 | 0 | 0 | 0 | 482 | 0 | 0 | 2 | 26.0 | 27.3 | ||
| 1979 | 57 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 25.7 | 27.0 | ||
| 1981 | 69 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 29.0 | 29.0 |
