Ferrel Harris
October 8, 1940 - May 7, 2000

Pikeville, Kentucky
| NASCAR Cup Series Statistics |
|---|
| Year | Rank | Starts | Wins | Top5's | T5's | Top10's | T10's | Poles | Laps | Led | Races Led |
DNF's | Avg Start |
Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1975 | 38 | 10 | 0 | 0 | 0 | 0 | 2357 | 0 | 0 | 3 | 30.2 | 19.4 | ||
| 1976 | 81 | 2 | 0 | 0 | 0 | 0 | 217 | 0 | 0 | 2 | 28.0 | 26.5 | ||
| 1977 | 32 | 11 | 0 | 0 | 0 | 0 | 2979 | 0 | 0 | 3 | 26.7 | 21.4 | ||
| 1978 | 35 | 14 | 0 | 0 | 5 | 0 | 2915 | 0 | 0 | 4 | 23.4 | 17.8 | ||
| 1979 | - | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 34.0 | 40.0 | ||
| 1980 | - | 2 | 0 | 0 | 0 | 0 | 359 | 0 | 0 | 1 | 29.5 | 30.0 | ||
| 1985 | - | 1 | 0 | 0 | 0 | 0 | 146 | 0 | 0 | 0 | 40.0 | 23.0 |
