Geoffrey Bodine
Geoffrey Edmond Bodine

April 18, 1949
(Age: 76)

Chemung, New York
| NASCAR Cup Series Statistics |
|---|
| Year | Rank | Starts | Wins | Top5's | T5's | Top10's | T10's | Poles | Laps | Led | Races Led |
DNF's | Avg Start |
Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979 | 83 | 3 | 0 | 0 | 0 | 0 | 443 | 6 | 1 | 3 | 20.0 | 28.7 | ||
| 1981 | 45 | 5 | 0 | 0 | 1 | 0 | 945 | 14 | 2 | 3 | 14.0 | 22.4 | ||
| 1982 | 22 | 25 | 0 | 4 | 10 | 2 | 6518 | 118 | 7 | 9 | 9.8 | 15.2 | ||
| 1983 | 17 | 28 | 0 | 5 | 9 | 1 | 7042 | 490 | 13 | 15 | 7.0 | 19.9 | ||
| 1984 | 9 | 30 | 3 | 7 | 14 | 3 | 8848 | 686 | 19 | 8 | 10.1 | 14.8 | ||
| 1985 | 5 | 28 | 0 | 10 | 14 | 3 | 8719 | 692 | 22 | 5 | 7.2 | 10.9 | ||
| 1986 | 8 | 29 | 2 | 10 | 15 | 8 | 7791 | 1676 | 27 | 12 | 4.2 | 15.4 | ||
| 1987 | 13 | 29 | 0 | 3 | 10 | 2 | 7638 | 343 | 19 | 10 | 9.4 | 17.6 | ||
| 1988 | 6 | 29 | 1 | 10 | 16 | 3 | 8995 | 464 | 23 | 4 | 6.8 | 13.0 | ||
| 1989 | 9 | 29 | 1 | 9 | 11 | 3 | 9051 | 510 | 17 | 7 | 7.9 | 15.0 | ||
| 1990 | 3 | 29 | 3 | 11 | 19 | 2 | 8852 | 976 | 21 | 3 | 8.1 | 11.4 | ||
| 1991 | 14 | 27 | 1 | 6 | 12 | 2 | 7997 | 152 | 12 | 7 | 10.4 | 15.7 | ||
| 1992 | 16 | 29 | 2 | 7 | 11 | 0 | 8222 | 474 | 5 | 7 | 14.7 | 16.2 | ||
| 1993 | 16 | 30 | 1 | 2 | 9 | 1 | 8496 | 102 | 11 | 9 | 13.9 | 18.4 | ||
| 1994 | 17 | 31 | 3 | 7 | 10 | 5 | 8150 | 1744 | 20 | 15 | 10.8 | 21.3 | ||
| 1995 | 16 | 31 | 0 | 1 | 4 | 0 | 9257 | 13 | 7 | 5 | 23.5 | 18.6 | ||
| 1996 | 17 | 31 | 1 | 2 | 6 | 0 | 8918 | 90 | 8 | 5 | 22.4 | 20.5 | ||
| 1997 | 22 | 29 | 0 | 3 | 10 | 2 | 8223 | 67 | 12 | 8 | 15.0 | 20.6 | ||
| 1998 | 27 | 32 | 0 | 1 | 5 | 0 | 8745 | 33 | 4 | 10 | 23.0 | 24.9 | ||
| 1999 | 27 | 34 | 0 | 1 | 2 | 0 | 9535 | 9 | 6 | 6 | 21.7 | 24.7 | ||
| 2000 | 45 | 14 | 0 | 0 | 0 | 0 | 2780 | 20 | 1 | 6 | 29.1 | 29.7 | ||
| 2001 | 68 | 2 | 0 | 0 | 0 | 0 | 750 | 0 | 0 | 0 | 24.0 | 32.0 | ||
| 2002 | 43 | 10 | 0 | 1 | 2 | 0 | 1828 | 5 | 1 | 4 | 29.0 | 27.0 | ||
| 2003 | 70 | 1 | 0 | 0 | 0 | 0 | 119 | 0 | 0 | 1 | 27.0 | 39.0 | ||
| 2004 | 56 | 5 | 0 | 0 | 0 | 0 | 533 | 0 | 0 | 3 | 39.8 | 35.8 | ||
| 2010 | 73 | 1 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 1 | 40.0 | 41.0 | ||
| 2011 | 44 | 4 | 0 | 0 | 0 | 0 | 774 | 0 | 0 | 3 | 39.8 | 35.8 |
