H.B. Bailey
Herring Burl Bailey

November 15, 1936 - April 17, 2003

Houston, Texas
| NASCAR Cup Series Statistics |
|---|
| Year | Rank | Starts | Wins | Top5's | T5's | Top10's | T10's | Poles | Laps | Led | Races Led |
DNF's | Avg Start |
Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1962 | 128 | 1 | 0 | 0 | 0 | 0 | 101 | 0 | 0 | 1 | 37.0 | 30.0 | ||
| 1963 | 53 | 2 | 0 | 0 | 0 | 0 | 226 | 0 | 0 | 0 | 37.0 | 18.0 | ||
| 1964 | 136 | 2 | 0 | 0 | 0 | 0 | 141 | 0 | 0 | 2 | 36.0 | 32.0 | ||
| 1965 | 29 | 5 | 0 | 1 | 3 | 0 | 810 | 0 | 0 | 1 | 14.2 | 12.6 | ||
| 1966 | 65 | 4 | 0 | 0 | 0 | 0 | 450 | 0 | 0 | 2 | 20.5 | 28.0 | ||
| 1967 | 50 | 3 | 0 | 0 | 0 | 0 | 322 | 0 | 0 | 1 | 19.7 | 21.3 | ||
| 1968 | 81 | 2 | 0 | 0 | 0 | 0 | 187 | 0 | 0 | 2 | 16.0 | 36.0 | ||
| 1969 | 53 | 6 | 0 | 0 | 1 | 0 | 638 | 0 | 0 | 5 | 25.3 | 26.0 | ||
| 1970 | - | 1 | 0 | 0 | 0 | 0 | 180 | 0 | 0 | 1 | 31.0 | 34.0 | ||
| 1971 | - | 4 | 0 | 0 | 0 | 0 | 657 | 11 | 1 | 3 | 10.0 | 23.0 | ||
| 1972 | 58 | 5 | 0 | 1 | 1 | 0 | 1167 | 6 | 1 | 5 | 21.4 | 21.0 | ||
| 1973 | 77 | 2 | 0 | 0 | 0 | 0 | 243 | 0 | 0 | 2 | 25.0 | 25.0 | ||
| 1975 | 113 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 40.0 | 40.0 | ||
| 1979 | 56 | 4 | 0 | 0 | 0 | 0 | 738 | 0 | 0 | 2 | 29.0 | 24.5 | ||
| 1981 | 56 | 4 | 0 | 0 | 0 | 0 | 605 | 0 | 0 | 2 | 31.0 | 26.8 | ||
| 1982 | 41 | 6 | 0 | 0 | 0 | 0 | 1016 | 0 | 0 | 4 | 27.5 | 28.7 | ||
| 1983 | 61 | 2 | 0 | 0 | 0 | 0 | 684 | 0 | 0 | 0 | 37.0 | 22.0 | ||
| 1984 | 58 | 2 | 0 | 0 | 0 | 0 | 529 | 0 | 0 | 1 | 38.5 | 23.5 | ||
| 1985 | 74 | 2 | 0 | 0 | 0 | 0 | 206 | 0 | 0 | 2 | 33.0 | 34.5 | ||
| 1986 | 52 | 4 | 0 | 0 | 0 | 0 | 918 | 1 | 1 | 2 | 32.2 | 26.8 | ||
| 1987 | 49 | 5 | 0 | 0 | 0 | 0 | 1150 | 0 | 0 | 2 | 34.0 | 25.8 | ||
| 1988 | 43 | 7 | 0 | 0 | 0 | 0 | 1180 | 0 | 0 | 4 | 36.7 | 31.6 | ||
| 1989 | 60 | 2 | 0 | 0 | 0 | 0 | 487 | 0 | 0 | 0 | 37.5 | 26.5 | ||
| 1990 | 65 | 3 | 0 | 0 | 0 | 0 | 421 | 0 | 0 | 3 | 37.3 | 34.3 | ||
| 1991 | 53 | 3 | 0 | 0 | 0 | 0 | 545 | 0 | 0 | 1 | 39.3 | 32.0 | ||
| 1992 | 95 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 37.0 | 41.0 | ||
| 1993 | 60 | 2 | 0 | 0 | 0 | 0 | 238 | 0 | 0 | 1 | 40.0 | 34.5 |
