Nascar Driver's Career Statistics | NascarReference.com
Jack Sprague
Jack Eugene Sprague
August 8, 1964
(Age: 61)

Spring Lake, Michigan

| Year |
Rank |
Starts |
Wins |
Top5's |
T5's |
Top10's |
T10's |
Poles |
Laps |
Led |
Races Led |
DNF's |
Avg Start |
Avg Finish |
| 19961996 | 54 | 2 | 0 | 0 | 0 | 0 | 333 | 2 | 11 | 1 | 23.0 | 32.5 |
| 19971997 | 68 | 1 | 0 | 0 | 0 | 0 | 256 | 0 | 0 | 1 | 40.0 | 40.0 |
| 20022002 | 57 | 3 | 0 | 0 | 0 | 0 | 747 | 0 | 0 | 1 | 27.7 | 33.3 |
| 20032003 | 40 | 18 | 0 | 0 | 0 | 0 | 4372 | 0 | 0 | 4 | 27.8 | 30.6 |
| Totals: | 2424 | 0 | 0 | 0 | 0 | 5708 | 2 | 1 | 8 | 27.9 | 31.5 |
|
| Year |
Rank |
Starts |
Wins |
Top5's |
T5's |
Top10's |
T10's |
Poles |
Laps |
Led |
Races Led |
DNF's |
Avg Start |
Avg Finish |
| 19891989 | 97 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 28.0 | 41.0 |
| 19901990 | 24 | 22 | 0 | 0 | 1 | 0 | 3779 | 0 | 0 | 5 | 20.7 | 22.5 |
| 19911991 | 43 | 7 | 0 | 1 | 1 | 1 | 789 | 44 | 1 | 4 | 6.9 | 24.7 |
| 19921992 | 24 | 16 | 0 | 1 | 2 | 0 | 2364 | 1 | 1 | 7 | 12.4 | 21.5 |
| 19931993 | 19 | 23 | 0 | 1 | 4 | 0 | 4106 | 17 | 2 | 6 | 18.8 | 19.3 |
| 19981998 | 85 | 1 | 0 | 0 | 1 | 0 | 82 | 0 | 0 | 0 | 13.0 | 6.0 |
| 19991999 | 96 | 1 | 0 | 0 | 0 | 0 | 82 | 0 | 0 | 0 | 16.0 | 12.0 |
| 20002000 | 86 | 3 | 0 | 0 | 0 | 0 | 323 | 0 | 0 | 2 | 24.7 | 34.7 |
| 20022002 | 5 | 34 | 1 | 9 | 15 | 0 | 6005 | 280 | 0 | 4 | 14.2 | 14.6 |
| Totals: | 108108 | 1 | 12 | 24 | 1 | 17538 | 342 | 11 | 29 | 16.1 | 19.6 |
|
| Year |
Rank |
Starts |
Wins |
Top5's |
T5's |
Top10's |
T10's |
Poles |
Laps |
Led |
Races Led |
DNF's |
Avg Start |
Avg Finish |
| 19951995 | 5 | 20 | 0 | 4 | 15 | 1 | 2938 | 55 | 3 | 0 | 8.9 | 9.8 |
| 19961996 | 2 | 24 | 5 | 18 | 21 | 2 | 4528 | 733 | 11 | 0 | 5.8 | 5.2 |
| 19971997 | 1 | 26 | 3 | 16 | 23 | 5 | 4750 | 1004 | 13 | 1 | 7.4 | 6.3 |
| 19981998 | 2 | 27 | 5 | 16 | 23 | 4 | 4793 | 837 | 13 | 2 | 6.1 | 6.9 |
| 19991999 | 1 | 25 | 3 | 16 | 19 | 1 | 4122 | 581 | 15 | 3 | 5.7 | 8.2 |
| 20002000 | 5 | 24 | 3 | 13 | 15 | 0 | 3572 | 492 | 10 | 6 | 7.2 | 11.3 |
| 20012001 | 1 | 24 | 4 | 15 | 17 | 7 | 4067 | 1386 | 19 | 3 | 3.5 | 8.0 |
| 20032003 | 66 | 2 | 0 | 2 | 2 | 0 | 280 | 0 | 0 | 0 | 14.5 | 5.0 |
| 20042004 | 7 | 25 | 1 | 8 | 13 | 6 | 3877 | 510 | 10 | 6 | 8.9 | 14.5 |
| 20052005 | 8 | 25 | 1 | 7 | 11 | 1 | 3970 | 199 | 7 | 5 | 11.5 | 14.4 |
| 20062006 | 5 | 25 | 2 | 10 | 14 | 2 | 3974 | 307 | 7 | 1 | 12.0 | 12.1 |
| 20072007 | 9 | 25 | 1 | 6 | 10 | 2 | 3444 | 82 | 7 | 4 | 10.0 | 15.9 |
| 20082008 | 9 | 25 | 0 | 5 | 9 | 1 | 3968 | 64 | 1 | 2 | 9.4 | 14.0 |
| Totals: | 297297 | 28 | 136 | 192 | 32 | 48283 | 6250 | 117 | 33 | 8.1 | 10.5 |
|
1999 Nascar Craftsman Truck Series Champion
2001 Nascar Craftsman Truck Series Champion
1997 Nascar Craftsman Truck Series Champion