Jeff Green
Jeffrey Lynn Green

September 6, 1962
(Age: 63)

Owensboro, Kentucky
Jeffrey Lynn Green


Owensboro, Kentucky
| NASCAR Cup Series Statistics | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Rank | Starts | Wins | Top5's | T5's | Top10's | T10's | Poles | Laps | Led | Races Led |
DNF's | Avg Start |
Avg Finish |
| 1994 | 51 | 3 | 0 | 0 | 0 | 0 | 717 | 0 | 0 | 1 | 23.3 | 27.7 | ||
| 1996 | 49 | 4 | 0 | 0 | 0 | 0 | 813 | 0 | 0 | 2 | 28.0 | 33.8 | ||
| 1997 | 39 | 20 | 0 | 1 | 2 | 0 | 5525 | 18 | 10 | 4 | 25.4 | 27.6 | ||
| 1998 | 40 | 22 | 0 | 0 | 0 | 0 | 6088 | 0 | 0 | 7 | 26.0 | 28.8 | ||
| 1999 | 60 | 1 | 0 | 0 | 0 | 0 | 199 | 0 | 0 | 0 | 26.0 | 21.0 | ||
| 2001 | 48 | 8 | 0 | 0 | 1 | 1 | 1758 | 71 | 1 | 3 | 18.8 | 27.5 | ||
| 2002 | 17 | 36 | 0 | 4 | 6 | 0 | 10325 | 120 | 19 | 2 | 25.6 | 20.4 | ||
| 2003 | 34 | 31 | 0 | 0 | 1 | 1 | 8639 | 20 | 4 | 6 | 27.9 | 26.0 | ||
| 2004 | 30 | 36 | 0 | 0 | 1 | 0 | 9884 | 1 | 1 | 11 | 24.1 | 26.1 | ||
| 2005 | 29 | 36 | 0 | 0 | 0 | 0 | 10174 | 8 | 8 | 2 | 26.8 | 24.7 | ||
| 2006 | 28 | 36 | 0 | 0 | 2 | 0 | 10117 | 18 | 3 | 4 | 25.4 | 24.4 | ||
| 2007 | 32 | 32 | 0 | 0 | 3 | 0 | 8664 | 9 | 4 | 4 | 30.9 | 26.5 | ||
| 2010 | 57 | 3 | 0 | 0 | 0 | 0 | 981 | 0 | 0 | 1 | 30.0 | 33.7 | ||
| 2011 | 81 | 1 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 1 | 36.0 | 43.0 | ||
| 2015 | 75 | 1 | 0 | 0 | 0 | 0 | 386 | 0 | 0 | 0 | 33.0 | 40.0 | ||
| O'Reilly Auto Parts Series Statistics |
|---|
| Year | Rank | Starts | Wins | Top5's | T5's | Top10's | T10's | Poles | Laps | Led | Races Led | DNF's | Avg Start |
Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | 89 | 2 | 0 | 0 | 0 | 0 | 230 | 0 | 0 | 1 | 26.5 | 30.0 | ||
| 1991 | 29 | 14 | 0 | 0 | 1 | 0 | 2237 | 0 | 0 | 4 | 21.6 | 21.2 | ||
| 1992 | 30 | 13 | 0 | 0 | 1 | 0 | 1836 | 0 | 0 | 6 | 21.8 | 21.7 | ||
| 1993 | 40 | 11 | 0 | 1 | 1 | 1 | 1360 | 0 | 0 | 7 | 19.8 | 27.5 | ||
| 1994 | 61 | 3 | 0 | 1 | 2 | 0 | 535 | 0 | 0 | 1 | 25.3 | 15.7 | ||
| 1995 | 5 | 26 | 0 | 6 | 12 | 1 | 4691 | 345 | 6 | 5 | 12.2 | 14.5 | ||
| 1996 | 4 | 26 | 0 | 5 | 13 | 1 | 4557 | 112 | 5 | 4 | 16.0 | 16.2 | ||
| 1997 | 28 | 14 | 1 | 6 | 7 | 2 | 2811 | 272 | 8 | 1 | 7.9 | 11.0 | ||
| 1998 | 52 | 7 | 0 | 0 | 1 | 0 | 1345 | 0 | 0 | 1 | 19.4 | 18.9 | ||
| 1999 | 2 | 31 | 3 | 15 | 19 | 4 | 6109 | 975 | 1 | 3 | 10.5 | 10.5 | ||
| 2000 | 1 | 32 | 6 | 25 | 27 | 7 | 6221 | 1480 | 19 | 2 | 7.5 | 6.6 | ||
| 2001 | 2 | 33 | 4 | 16 | 26 | 2 | 6109 | 726 | 23 | 5 | 6.3 | 10.4 | ||
| 2002 | 19 | 22 | 2 | 12 | 16 | 5 | 3916 | 696 | 13 | 2 | 5.0 | 9.2 | ||
| 2003 | 72 | 6 | 0 | 0 | 0 | 0 | 785 | 0 | 0 | 3 | 21.5 | 29.5 | ||
| 2005 | 47 | 10 | 0 | 0 | 1 | 0 | 1874 | 0 | 0 | 2 | 24.8 | 21.7 | ||
| 2006 | 114 | 1 | 0 | 0 | 0 | 0 | 128 | 0 | 0 | 0 | 30.0 | 22.0 | ||
| 2007 | 96 | 3 | 0 | 0 | 0 | 0 | 467 | 0 | 0 | 0 | 27.3 | 26.0 | ||
| 2008 | 99 | 3 | 0 | 0 | 0 | 0 | 530 | 0 | 0 | 2 | 21.3 | 33.7 | ||
| 2009 | 73 | 6 | 0 | 0 | 0 | 0 | 891 | 0 | 0 | 1 | 32.8 | 27.5 | ||
| 2010 | 46 | 16 | 0 | 0 | 0 | 0 | 824 | 0 | 0 | 13 | 32.8 | 36.2 | ||
| 2011 | 37 | 29 | 0 | 0 | 0 | 0 | 312 | 0 | 0 | 29 | 31.5 | 39.9 | ||
| 2012 | 26 | 32 | 0 | 0 | 0 | 0 | 1474 | 1 | 1 | 26 | 26.6 | 36.0 | ||
| 2013 | 29 | 32 | 0 | 0 | 0 | 0 | 1475 | 0 | 0 | 6 | 27.7 | 35.4 | ||
| 2014 | 31 | 20 | 0 | 0 | 0 | 0 | 883 | 0 | 0 | 16 | 28.6 | 35.2 | ||
| 2015 | 38 | 28 | 0 | 0 | 0 | 0 | 113 | 0 | 0 | 28 | 31.1 | 39.8 | ||
| 2016 | 28 | 29 | 0 | 0 | 1 | 0 | 2282 | 3 | 3 | 25 | 28.1 | 33.6 | ||
| 2017 | 37 | 31 | 0 | 0 | 1 | 0 | 1480 | 18 | 1 | 26 | 32.0 | 36.1 | ||
| 2018 | 37 | 33 | 0 | 0 | 0 | 0 | 1269 | 1 | 1 | 31 | 30.7 | 36.4 | ||
| 2019 | 41 | 17 | 0 | 0 | 2 | 0 | 660 | 0 | 0 | 15 | 27.6 | 32.4 | ||
| 2020 | 54 | 5 | 0 | 0 | 0 | 0 | 356 | 0 | 0 | 4 | 26.2 | 29.2 | ||
| Totals: | 535 | 16 | 87 | 131 | 23 | 57760 | 4629 | 96 | 289 | 21.6 | 25.7 |
| Craftsman Truck Series Statistics |
|---|
| Year | Rank | Starts | Wins | Top5's | T5's | Top10's | T10's | Poles | Laps | Led | Races Led | DNF's | Avg Start |
Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | 122 | 1 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 1 | 16.0 | 33.0 | ||
| 2008 | 33 | 8 | 0 | 0 | 1 | 0 | 1099 | 0 | 0 | 2 | 26.5 | 22.1 | ||
| 2012 | - | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 26.0 | 35.0 | ||
| Totals: | 10 | 0 | 0 | 1 | 0 | 1148 | 0 | 0 | 4 | 25.4 | 24.5 |