Jim Bown
June 24, 1960
(Age: 65)

Portland, Oregon

Portland, Oregon
| NASCAR Cup Series Statistics | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Rank | Starts | Wins | Top5's | T5's | Top10's | T10's | Poles | Laps | Led | Races Led |
DNF's | Avg Start |
Avg Finish |
| 1981 | 74 | 2 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 2 | 24.5 | 34.0 | ||
| 1982 | 56 | 2 | 0 | 0 | 1 | 0 | 204 | 0 | 0 | 0 | 21.5 | 13.5 | ||
| 1983 | 74 | 2 | 0 | 0 | 0 | 0 | 118 | 0 | 0 | 2 | 10.0 | 29.0 | ||
| 1984 | 69 | 2 | 0 | 0 | 0 | 0 | 132 | 4 | 1 | 2 | 21.0 | 32.0 | ||
| 1985 | 59 | 2 | 0 | 0 | 0 | 0 | 185 | 0 | 0 | 1 | 15.0 | 22.0 | ||
| 1986 | 112 | 1 | 0 | 0 | 0 | 0 | 81 | 0 | 0 | 1 | 17.0 | 32.0 | ||
| 1987 | 93 | 2 | 0 | 0 | 0 | 0 | 264 | 0 | 0 | 0 | 29.5 | 27.0 | ||
| 1988 | 76 | 2 | 0 | 0 | 0 | 0 | 86 | 0 | 0 | 2 | 37.5 | 41.5 | ||
| 1989 | 59 | 4 | 0 | 0 | 0 | 0 | 664 | 0 | 0 | 3 | 32.2 | 35.8 | ||
| 1990 | 61 | 4 | 0 | 0 | 0 | 0 | 910 | 0 | 0 | 1 | 40.5 | 29.0 | ||
| O'Reilly Auto Parts Series Statistics |
|---|
| Year | Rank | Starts | Wins | Top5's | T5's | Top10's | T10's | Poles | Laps | Led | Races Led | DNF's | Avg Start |
Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | 41 | 8 | 0 | 0 | 0 | 0 | 1057 | 0 | 0 | 5 | 16.4 | 23.4 | ||
| 1992 | 20 | 18 | 0 | 2 | 2 | 1 | 2709 | 0 | 0 | 9 | 16.2 | 21.5 | ||
| 1993 | 26 | 18 | 0 | 0 | 1 | 0 | 2383 | 0 | 0 | 11 | 22.7 | 25.4 | ||
| 1994 | 15 | 28 | 0 | 1 | 5 | 0 | 5048 | 25 | 1 | 9 | 19.2 | 20.6 | ||
| 1995 | 24 | 22 | 0 | 1 | 3 | 0 | 3782 | 4 | 1 | 7 | 23.3 | 23.9 | ||
| 1996 | 33 | 17 | 0 | 0 | 0 | 0 | 2577 | 0 | 0 | 8 | 22.9 | 27.9 | ||
| 1997 | 81 | 3 | 0 | 0 | 0 | 0 | 213 | 1 | 1 | 3 | 15.3 | 36.7 | ||
| 1998 | 65 | 5 | 0 | 0 | 0 | 0 | 589 | 5 | 1 | 3 | 20.0 | 35.6 | ||
| 1999 | 93 | 2 | 0 | 0 | 0 | 0 | 197 | 13 | 1 | 1 | 34.5 | 30.0 | ||
| 2000 | 112 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 33.0 | 40.0 | ||
| Totals: | 122 | 0 | 4 | 11 | 1 | 18558 | 48 | 5 | 57 | 20.6 | 24.6 |
| Craftsman Truck Series Statistics |
|---|
| Year | Rank | Starts | Wins | Top5's | T5's | Top10's | T10's | Poles | Laps | Led | Races Led | DNF's | Avg Start |
Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | 70 | 1 | 0 | 0 | 0 | 0 | 199 | 0 | 0 | 0 | 24.0 | 16.0 | ||
| Totals: | 1 | 0 | 0 | 0 | 0 | 199 | 0 | 0 | 0 | 24.0 | 16.0 |