Jimmy Spencer
James Peter Spencer

February 15, 1957
(Age: 69)

Berwick, Pennsylvania
James Peter Spencer


Berwick, Pennsylvania
| NASCAR Cup Series Statistics | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Rank | Starts | Wins | Top5's | T5's | Top10's | T10's | Poles | Laps | Led | Races Led |
DNF's | Avg Start |
Avg Finish |
| 1989 | 34 | 17 | 0 | 0 | 3 | 0 | 3544 | 0 | 0 | 9 | 26.5 | 23.6 | ||
| 1990 | 24 | 26 | 0 | 0 | 2 | 0 | 7576 | 10 | 5 | 5 | 26.3 | 21.7 | ||
| 1991 | 25 | 29 | 0 | 1 | 6 | 0 | 7627 | 330 | 6 | 14 | 24.5 | 23.0 | ||
| 1992 | 33 | 12 | 0 | 3 | 3 | 0 | 3803 | 1 | 1 | 4 | 22.8 | 19.5 | ||
| 1993 | 12 | 30 | 0 | 5 | 10 | 0 | 8871 | 64 | 4 | 4 | 19.8 | 16.5 | ||
| 1994 | 29 | 29 | 2 | 3 | 4 | 1 | 6904 | 47 | 7 | 11 | 21.5 | 25.1 | ||
| 1995 | 26 | 29 | 0 | 0 | 4 | 0 | 8682 | 4 | 4 | 2 | 27.3 | 22.3 | ||
| 1996 | 15 | 31 | 0 | 2 | 9 | 0 | 9339 | 156 | 11 | 2 | 26.0 | 17.7 | ||
| 1997 | 20 | 32 | 0 | 1 | 4 | 0 | 8665 | 70 | 13 | 6 | 20.9 | 22.9 | ||
| 1998 | 14 | 31 | 0 | 3 | 8 | 0 | 8934 | 119 | 17 | 2 | 25.2 | 18.2 | ||
| 1999 | 20 | 34 | 0 | 2 | 4 | 0 | 9579 | 39 | 4 | 6 | 26.4 | 22.4 | ||
| 2000 | 22 | 34 | 0 | 2 | 5 | 0 | 9363 | 46 | 9 | 7 | 24.0 | 23.7 | ||
| 2001 | 16 | 36 | 0 | 3 | 8 | 2 | 10259 | 214 | 20 | 7 | 19.7 | 20.2 | ||
| 2002 | 27 | 34 | 0 | 2 | 6 | 0 | 9683 | 174 | 3 | 7 | 21.5 | 23.5 | ||
| 2003 | 29 | 35 | 0 | 1 | 4 | 0 | 9161 | 163 | 12 | 8 | 24.0 | 24.6 | ||
| 2004 | 35 | 26 | 0 | 0 | 0 | 0 | 6415 | 14 | 7 | 7 | 35.1 | 29.5 | ||
| 2005 | 46 | 11 | 0 | 0 | 0 | 0 | 3169 | 2 | 6 | 4 | 31.3 | 34.3 | ||
| 2006 | 61 | 2 | 0 | 0 | 0 | 0 | 396 | 0 | 0 | 0 | 38.5 | 34.0 | ||
| O'Reilly Auto Parts Series Statistics |
|---|
| Year | Rank | Starts | Wins | Top5's | T5's | Top10's | T10's | Poles | Laps | Led | Races Led | DNF's | Avg Start |
Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | 75 | 1 | 0 | 0 | 0 | 0 | 183 | 0 | 0 | 0 | 30.0 | 19.0 | ||
| 1987 | 72 | 2 | 0 | 0 | 0 | 0 | 145 | 0 | 0 | 2 | 23.5 | 38.5 | ||
| 1988 | 7 | 30 | 0 | 5 | 13 | 0 | 5555 | 102 | 0 | 3 | 16.5 | 12.9 | ||
| 1989 | 15 | 22 | 3 | 4 | 11 | 1 | 3487 | 377 | 3 | 7 | 18.7 | 14.7 | ||
| 1990 | 46 | 6 | 0 | 1 | 2 | 0 | 1021 | 9 | 10 | 1 | 24.0 | 14.8 | ||
| 1991 | 42 | 6 | 0 | 1 | 2 | 0 | 867 | 0 | 0 | 3 | 19.8 | 19.7 | ||
| 1992 | 17 | 25 | 2 | 6 | 10 | 0 | 4208 | 456 | 10 | 12 | 12.7 | 16.4 | ||
| 1993 | 42 | 9 | 0 | 0 | 2 | 0 | 1124 | 0 | 0 | 5 | 23.1 | 23.6 | ||
| 1994 | 63 | 3 | 0 | 1 | 1 | 0 | 681 | 20 | 1 | 1 | 13.7 | 16.7 | ||
| 1995 | 34 | 12 | 0 | 1 | 5 | 0 | 1590 | 30 | 2 | 7 | 14.2 | 22.3 | ||
| 1996 | 32 | 14 | 0 | 1 | 6 | 0 | 2084 | 118 | 4 | 4 | 21.9 | 19.7 | ||
| 1997 | 30 | 12 | 2 | 7 | 7 | 0 | 1850 | 327 | 5 | 2 | 17.2 | 13.1 | ||
| 1998 | 43 | 8 | 1 | 5 | 6 | 0 | 1429 | 195 | 5 | 2 | 18.8 | 9.6 | ||
| 1999 | 43 | 9 | 0 | 5 | 6 | 0 | 1477 | 131 | 8 | 2 | 15.1 | 12.7 | ||
| 2000 | 65 | 6 | 0 | 0 | 1 | 0 | 797 | 19 | 1 | 4 | 24.2 | 32.2 | ||
| 2001 | 26 | 18 | 3 | 5 | 10 | 2 | 3334 | 493 | 9 | 5 | 13.5 | 13.9 | ||
| 2002 | 26 | 23 | 1 | 2 | 10 | 0 | 3413 | 181 | 9 | 10 | 14.6 | 20.1 | ||
| 2003 | 86 | 2 | 0 | 0 | 1 | 0 | 396 | 0 | 0 | 1 | 13.0 | 15.0 | ||
| 2004 | 92 | 3 | 0 | 0 | 0 | 0 | 526 | 0 | 0 | 1 | 28.3 | 29.7 | ||
| 2005 | 120 | 1 | 0 | 0 | 0 | 0 | 199 | 0 | 0 | 0 | 23.0 | 27.0 | ||
| Totals: | 211 | 12 | 44 | 93 | 3 | 34175 | 2458 | 56 | 72 | 17.2 | 17.1 |
| Craftsman Truck Series Statistics |
|---|
| Year | Rank | Starts | Wins | Top5's | T5's | Top10's | T10's | Poles | Laps | Led | Races Led | DNF's | Avg Start |
Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | 55 | 3 | 1 | 1 | 2 | 1 | 554 | 125 | 2 | 1 | 8.0 | 12.0 | ||
| 2004 | 55 | 3 | 0 | 0 | 0 | 0 | 602 | 0 | 0 | 1 | 19.0 | 20.7 | ||
| 2005 | 12 | 25 | 0 | 3 | 9 | 0 | 4113 | 44 | 5 | 2 | 17.7 | 14.7 | ||
| Totals: | 31 | 1 | 4 | 11 | 1 | 5269 | 169 | 7 | 4 | 16.9 | 15.0 |