Joe Bessey
Joseph W. Bessey
June 25, 1961
(Age: 64)

Scarborough, Maine
Joseph W. Bessey

Scarborough, Maine
| NASCAR Cup Series Statistics | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Rank | Starts | Wins | Top5's | T5's | Top10's | T10's | Poles | Laps | Led | Races Led |
DNF's | Avg Start |
Avg Finish |
| 2000 | 64 | 1 | 0 | 0 | 0 | 0 | 297 | 0 | 0 | 0 | 42.0 | 27.0 | ||
| O'Reilly Auto Parts Series Statistics |
|---|
| Year | Rank | Starts | Wins | Top5's | T5's | Top10's | T10's | Poles | Laps | Led | Races Led | DNF's | Avg Start |
Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | 48 | 6 | 0 | 0 | 0 | 0 | 986 | 0 | 0 | 1 | 30.8 | 25.0 | ||
| 1989 | 45 | 6 | 0 | 0 | 0 | 0 | 1040 | 0 | 0 | 2 | 28.5 | 22.5 | ||
| 1990 | 66 | 4 | 0 | 0 | 0 | 0 | 586 | 0 | 0 | 3 | 20.2 | 33.0 | ||
| 1991 | 44 | 8 | 0 | 0 | 0 | 0 | 1082 | 0 | 0 | 6 | 23.0 | 28.4 | ||
| 1992 | 42 | 9 | 0 | 0 | 1 | 0 | 1532 | 50 | 1 | 3 | 19.0 | 20.2 | ||
| 1993 | 17 | 25 | 0 | 2 | 5 | 0 | 4850 | 132 | 3 | 5 | 20.9 | 16.9 | ||
| 1994 | 37 | 11 | 0 | 0 | 3 | 0 | 1837 | 12 | 3 | 4 | 20.9 | 19.6 | ||
| 1995 | 44 | 10 | 0 | 0 | 2 | 0 | 1807 | 1 | 1 | 5 | 27.2 | 22.6 | ||
| 1996 | 44 | 12 | 0 | 0 | 0 | 0 | 1960 | 0 | 0 | 3 | 28.3 | 25.8 | ||
| 1997 | 18 | 30 | 1 | 1 | 5 | 1 | 5354 | 15 | 1 | 5 | 20.6 | 23.2 | ||
| 1998 | 18 | 31 | 0 | 1 | 4 | 1 | 5134 | 129 | 3 | 9 | 17.8 | 25.0 | ||
| 1999 | 71 | 5 | 0 | 0 | 0 | 0 | 757 | 0 | 0 | 3 | 16.8 | 29.0 | ||
| 2000 | 120 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26.0 | 43.0 | ||
| 2001 | 77 | 3 | 0 | 0 | 0 | 0 | 319 | 0 | 0 | 1 | 20.3 | 27.3 | ||
| 2002 | 85 | 2 | 0 | 0 | 0 | 0 | 392 | 0 | 0 | 0 | 31.0 | 21.5 | ||
| Totals: | 163 | 1 | 4 | 20 | 2 | 27636 | 339 | 13 | 51 | 21.8 | 23.2 |
| Craftsman Truck Series Statistics |
|---|
| Year | Rank | Starts | Wins | Top5's | T5's | Top10's | T10's | Poles | Laps | Led | Races Led | DNF's | Avg Start |
Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | 62 | 2 | 0 | 1 | 1 | 0 | 102 | 0 | 0 | 1 | 9.0 | 21.0 | ||
| 1996 | 87 | 1 | 0 | 0 | 1 | 0 | 206 | 0 | 0 | 0 | 4.0 | 6.0 | ||
| 1997 | 124 | 1 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 1 | 19.0 | 35.0 | ||
| Totals: | 4 | 0 | 1 | 2 | 0 | 336 | 0 | 0 | 2 | 10.3 | 20.8 |