Joe Ruttman
Raymond Joe Ruttman

October 28, 1944
(Age: 81)

Upland, California
Raymond Joe Ruttman


Upland, California
| NASCAR Cup Series Statistics | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Rank | Starts | Wins | Top5's | T5's | Top10's | T10's | Poles | Laps | Led | Races Led |
DNF's | Avg Start |
Avg Finish |
| 1963 | 56 | 1 | 0 | 0 | 1 | 0 | 176 | 0 | 0 | 0 | 30.0 | 10.0 | ||
| 1964 | 127 | 1 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 1 | 32.0 | 34.0 | ||
| 1977 | 85 | 1 | 0 | 0 | 0 | 0 | 196 | 0 | 0 | 0 | 33.0 | 13.0 | ||
| 1980 | 99 | 1 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 1 | 40.0 | 40.0 | ||
| 1981 | 28 | 17 | 0 | 2 | 7 | 0 | 4194 | 106 | 6 | 9 | 12.2 | 16.4 | ||
| 1982 | 16 | 29 | 0 | 5 | 7 | 0 | 7354 | 178 | 5 | 15 | 11.8 | 18.7 | ||
| 1983 | 12 | 30 | 0 | 4 | 10 | 2 | 7887 | 397 | 10 | 13 | 7.2 | 18.5 | ||
| 1984 | 18 | 29 | 0 | 0 | 8 | 1 | 6635 | 55 | 4 | 14 | 15.4 | 20.9 | ||
| 1985 | 30 | 16 | 0 | 1 | 4 | 0 | 3378 | 5 | 4 | 10 | 15.5 | 22.6 | ||
| 1986 | 15 | 29 | 0 | 5 | 14 | 0 | 7732 | 55 | 5 | 9 | 18.1 | 17.7 | ||
| 1987 | 107 | 4 | 0 | 0 | 2 | 0 | 963 | 0 | 0 | 1 | 22.5 | 16.0 | ||
| 1988 | 39 | 12 | 0 | 0 | 1 | 0 | 1899 | 0 | 0 | 6 | 24.7 | 26.2 | ||
| 1989 | 43 | 9 | 0 | 0 | 1 | 0 | 1704 | 0 | 0 | 4 | 25.8 | 23.7 | ||
| 1990 | 81 | 1 | 0 | 0 | 0 | 0 | 196 | 0 | 0 | 0 | 27.0 | 26.0 | ||
| 1991 | 20 | 29 | 0 | 1 | 4 | 0 | 8974 | 11 | 1 | 2 | 27.1 | 20.8 | ||
| 1992 | 84 | 1 | 0 | 0 | 0 | 0 | 213 | 0 | 0 | 1 | 32.0 | 35.0 | ||
| 1993 | 43 | 5 | 0 | 1 | 1 | 0 | 1133 | 0 | 0 | 3 | 27.8 | 27.0 | ||
| 1994 | 54 | 2 | 0 | 0 | 0 | 0 | 527 | 0 | 0 | 0 | 32.0 | 20.5 | ||
| 1995 | 56 | 1 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 27.0 | 19.0 | ||
| 2004 | 60 | 7 | 0 | 0 | 0 | 0 | 64 | 0 | 0 | 7 | 38.7 | 42.6 | ||
| O'Reilly Auto Parts Series Statistics |
|---|
| Year | Rank | Starts | Wins | Top5's | T5's | Top10's | T10's | Poles | Laps | Led | Races Led | DNF's | Avg Start |
Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | 88 | 2 | 1 | 1 | 1 | 0 | 225 | 0 | 0 | 1 | 4.0 | 16.5 | ||
| 1983 | 71 | 2 | 0 | 0 | 2 | 0 | 319 | 7 | 0 | 0 | 12.0 | 7.5 | ||
| 1984 | 98 | 1 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 1 | 8.0 | 39.0 | ||
| 1985 | 41 | 8 | 0 | 1 | 2 | 0 | 760 | 44 | 3 | 6 | 8.0 | 22.6 | ||
| 1993 | 63 | 3 | 0 | 0 | 0 | 0 | 276 | 0 | 0 | 2 | 22.7 | 28.0 | ||
| 2001 | 78 | 3 | 0 | 0 | 0 | 0 | 421 | 0 | 0 | 2 | 16.0 | 30.7 | ||
| 2002 | 126 | 1 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 1 | 21.0 | 36.0 | ||
| 2005 | 114 | 1 | 0 | 0 | 0 | 0 | 87 | 0 | 0 | 1 | 13.0 | 24.0 | ||
| Totals: | 21 | 1 | 2 | 5 | 0 | 2118 | 51 | 3 | 14 | 12.1 | 24.0 |
| Craftsman Truck Series Statistics |
|---|
| Year | Rank | Starts | Wins | Top5's | T5's | Top10's | T10's | Poles | Laps | Led | Races Led | DNF's | Avg Start |
Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | 2 | 20 | 2 | 10 | 18 | 1 | 3006 | 154 | 7 | 0 | 7.0 | 5.4 | ||
| 1996 | 4 | 24 | 0 | 7 | 16 | 0 | 4361 | 121 | 4 | 2 | 10.2 | 10.2 | ||
| 1997 | 3 | 26 | 5 | 13 | 17 | 2 | 4755 | 139 | 7 | 1 | 12.7 | 9.0 | ||
| 1998 | 3 | 27 | 1 | 14 | 19 | 2 | 4884 | 88 | 7 | 0 | 11.3 | 8.6 | ||
| 1999 | 21 | 19 | 0 | 3 | 9 | 0 | 2612 | 3 | 2 | 4 | 13.3 | 15.4 | ||
| 2000 | 6 | 24 | 3 | 10 | 11 | 8 | 4008 | 527 | 11 | 3 | 9.6 | 11.1 | ||
| 2001 | 3 | 24 | 2 | 10 | 20 | 4 | 4224 | 196 | 9 | 1 | 5.8 | 7.3 | ||
| 2002 | 40 | 4 | 0 | 1 | 1 | 0 | 404 | 1 | 1 | 1 | 16.5 | 16.8 | ||
| 2007 | 77 | 4 | 0 | 0 | 0 | 0 | 255 | 0 | 0 | 2 | 29.2 | 30.0 | ||
| Totals: | 172 | 13 | 68 | 111 | 17 | 28509 | 1229 | 48 | 14 | 10.5 | 10.1 |