Nascar Driver's Career Statistics | NascarReference.com
Johnny Sauter
Jonathan Joseph Sauter
May 1, 1978
(Age: 47)

Necedah, Wisconsin

Active Driver
| Year |
Rank |
Starts |
Wins |
Top5's |
T5's |
Top10's |
T10's |
Poles |
Laps |
Led |
Races Led |
DNF's |
Avg Start |
Avg Finish |
| 20032003 | 51 | 5 | 0 | 0 | 0 | 0 | 1560 | 0 | 0 | 0 | 29.6 | 30.6 |
| 20042004 | 36 | 16 | 0 | 0 | 0 | 0 | 5138 | 2 | 2 | 2 | 31.1 | 24.8 |
| 20052005 | 43 | 10 | 0 | 0 | 1 | 0 | 1902 | 0 | 0 | 5 | 31.1 | 28.8 |
| 20062006 | 77 | 1 | 0 | 0 | 0 | 0 | 398 | 0 | 0 | 0 | 14.0 | 24.0 |
| 20072007 | 30 | 35 | 0 | 1 | 2 | 0 | 9070 | 5 | 3 | 3 | 30.1 | 26.9 |
| 20082008 | 53 | 9 | 0 | 0 | 0 | 0 | 2614 | 0 | 0 | 2 | 37.3 | 34.4 |
| 20102010 | 60 | 4 | 0 | 0 | 0 | 0 | 310 | 0 | 0 | 4 | 35.2 | 41.5 |
| 20112011 | 73 | 1 | 0 | 0 | 0 | 0 | 101 | 0 | 0 | 1 | 41.0 | 36.0 |
| 20132013 | 67 | 2 | 0 | 0 | 0 | 0 | 137 | 0 | 0 | 2 | 41.0 | 42.0 |
| 20142014 | 73 | 1 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 1 | 43.0 | 43.0 |
| 20152015 | 71 | 1 | 0 | 0 | 0 | 0 | 203 | 0 | 0 | 0 | 36.0 | 19.0 |
| Totals: | 8585 | 0 | 1 | 3 | 0 | 21444 | 7 | 5 | 20 | 31.8 | 29.0 |
|
| Year |
Rank |
Starts |
Wins |
Top5's |
T5's |
Top10's |
T10's |
Poles |
Laps |
Led |
Races Led |
DNF's |
Avg Start |
Avg Finish |
| 20012001 | 55 | 5 | 0 | 1 | 1 | 0 | 1079 | 13 | 1 | 1 | 17.6 | 18.8 |
| 20022002 | 14 | 33 | 1 | 3 | 6 | 1 | 5548 | 86 | 5 | 6 | 17.3 | 19.3 |
| 20032003 | 8 | 34 | 1 | 6 | 14 | 0 | 6273 | 230 | 10 | 6 | 16.9 | 15.4 |
| 20042004 | 18 | 34 | 0 | 4 | 8 | 1 | 5888 | 193 | 10 | 9 | 15.6 | 21.6 |
| 20052005 | 12 | 35 | 1 | 5 | 11 | 1 | 5857 | 326 | 8 | 7 | 16.6 | 19.2 |
| 20062006 | 8 | 35 | 0 | 2 | 9 | 1 | 6474 | 85 | 1 | 2 | 21.3 | 18.7 |
| 20072007 | 66 | 8 | 0 | 0 | 0 | 0 | 1518 | 0 | 0 | 2 | 30.4 | 29.9 |
| 20082008 | 54 | 12 | 0 | 0 | 0 | 0 | 1131 | 3 | 1 | 6 | 28.0 | 30.8 |
| 20102010 | 75 | 5 | 0 | 0 | 0 | 0 | 697 | 0 | 0 | 2 | 27.2 | 26.4 |
| 20122012 | - | 1 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 1 | 30.0 | 42.0 |
| 20142014 | - | 3 | 0 | 0 | 0 | 0 | 421 | 0 | 0 | 0 | 17.7 | 19.7 |
| Totals: | 207207 | 3 | 21 | 50 | 4 | 35299 | 936 | 33 | 43 | 18.8 | 20.3 |
|
| Year |
Rank |
Starts |
Wins |
Top5's |
T5's |
Top10's |
T10's |
Poles |
Laps |
Led |
Races Led |
DNF's |
Avg Start |
Avg Finish |
| 20032003 | 69 | 3 | 0 | 0 | 1 | 0 | 306 | 0 | 0 | 2 | 27.3 | 22.7 |
| 20042004 | 54 | 2 | 0 | 1 | 1 | 0 | 409 | 139 | 1 | 0 | 19.0 | 6.5 |
| 20052005 | 59 | 3 | 0 | 0 | 0 | 0 | 400 | 0 | 0 | 1 | 24.7 | 22.3 |
| 20062006 | 57 | 2 | 0 | 0 | 0 | 0 | 450 | 0 | 0 | 0 | 16.5 | 16.0 |
| 20082008 | 87 | 1 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 33.0 | 23.0 |
| 20092009 | 6 | 25 | 1 | 7 | 13 | 2 | 3919 | 118 | 4 | 2 | 10.6 | 11.5 |
| 20102010 | 3 | 25 | 1 | 14 | 16 | 0 | 3783 | 220 | 6 | 1 | 6.5 | 8.1 |
| 20112011 | 2 | 25 | 2 | 11 | 16 | 2 | 3781 | 373 | 14 | 1 | 8.5 | 9.4 |
| 20122012 | 9 | 22 | 2 | 6 | 9 | 0 | 3228 | 93 | 7 | 2 | 11.0 | 13.8 |
| 20132013 | 4 | 22 | 3 | 9 | 14 | 1 | 3276 | 62 | 7 | 3 | 12.5 | 10.3 |
| 20142014 | 4 | 22 | 1 | 8 | 16 | 0 | 3133 | 154 | 6 | 2 | 9.2 | 9.3 |
| 20152015 | 4 | 23 | 0 | 7 | 16 | 0 | 3420 | 118 | 7 | 1 | 11.9 | 9.2 |
| 20162016 | 1 | 23 | 3 | 12 | 19 | 1 | 3218 | 130 | 8 | 1 | 9.1 | 8.0 |
| 20172017 | 2 | 23 | 4 | 13 | 19 | 0 | 3422 | 455 | 14 | 0 | 5.2 | 6.3 |
| 20182018 | 4 | 23 | 6 | 14 | 17 | 1 | 3379 | 585 | 13 | 1 | 7.0 | 6.4 |
| 20192019 | 6 | 22 | 1 | 4 | 11 | 0 | 2952 | 109 | 9 | 3 | 8.9 | 12.3 |
| 20202020 | 13 | 23 | 0 | 3 | 8 | 1 | 2878 | 79 | 6 | 5 | 12.7 | 17.1 |
| 20212021 | 12 | 22 | 0 | 5 | 8 | 1 | 2870 | 36 | 5 | 4 | 12.9 | 16.6 |
| 20222022 | 35 | 6 | 0 | 2 | 2 | 0 | 879 | 0 | 0 | 1 | 25.2 | 17.7 |
| 20232023 | 48 | 3 | 0 | 0 | 0 | 0 | 442 | 0 | 0 | 1 | 27.7 | 27.7 |
| 20242024 | 39 | 5 | 0 | 0 | 0 | 0 | 681 | 24 | 1 | 3 | 19.4 | 26.2 |
| 20252025 | - | 1 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 10.0 | 17.0 |
| Totals: | 326326 | 24 | 116 | 186 | 10 | 47126 | 2695 | 109 | 35 | 10.7 | 11.4 |
|
2009 Nascar Camping World Series Rookie of The Year
On this date in 2016 Johhny Sauters gives Chevrolet its first Camping World Series win at Daytona
2016 Nascar Camping World Series Champion