Nascar Driver's Career Statistics | NascarReference.com
Justin Allgaier
Justin Myrl Allgaier
June 6, 1986
(Age: 39)

Riverton, IL

Active Driver
Year |
Rank |
Starts |
Wins |
Top5's |
T5's |
Top10's |
T10's |
Poles |
Laps |
Led |
Races Led |
DNF's |
Avg Start |
Avg Finish |
20132013 | 69 | 4 | 0 | 0 | 0 | 0 | 898 | 0 | 0 | 1 | 29.2 | 30.2 |
20142014 | 29 | 35 | 0 | 0 | 0 | 0 | 9880 | 16 | 4 | 6 | 25.9 | 25.9 |
20152015 | 30 | 36 | 0 | 0 | 1 | 0 | 9526 | 1 | 1 | 5 | 26.4 | 27.7 |
20162016 | 61 | 1 | 0 | 0 | 0 | 0 | 354 | 0 | 0 | 1 | 39.0 | 40.0 |
20202020 | 53 | 1 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 1 | 4.0 | 37.0 |
20212021 | 59 | 2 | 0 | 0 | 0 | 0 | 194 | 0 | 0 | 1 | 30.0 | 32.5 |
20222022 | 56 | 2 | 0 | 0 | 0 | 0 | 260 | 0 | 0 | 1 | 29.0 | 33.0 |
20242024 | - | 1 | 0 | 0 | 0 | 0 | 249 | 0 | 0 | 0 | 10.0 | 13.0 |
20252025 | - | 1 | 0 | 0 | 1 | 0 | 201 | 0 | 0 | 0 | 19.0 | 9.0 |
Totals: | 8383 | 0 | 0 | 2 | 0 | 21579 | 17 | 5 | 16 | 26.1 | 27.2 |
|
Year |
Rank |
Starts |
Wins |
Top5's |
T5's |
Top10's |
T10's |
Poles |
Laps |
Led |
Races Led |
DNF's |
Avg Start |
Avg Finish |
20082008 | 72 | 4 | 0 | 0 | 0 | 0 | 715 | 0 | 0 | 2 | 18.2 | 23.5 |
20092009 | 6 | 35 | 0 | 3 | 12 | 1 | 6406 | 89 | 6 | 3 | 19.1 | 16.5 |
20102010 | 4 | 35 | 1 | 8 | 20 | 2 | 6341 | 222 | 10 | 4 | 11.9 | 11.5 |
20112011 | 3 | 34 | 1 | 6 | 17 | 0 | 6240 | 36 | 5 | 3 | 11.0 | 11.8 |
20122012 | 6 | 33 | 1 | 6 | 19 | 0 | 5904 | 168 | 16 | 2 | 11.0 | 12.0 |
20132013 | 5 | 33 | 0 | 6 | 16 | 1 | 5984 | 102 | 8 | 0 | 10.3 | 11.2 |
20162016 | 3 | 33 | 0 | 13 | 27 | 0 | 5511 | 34 | 8 | 2 | 8.7 | 9.1 |
20172017 | 3 | 33 | 2 | 10 | 17 | 1 | 5692 | 495 | 12 | 4 | 10.4 | 13.0 |
20182018 | 7 | 33 | 5 | 17 | 24 | 1 | 5355 | 741 | 17 | 6 | 7.8 | 10.6 |
20192019 | 4 | 33 | 1 | 16 | 24 | 0 | 5552 | 607 | 13 | 4 | 7.3 | 9.0 |
20202020 | 2 | 33 | 3 | 11 | 19 | 0 | 5424 | 1008 | 20 | 8 | 9.3 | 13.4 |
20212021 | 5 | 33 | 2 | 16 | 24 | 0 | 5009 | 468 | 17 | 2 | 8.0 | 9.5 |
20222022 | 3 | 33 | 3 | 16 | 23 | 1 | 5012 | 763 | 21 | 4 | 8.9 | 10.5 |
20232023 | 2 | 33 | 4 | 15 | 20 | 3 | 4964 | 643 | 22 | 4 | 6.6 | 10.6 |
20242024 | 1 | 33 | 2 | 10 | 20 | 0 | 4984 | 709 | 20 | 6 | 10.7 | 13.5 |
20252025 | - | 30 | 3 | 13 | 18 | 2 | 4566 | 922 | 20 | 3 | 6.4 | 12.4 |
Totals: | 501501 | 28 | 166 | 300 | 12 | 83659 | 6836 | 217 | 57 | 9.9 | 11.8 |
|
Year |
Rank |
Starts |
Wins |
Top5's |
T5's |
Top10's |
T10's |
Poles |
Laps |
Led |
Races Led |
DNF's |
Avg Start |
Avg Finish |
20052005 | 58 | 4 | 0 | 0 | 0 | 0 | 554 | 0 | 0 | 1 | 31.2 | 29.0 |
20062006 | 56 | 3 | 0 | 0 | 0 | 0 | 367 | 0 | 0 | 1 | 30.3 | 26.3 |
20082008 | 88 | 1 | 0 | 0 | 0 | 0 | 148 | 0 | 0 | 0 | 34.0 | 24.0 |
Totals: | 88 | 0 | 0 | 0 | 0 | 1069 | 0 | 0 | 2 | 31.3 | 27.4 |
|
2009 Nascar Nationwide Series Rookie of The Year
2024 Nascar Xfinity Series Champion