Kelly Moore
January 31, 1959
(Age: 66)

Scarborough, Maine
| O'Reilly Auto Parts Series Statistics |
|---|
| Year | Rank | Starts | Wins | Top5's | T5's | Top10's | T10's | Poles | Laps | Led | Races Led | DNF's | Avg Start |
Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | 114 | 1 | 0 | 0 | 0 | 0 | 234 | 0 | 0 | 1 | 31.0 | 33.0 | ||
| 1987 | 79 | 3 | 0 | 0 | 1 | 0 | 669 | 0 | 0 | 1 | 24.7 | 12.3 | ||
| 1988 | 42 | 7 | 0 | 1 | 3 | 2 | 1076 | 186 | 2 | 4 | 24.1 | 21.0 | ||
| 1989 | 54 | 5 | 0 | 0 | 0 | 0 | 617 | 0 | 0 | 3 | 23.4 | 24.8 | ||
| 1990 | 55 | 5 | 0 | 0 | 0 | 0 | 877 | 0 | 0 | 3 | 19.8 | 25.6 | ||
| 1991 | 67 | 3 | 0 | 0 | 1 | 0 | 659 | 5 | 1 | 1 | 16.7 | 21.7 | ||
| 1992 | 86 | 2 | 0 | 0 | 0 | 0 | 262 | 0 | 0 | 1 | 6.0 | 29.0 | ||
| 1993 | - | 2 | 0 | 0 | 0 | 0 | 306 | 0 | 0 | 2 | 19.5 | 17.5 | ||
| 1994 | - | 3 | 0 | 0 | 0 | 0 | 274 | 0 | 0 | 2 | 13.0 | 26.7 | ||
| 1995 | - | 2 | 0 | 0 | 0 | 0 | 197 | 0 | 0 | 1 | 26.5 | 28.5 | ||
| 1996 | - | 1 | 0 | 0 | 0 | 0 | 175 | 0 | 0 | 0 | 19.0 | 31.0 | ||
| 1999 | 133 | 3 | 0 | 0 | 0 | 0 | 264 | 0 | 0 | 3 | 41.0 | 38.3 |
