Ken Bouchard

April 6, 1955
(Age: 71)

Fitchburg, Massachusetts


Fitchburg, Massachusetts
| NASCAR Cup Series Statistics | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Rank | Starts | Wins | Top5's | T5's | Top10's | T10's | Poles | Laps | Led | Races Led |
DNF's | Avg Start |
Avg Finish |
| 1987 | 95 | 1 | 0 | 0 | 0 | 0 | 158 | 0 | 0 | 1 | 35.0 | 32.0 | ||
| 1988 | 25 | 24 | 0 | 0 | 1 | 0 | 7281 | 4 | 1 | 4 | 30.0 | 21.4 | ||
| 1989 | 48 | 4 | 0 | 0 | 0 | 0 | 911 | 0 | 0 | 2 | 29.0 | 28.2 | ||
| 1993 | 52 | 3 | 0 | 0 | 0 | 0 | 503 | 0 | 0 | 1 | 37.3 | 31.3 | ||
| 1994 | 69 | 1 | 0 | 0 | 0 | 0 | 280 | 0 | 0 | 1 | 40.0 | 29.0 | ||
| O'Reilly Auto Parts Series Statistics |
|---|
| Year | Rank | Starts | Wins | Top5's | T5's | Top10's | T10's | Poles | Laps | Led | Races Led | DNF's | Avg Start |
Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | 75 | 2 | 0 | 0 | 1 | 0 | 313 | 0 | 0 | 0 | 19.0 | 11.0 | ||
| 1984 | 58 | 3 | 0 | 0 | 0 | 0 | 361 | 0 | 0 | 2 | 28.0 | 24.7 | ||
| 1985 | 33 | 6 | 0 | 0 | 3 | 0 | 999 | 2 | 2 | 1 | 22.5 | 14.7 | ||
| 1986 | 26 | 12 | 0 | 0 | 5 | 0 | 1921 | 0 | 0 | 3 | 23.1 | 17.0 | ||
| 1987 | 38 | 7 | 0 | 0 | 3 | 0 | 1133 | 0 | 0 | 1 | 23.0 | 15.6 | ||
| 1988 | 78 | 1 | 0 | 0 | 0 | 0 | 196 | 0 | 0 | 0 | 42.0 | 18.0 | ||
| 1989 | 73 | 3 | 0 | 0 | 0 | 0 | 266 | 0 | 0 | 2 | 32.7 | 28.3 | ||
| 1990 | 56 | 5 | 0 | 0 | 0 | 0 | 933 | 0 | 0 | 3 | 24.4 | 28.2 | ||
| 1991 | 56 | 5 | 0 | 0 | 0 | 0 | 951 | 0 | 0 | 2 | 38.0 | 29.4 | ||
| Totals: | 44 | 0 | 0 | 12 | 0 | 7073 | 2 | 2 | 14 | 26.1 | 20.2 |
| Craftsman Truck Series Statistics |
|---|
| Year | Rank | Starts | Wins | Top5's | T5's | Top10's | T10's | Poles | Laps | Led | Races Led | DNF's | Avg Start |
Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | 98 | 1 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 29.0 | 16.0 | ||
| 1997 | 97 | 2 | 0 | 0 | 1 | 0 | 334 | 0 | 0 | 1 | 28.0 | 16.5 | ||
| 1998 | 48 | 2 | 0 | 0 | 0 | 0 | 403 | 0 | 0 | 0 | 24.0 | 16.5 | ||
| Totals: | 5 | 0 | 0 | 1 | 0 | 937 | 0 | 0 | 1 | 26.6 | 16.4 |