Ken Schrader
Kenneth William Schrader
May 29, 1955
(Age: 70)

Fenton, Missouri
| NASCAR Cup Series Statistics |
|---|
| Year | Rank | Starts | Wins | Top5's | T5's | Top10's | T10's | Poles | Laps | Led | Races Led |
DNF's | Avg Start |
Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | 53 | 5 | 0 | 0 | 0 | 0 | 1508 | 0 | 0 | 0 | 28.8 | 24.4 | ||
| 1985 | 16 | 28 | 0 | 0 | 3 | 0 | 7786 | 4 | 1 | 7 | 21.3 | 18.4 | ||
| 1986 | 16 | 29 | 0 | 0 | 4 | 0 | 8047 | 2 | 2 | 9 | 23.5 | 19.5 | ||
| 1987 | 10 | 29 | 0 | 1 | 10 | 1 | 8162 | 154 | 11 | 7 | 11.9 | 16.2 | ||
| 1988 | 5 | 29 | 1 | 4 | 17 | 2 | 9115 | 142 | 13 | 1 | 9.7 | 11.7 | ||
| 1989 | 5 | 29 | 1 | 10 | 14 | 4 | 8675 | 364 | 13 | 6 | 7.2 | 13.2 | ||
| 1990 | 10 | 29 | 0 | 7 | 14 | 3 | 8649 | 242 | 12 | 8 | 9.7 | 15.0 | ||
| 1991 | 9 | 29 | 2 | 10 | 18 | 0 | 8331 | 440 | 17 | 6 | 10.4 | 14.3 | ||
| 1992 | 17 | 29 | 0 | 4 | 11 | 1 | 8425 | 83 | 5 | 6 | 12.3 | 16.2 | ||
| 1993 | 9 | 30 | 0 | 9 | 15 | 6 | 8877 | 286 | 13 | 4 | 10.3 | 15.0 | ||
| 1994 | 4 | 31 | 0 | 9 | 18 | 0 | 9704 | 222 | 13 | 2 | 14.2 | 12.4 | ||
| 1995 | 17 | 31 | 0 | 2 | 10 | 1 | 8550 | 238 | 12 | 9 | 17.8 | 20.7 | ||
| 1996 | 12 | 31 | 0 | 3 | 10 | 0 | 9408 | 45 | 7 | 2 | 16.2 | 17.2 | ||
| 1997 | 10 | 32 | 0 | 2 | 8 | 2 | 9612 | 46 | 8 | 1 | 14.1 | 17.8 | ||
| 1998 | 12 | 33 | 0 | 3 | 11 | 2 | 9238 | 60 | 4 | 5 | 17.2 | 17.9 | ||
| 1999 | 15 | 34 | 0 | 0 | 6 | 1 | 9676 | 8 | 6 | 1 | 15.0 | 20.6 | ||
| 2000 | 18 | 34 | 0 | 0 | 2 | 0 | 9954 | 33 | 6 | 2 | 23.2 | 21.3 | ||
| 2001 | 19 | 36 | 0 | 0 | 5 | 0 | 10534 | 10 | 3 | 2 | 22.8 | 22.3 | ||
| 2002 | 30 | 36 | 0 | 0 | 0 | 0 | 9812 | 46 | 1 | 9 | 24.2 | 27.0 | ||
| 2003 | 36 | 32 | 0 | 0 | 2 | 0 | 8706 | 0 | 0 | 8 | 29.7 | 28.8 | ||
| 2004 | 31 | 36 | 0 | 0 | 1 | 0 | 9789 | 6 | 6 | 5 | 29.7 | 26.6 | ||
| 2005 | 31 | 36 | 0 | 0 | 3 | 0 | 9910 | 34 | 9 | 7 | 30.1 | 25.3 | ||
| 2006 | 31 | 36 | 0 | 0 | 2 | 0 | 9187 | 11 | 2 | 8 | 25.6 | 26.2 | ||
| 2007 | 49 | 13 | 0 | 0 | 0 | 0 | 3767 | 3 | 2 | 4 | 27.2 | 30.7 | ||
| 2008 | 43 | 15 | 0 | 0 | 0 | 0 | 5136 | 1 | 1 | 1 | 29.8 | 31.3 | ||
| 2010 | 65 | 1 | 0 | 0 | 0 | 0 | 499 | 7 | 1 | 0 | 38.0 | 18.0 | ||
| 2011 | 38 | 7 | 0 | 0 | 0 | 0 | 2472 | 2 | 1 | 0 | 39.0 | 28.4 | ||
| 2012 | 40 | 13 | 0 | 0 | 0 | 0 | 3660 | 0 | 0 | 2 | 39.5 | 32.8 | ||
| 2013 | 39 | 10 | 0 | 0 | 0 | 0 | 3448 | 0 | 0 | 1 | 38.6 | 32.2 |
