Kevin Lepage
Kevin Paul Lepage
June 26, 1962
(Age: 63)

Shelburne, Vermont
Kevin Paul Lepage

Shelburne, Vermont
| NASCAR Cup Series Statistics | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Rank | Starts | Wins | Top5's | T5's | Top10's | T10's | Poles | Laps | Led | Races Led |
DNF's | Avg Start |
Avg Finish |
| 1997 | 56 | 3 | 0 | 0 | 0 | 0 | 624 | 0 | 0 | 1 | 25.3 | 28.7 | ||
| 1998 | 35 | 27 | 0 | 0 | 2 | 0 | 7198 | 0 | 0 | 9 | 26.0 | 27.3 | ||
| 1999 | 25 | 34 | 0 | 1 | 2 | 1 | 9646 | 20 | 3 | 3 | 26.8 | 23.3 | ||
| 2000 | 28 | 32 | 0 | 1 | 3 | 0 | 8743 | 38 | 9 | 5 | 24.0 | 25.8 | ||
| 2001 | 36 | 29 | 0 | 0 | 1 | 0 | 8557 | 13 | 5 | 3 | 28.5 | 26.2 | ||
| 2002 | 62 | 3 | 0 | 0 | 0 | 0 | 494 | 0 | 0 | 3 | 29.3 | 39.7 | ||
| 2003 | 43 | 11 | 0 | 0 | 0 | 0 | 3231 | 11 | 3 | 1 | 26.2 | 26.2 | ||
| 2004 | 43 | 17 | 0 | 0 | 0 | 0 | 2751 | 1 | 1 | 10 | 31.9 | 35.8 | ||
| 2005 | 39 | 21 | 0 | 0 | 1 | 0 | 5625 | 2 | 2 | 3 | 30.9 | 30.5 | ||
| 2006 | 40 | 22 | 0 | 0 | 0 | 0 | 5544 | 5 | 5 | 7 | 32.9 | 34.3 | ||
| 2007 | 64 | 2 | 0 | 0 | 0 | 0 | 421 | 0 | 0 | 1 | 40.0 | 38.5 | ||
| O'Reilly Auto Parts Series Statistics |
|---|
| Year | Rank | Starts | Wins | Top5's | T5's | Top10's | T10's | Poles | Laps | Led | Races Led | DNF's | Avg Start |
Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | 104 | 1 | 0 | 0 | 0 | 0 | 326 | 0 | 0 | 0 | 41.0 | 15.0 | ||
| 1994 | 24 | 21 | 0 | 0 | 1 | 0 | 3355 | 7 | 1 | 8 | 28.8 | 24.8 | ||
| 1995 | 18 | 22 | 0 | 0 | 5 | 0 | 4167 | 4 | 1 | 3 | 18.1 | 18.8 | ||
| 1996 | 8 | 26 | 1 | 3 | 10 | 0 | 4819 | 141 | 5 | 4 | 18.5 | 18.3 | ||
| 1997 | 12 | 30 | 0 | 3 | 6 | 0 | 5767 | 102 | 3 | 5 | 18.9 | 18.7 | ||
| 1998 | 14 | 24 | 1 | 6 | 10 | 1 | 4732 | 86 | 7 | 1 | 13.2 | 13.6 | ||
| 1999 | 35 | 14 | 0 | 2 | 6 | 0 | 2211 | 24 | 1 | 4 | 16.9 | 20.0 | ||
| 2000 | 42 | 10 | 0 | 1 | 2 | 0 | 1659 | 0 | 0 | 2 | 21.3 | 19.4 | ||
| 2001 | 31 | 16 | 0 | 1 | 4 | 1 | 2677 | 105 | 3 | 4 | 16.6 | 19.9 | ||
| 2002 | 25 | 24 | 0 | 3 | 6 | 2 | 4080 | 89 | 3 | 4 | 15.1 | 18.4 | ||
| 2004 | 42 | 11 | 0 | 0 | 0 | 0 | 1911 | 0 | 0 | 2 | 35.6 | 25.4 | ||
| 2005 | 64 | 6 | 0 | 0 | 1 | 0 | 832 | 0 | 0 | 2 | 31.5 | 23.5 | ||
| 2006 | 65 | 7 | 0 | 0 | 0 | 0 | 1088 | 0 | 0 | 3 | 30.4 | 29.4 | ||
| 2007 | 86 | 6 | 0 | 0 | 0 | 0 | 254 | 0 | 0 | 4 | 39.5 | 37.3 | ||
| 2008 | 28 | 27 | 0 | 0 | 0 | 0 | 3239 | 1 | 1 | 11 | 31.3 | 31.0 | ||
| 2009 | 61 | 14 | 0 | 0 | 0 | 0 | 564 | 0 | 0 | 13 | 30.7 | 37.9 | ||
| 2010 | 40 | 25 | 0 | 0 | 0 | 0 | 630 | 1 | 1 | 24 | 26.6 | 39.3 | ||
| 2011 | 27 | 22 | 0 | 0 | 0 | 0 | 2993 | 1 | 0 | 8 | 36.3 | 30.5 | ||
| 2012 | 35 | 20 | 0 | 0 | 0 | 0 | 1354 | 1 | 1 | 16 | 33.2 | 35.3 | ||
| 2013 | 39 | 10 | 0 | 0 | 0 | 0 | 1220 | 0 | 0 | 6 | 34.5 | 29.2 | ||
| 2014 | 34 | 14 | 0 | 0 | 0 | 0 | 1113 | 0 | 0 | 10 | 32.2 | 34.2 | ||
| Totals: | 350 | 2 | 19 | 51 | 4 | 48991 | 562 | 28 | 134 | 24.9 | 25.4 |
| Craftsman Truck Series Statistics |
|---|
| Year | Rank | Starts | Wins | Top5's | T5's | Top10's | T10's | Poles | Laps | Led | Races Led | DNF's | Avg Start |
Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 76 | 1 | 0 | 0 | 0 | 0 | 197 | 0 | 0 | 0 | 33.0 | 19.0 | ||
| 2006 | 61 | 2 | 0 | 0 | 0 | 0 | 298 | 0 | 0 | 0 | 30.0 | 24.5 | ||
| 2007 | 113 | 2 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 2 | 31.5 | 35.5 | ||
| 2008 | 114 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 35.0 | 36.0 | ||
| 2009 | 105 | 1 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 1 | 31.0 | 33.0 | ||
| Totals: | 7 | 0 | 0 | 0 | 0 | 543 | 0 | 0 | 4 | 31.7 | 29.7 |