Larry Pearson

November 2, 1953
(Age: 72)

Spartanburg, South Carolina
| NASCAR Cup Series Statistics |
|---|
| Year | Rank | Starts | Wins | Top5's | T5's | Top10's | T10's | Poles | Laps | Led | Races Led |
DNF's | Avg Start |
Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | 79 | 2 | 0 | 0 | 0 | 0 | 358 | 0 | 0 | 1 | 22.5 | 26.0 | ||
| 1987 | 51 | 4 | 0 | 0 | 1 | 0 | 1162 | 1 | 1 | 3 | 22.8 | 21.8 | ||
| 1988 | 62 | 2 | 0 | 0 | 0 | 0 | 281 | 0 | 0 | 2 | 33.5 | 31.0 | ||
| 1989 | 23 | 29 | 0 | 0 | 2 | 0 | 7993 | 5 | 2 | 11 | 21.6 | 21.7 | ||
| 1990 | 35 | 9 | 0 | 0 | 0 | 0 | 2871 | 0 | 0 | 2 | 26.4 | 23.9 | ||
| 1991 | 37 | 11 | 0 | 0 | 0 | 0 | 1543 | 0 | 0 | 7 | 27.2 | 28.6 |
