Marty Robbins
Martin David Robinson
September 26, 1925 - December 8, 1982

Glendale, Arizona
| NASCAR Cup Series Statistics |
|---|
| Year | Rank | Starts | Wins | Top5's | T5's | Top10's | T10's | Poles | Laps | Led | Races Led |
DNF's | Avg Start |
Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966 | 122 | 1 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 1 | 17.0 | 25.0 | ||
| 1968 | 78 | 1 | 0 | 0 | 0 | 0 | 312 | 0 | 0 | 0 | 32.0 | 12.0 | ||
| 1970 | 94 | 1 | 0 | 0 | 0 | 0 | 105 | 0 | 0 | 1 | 33.0 | 32.0 | ||
| 1971 | 69 | 5 | 0 | 0 | 1 | 0 | 1295 | 0 | 0 | 2 | 17.8 | 19.4 | ||
| 1972 | 54 | 5 | 0 | 0 | 2 | 0 | 1096 | 0 | 0 | 5 | 19.2 | 26.6 | ||
| 1973 | 83 | 4 | 0 | 0 | 1 | 0 | 334 | 1 | 1 | 4 | 23.2 | 26.8 | ||
| 1974 | 48 | 4 | 0 | 1 | 2 | 0 | 550 | 0 | 0 | 1 | 23.2 | 17.8 | ||
| 1975 | 81 | 2 | 0 | 0 | 0 | 0 | 65 | 2 | 1 | 2 | 22.5 | 35.0 | ||
| 1977 | 77 | 2 | 0 | 0 | 0 | 0 | 229 | 0 | 0 | 1 | 30.5 | 25.5 | ||
| 1978 | 85 | 1 | 0 | 0 | 0 | 0 | 171 | 0 | 0 | 0 | 38.0 | 18.0 | ||
| 1979 | 70 | 3 | 0 | 0 | 0 | 0 | 235 | 0 | 0 | 3 | 34.0 | 31.3 | ||
| 1980 | 71 | 4 | 0 | 0 | 0 | 0 | 529 | 0 | 0 | 3 | 33.5 | 27.0 | ||
| 1982 | 79 | 2 | 0 | 0 | 0 | 0 | 134 | 0 | 0 | 2 | 33.5 | 35.0 |
