Mike Bliss
Michael Duane Bliss
April 5, 1965
(Age: 61)

Milwaukie, Oregon
Michael Duane Bliss

Milwaukie, Oregon
| NASCAR Cup Series Statistics | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Rank | Starts | Wins | Top5's | T5's | Top10's | T10's | Poles | Laps | Led | Races Led |
DNF's | Avg Start |
Avg Finish |
| 1998 | 58 | 2 | 0 | 0 | 0 | 0 | 743 | 0 | 0 | 0 | 26.0 | 30.0 | ||
| 1999 | 58 | 2 | 0 | 0 | 0 | 0 | 766 | 0 | 0 | 1 | 31.0 | 37.0 | ||
| 2000 | 39 | 25 | 0 | 0 | 1 | 0 | 5493 | 4 | 1 | 8 | 30.9 | 31.1 | ||
| 2002 | 64 | 1 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 0 | 27.0 | 14.0 | ||
| 2003 | 65 | 1 | 0 | 0 | 0 | 0 | 159 | 0 | 0 | 0 | 32.0 | 26.0 | ||
| 2004 | 49 | 4 | 0 | 1 | 2 | 0 | 1117 | 0 | 0 | 2 | 20.5 | 21.2 | ||
| 2005 | 28 | 36 | 0 | 0 | 2 | 0 | 9799 | 5 | 3 | 8 | 22.8 | 24.3 | ||
| 2006 | 48 | 6 | 0 | 0 | 0 | 0 | 1310 | 0 | 0 | 4 | 27.0 | 32.8 | ||
| 2007 | 53 | 4 | 0 | 0 | 0 | 0 | 1362 | 0 | 0 | 1 | 27.0 | 27.2 | ||
| 2008 | 70 | 1 | 0 | 0 | 0 | 0 | 455 | 0 | 0 | 1 | 38.0 | 39.0 | ||
| 2009 | 44 | 13 | 0 | 0 | 0 | 0 | 1183 | 0 | 0 | 11 | 25.2 | 39.5 | ||
| 2010 | 42 | 17 | 0 | 0 | 2 | 0 | 2394 | 2 | 2 | 12 | 33.6 | 34.0 | ||
| 2011 | 58 | 18 | 0 | 0 | 0 | 0 | 5311 | 3 | 0 | 2 | 40.0 | 30.1 | ||
| 2012 | 64 | 19 | 0 | 0 | 0 | 0 | 831 | 1 | 1 | 18 | 35.5 | 39.5 | ||
| 2013 | 64 | 12 | 0 | 0 | 0 | 0 | 881 | 0 | 0 | 11 | 36.9 | 41.2 | ||
| 2014 | 69 | 8 | 0 | 0 | 0 | 0 | 890 | 0 | 0 | 6 | 38.8 | 40.9 | ||
| 2015 | 56 | 10 | 0 | 0 | 0 | 0 | 3528 | 3 | 2 | 0 | 39.0 | 34.9 | ||
| O'Reilly Auto Parts Series Statistics |
|---|
| Year | Rank | Starts | Wins | Top5's | T5's | Top10's | T10's | Poles | Laps | Led | Races Led | DNF's | Avg Start |
Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | 70 | 2 | 0 | 0 | 1 | 0 | 348 | 0 | 0 | 0 | 19.5 | 16.5 | ||
| 1999 | 84 | 3 | 0 | 0 | 0 | 0 | 355 | 0 | 0 | 2 | 21.7 | 31.7 | ||
| 2000 | 98 | 1 | 0 | 0 | 0 | 0 | 199 | 0 | 0 | 0 | 23.0 | 23.0 | ||
| 2001 | 142 | 1 | 0 | 0 | 0 | 0 | 82 | 0 | 0 | 1 | 43.0 | 40.0 | ||
| 2003 | 10 | 34 | 0 | 8 | 14 | 0 | 6072 | 136 | 3 | 7 | 12.6 | 16.8 | ||
| 2004 | 5 | 34 | 1 | 6 | 14 | 3 | 6455 | 109 | 7 | 3 | 11.4 | 15.2 | ||
| 2005 | 130 | 1 | 0 | 0 | 0 | 0 | 98 | 0 | 0 | 1 | 43.0 | 33.0 | ||
| 2006 | 62 | 8 | 0 | 0 | 0 | 0 | 1437 | 0 | 0 | 2 | 30.8 | 29.5 | ||
| 2007 | 21 | 24 | 0 | 3 | 8 | 0 | 4528 | 17 | 4 | 5 | 18.2 | 18.8 | ||
| 2008 | 5 | 35 | 0 | 3 | 15 | 0 | 6256 | 120 | 8 | 1 | 12.7 | 12.4 | ||
| 2009 | 5 | 35 | 1 | 7 | 15 | 0 | 6173 | 197 | 8 | 7 | 16.8 | 17.0 | ||
| 2010 | 15 | 34 | 0 | 2 | 4 | 0 | 5871 | 23 | 2 | 6 | 26.6 | 20.9 | ||
| 2011 | 12 | 34 | 0 | 0 | 1 | 0 | 6181 | 0 | 0 | 4 | 20.7 | 19.7 | ||
| 2012 | 8 | 33 | 0 | 0 | 1 | 0 | 5671 | 12 | 3 | 4 | 15.8 | 16.8 | ||
| 2013 | 13 | 33 | 0 | 0 | 2 | 0 | 5761 | 3 | 2 | 4 | 20.5 | 19.4 | ||
| 2014 | 14 | 33 | 0 | 0 | 1 | 0 | 5650 | 1 | 1 | 4 | 19.3 | 20.4 | ||
| 2015 | 31 | 11 | 0 | 0 | 0 | 0 | 1469 | 1 | 1 | 4 | 22.5 | 29.0 | ||
| 2016 | - | 3 | 0 | 0 | 0 | 0 | 79 | 0 | 0 | 2 | 26.7 | 35.0 | ||
| Totals: | 359 | 2 | 29 | 76 | 3 | 62686 | 619 | 38 | 57 | 18.1 | 18.7 |
| Craftsman Truck Series Statistics |
|---|
| Year | Rank | Starts | Wins | Top5's | T5's | Top10's | T10's | Poles | Laps | Led | Races Led | DNF's | Avg Start |
Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | 8 | 19 | 1 | 5 | 12 | 0 | 2651 | 21 | 1 | 2 | 11.3 | 9.5 | ||
| 1996 | 5 | 24 | 2 | 9 | 11 | 2 | 4331 | 347 | 4 | 2 | 8.0 | 11.7 | ||
| 1997 | 4 | 26 | 1 | 11 | 18 | 6 | 4737 | 686 | 11 | 0 | 7.9 | 9.9 | ||
| 1998 | 10 | 27 | 2 | 5 | 9 | 4 | 4534 | 826 | 11 | 5 | 6.7 | 15.8 | ||
| 1999 | 9 | 25 | 1 | 6 | 13 | 2 | 3994 | 157 | 8 | 5 | 8.8 | 12.2 | ||
| 2001 | 86 | 1 | 0 | 0 | 1 | 0 | 250 | 0 | 0 | 0 | 3.0 | 9.0 | ||
| 2002 | 1 | 22 | 5 | 13 | 18 | 4 | 3670 | 389 | 13 | 1 | 4.2 | 7.1 | ||
| 2005 | 41 | 5 | 0 | 1 | 2 | 0 | 632 | 8 | 1 | 1 | 23.4 | 16.6 | ||
| 2006 | 11 | 25 | 1 | 7 | 13 | 0 | 4006 | 92 | 6 | 0 | 13.9 | 14.0 | ||
| 2007 | 17 | 18 | 0 | 4 | 10 | 0 | 2583 | 54 | 1 | 4 | 18.3 | 15.1 | ||
| 2008 | 50 | 4 | 0 | 0 | 0 | 0 | 347 | 0 | 0 | 2 | 20.8 | 25.0 | ||
| 2009 | 38 | 7 | 0 | 0 | 2 | 0 | 803 | 0 | 0 | 3 | 19.6 | 19.9 | ||
| 2016 | 46 | 3 | 0 | 0 | 0 | 0 | 377 | 0 | 0 | 2 | 23.0 | 25.0 | ||
| Totals: | 206 | 13 | 61 | 109 | 18 | 32915 | 2574 | 57 | 27 | 10.7 | 12.8 |