Mike Potter
July 4, 1949 - October 31, 2022

Johnson City, Tennessee
| NASCAR Cup Series Statistics |
|---|
| Year | Rank | Starts | Wins | Top5's | T5's | Top10's | T10's | Poles | Laps | Led | Races Led |
DNF's | Avg Start |
Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979 | 68 | 4 | 0 | 0 | 0 | 0 | 1021 | 0 | 0 | 2 | 27.8 | 24.0 | ||
| 1980 | 64 | 3 | 0 | 0 | 0 | 0 | 450 | 0 | 0 | 2 | 32.7 | 28.0 | ||
| 1981 | 92 | 6 | 0 | 0 | 0 | 0 | 1051 | 0 | 0 | 3 | 31.8 | 26.2 | ||
| 1982 | 97 | 2 | 0 | 0 | 0 | 0 | 322 | 0 | 0 | 2 | 34.5 | 26.5 | ||
| 1983 | 39 | 11 | 0 | 0 | 0 | 0 | 1916 | 0 | 0 | 6 | 30.5 | 25.6 | ||
| 1984 | - | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 40.0 | 40.0 | ||
| 1985 | 42 | 6 | 0 | 0 | 0 | 0 | 1434 | 0 | 0 | 3 | 33.3 | 24.2 | ||
| 1986 | 67 | 3 | 0 | 0 | 0 | 0 | 470 | 0 | 0 | 3 | 33.0 | 33.0 | ||
| 1987 | 46 | 6 | 0 | 0 | 0 | 0 | 1285 | 0 | 0 | 3 | 34.3 | 29.0 | ||
| 1988 | 83 | 1 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 1 | 39.0 | 37.0 | ||
| 1989 | 93 | 1 | 0 | 0 | 0 | 0 | 137 | 0 | 0 | 1 | 38.0 | 34.0 | ||
| 1990 | 60 | 3 | 0 | 0 | 0 | 0 | 463 | 0 | 0 | 2 | 36.0 | 31.0 | ||
| 1992 | 36 | 11 | 0 | 0 | 0 | 0 | 1869 | 0 | 0 | 6 | 34.7 | 29.9 | ||
| 1993 | 66 | 2 | 0 | 0 | 0 | 0 | 236 | 0 | 0 | 2 | 37.0 | 37.5 |
