Mike Wallace
Michael Samuel Wallace

March 10, 1959
(Age: 67)

Saint Louis, Missouri
Michael Samuel Wallace


Saint Louis, Missouri
| NASCAR Cup Series Statistics | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Rank | Starts | Wins | Top5's | T5's | Top10's | T10's | Poles | Laps | Led | Races Led |
DNF's | Avg Start |
Avg Finish |
| 1991 | 62 | 2 | 0 | 0 | 0 | 0 | 315 | 0 | 0 | 1 | 37.0 | 35.0 | ||
| 1992 | 50 | 3 | 0 | 0 | 0 | 0 | 1042 | 0 | 0 | 0 | 35.7 | 26.7 | ||
| 1993 | 46 | 4 | 0 | 0 | 0 | 0 | 1287 | 0 | 0 | 1 | 32.0 | 25.8 | ||
| 1994 | 33 | 22 | 0 | 1 | 1 | 0 | 6672 | 13 | 8 | 4 | 28.5 | 21.3 | ||
| 1995 | 34 | 26 | 0 | 0 | 1 | 0 | 6819 | 1 | 1 | 9 | 31.0 | 26.6 | ||
| 1996 | 41 | 11 | 0 | 0 | 0 | 0 | 2876 | 3 | 1 | 6 | 32.5 | 30.3 | ||
| 1997 | 46 | 7 | 0 | 0 | 0 | 0 | 1845 | 0 | 0 | 1 | 30.9 | 28.6 | ||
| 1998 | 62 | 1 | 0 | 0 | 0 | 0 | 199 | 0 | 0 | 0 | 23.0 | 23.0 | ||
| 1999 | 53 | 2 | 0 | 0 | 0 | 0 | 596 | 0 | 0 | 0 | 35.5 | 23.5 | ||
| 2001 | 34 | 29 | 0 | 1 | 6 | 0 | 8684 | 61 | 4 | 4 | 31.2 | 23.9 | ||
| 2002 | 41 | 21 | 0 | 0 | 1 | 0 | 5267 | 1 | 1 | 7 | 32.5 | 29.8 | ||
| 2003 | 42 | 14 | 0 | 0 | 2 | 0 | 3072 | 7 | 2 | 3 | 31.9 | 26.2 | ||
| 2004 | 46 | 10 | 0 | 0 | 1 | 0 | 2667 | 46 | 2 | 5 | 37.5 | 29.5 | ||
| 2005 | 35 | 28 | 0 | 0 | 1 | 0 | 7958 | 12 | 12 | 5 | 33.1 | 27.9 | ||
| 2006 | 50 | 4 | 0 | 0 | 0 | 0 | 946 | 0 | 0 | 0 | 28.2 | 24.8 | ||
| 2007 | 56 | 2 | 0 | 1 | 1 | 0 | 390 | 0 | 0 | 0 | 18.5 | 11.5 | ||
| 2008 | 63 | 2 | 0 | 0 | 0 | 0 | 495 | 0 | 0 | 0 | 23.0 | 30.5 | ||
| 2009 | 61 | 2 | 0 | 0 | 0 | 0 | 61 | 0 | 0 | 2 | 36.0 | 41.0 | ||
| 2014 | 63 | 6 | 0 | 0 | 0 | 0 | 1927 | 0 | 0 | 0 | 39.2 | 34.7 | ||
| 2015 | 47 | 1 | 0 | 0 | 0 | 0 | 199 | 0 | 0 | 0 | 16.0 | 36.0 | ||
| O'Reilly Auto Parts Series Statistics |
|---|
| Year | Rank | Starts | Wins | Top5's | T5's | Top10's | T10's | Poles | Laps | Led | Races Led | DNF's | Avg Start |
Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | 79 | 1 | 0 | 0 | 1 | 0 | 200 | 0 | 0 | 0 | 24.0 | 6.0 | ||
| 1991 | 39 | 9 | 0 | 1 | 2 | 0 | 1224 | 4 | 1 | 4 | 18.4 | 21.3 | ||
| 1992 | 22 | 17 | 0 | 1 | 3 | 0 | 2995 | 110 | 1 | 3 | 21.8 | 20.4 | ||
| 1993 | 12 | 28 | 0 | 1 | 9 | 0 | 5425 | 4 | 1 | 5 | 20.5 | 16.4 | ||
| 1994 | 19 | 22 | 3 | 6 | 9 | 0 | 3799 | 338 | 7 | 5 | 16.0 | 15.3 | ||
| 1995 | 20 | 19 | 0 | 4 | 9 | 0 | 3341 | 148 | 8 | 6 | 13.1 | 15.2 | ||
| 1996 | 26 | 17 | 0 | 2 | 5 | 0 | 2706 | 0 | 0 | 7 | 22.5 | 22.1 | ||
| 1997 | 58 | 6 | 0 | 0 | 0 | 0 | 798 | 0 | 0 | 3 | 25.3 | 29.2 | ||
| 1998 | 56 | 6 | 0 | 0 | 1 | 0 | 838 | 0 | 0 | 1 | 29.0 | 22.8 | ||
| 1999 | 132 | 1 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 1 | 19.0 | 41.0 | ||
| 2000 | 59 | 8 | 0 | 0 | 0 | 0 | 1163 | 0 | 0 | 2 | 31.4 | 29.2 | ||
| 2001 | 50 | 8 | 0 | 0 | 1 | 0 | 1398 | 0 | 0 | 2 | 30.4 | 26.8 | ||
| 2002 | 37 | 17 | 0 | 0 | 0 | 0 | 2595 | 10 | 2 | 5 | 29.0 | 25.0 | ||
| 2003 | 13 | 32 | 0 | 1 | 3 | 0 | 6025 | 0 | 0 | 3 | 21.6 | 18.1 | ||
| 2004 | 17 | 34 | 1 | 1 | 4 | 0 | 6003 | 33 | 11 | 7 | 26.1 | 21.0 | ||
| 2005 | 40 | 12 | 0 | 1 | 3 | 0 | 1946 | 5 | 1 | 2 | 27.7 | 20.1 | ||
| 2006 | 24 | 23 | 0 | 2 | 3 | 0 | 4563 | 35 | 4 | 1 | 25.2 | 18.9 | ||
| 2007 | 11 | 35 | 0 | 0 | 0 | 0 | 6155 | 34 | 14 | 5 | 28.8 | 22.7 | ||
| 2008 | 8 | 35 | 0 | 1 | 8 | 0 | 6366 | 3 | 3 | 4 | 20.3 | 15.4 | ||
| 2009 | 35 | 17 | 0 | 0 | 0 | 0 | 2407 | 3 | 4 | 6 | 30.6 | 24.5 | ||
| 2010 | 18 | 35 | 0 | 0 | 0 | 0 | 5713 | 14 | 5 | 7 | 32.5 | 24.1 | ||
| 2011 | 13 | 34 | 0 | 1 | 2 | 0 | 5863 | 12 | 2 | 5 | 25.3 | 21.3 | ||
| 2012 | 12 | 33 | 0 | 0 | 1 | 0 | 5764 | 9 | 5 | 4 | 26.5 | 21.5 | ||
| 2013 | 17 | 33 | 0 | 0 | 1 | 0 | 5520 | 2 | 2 | 5 | 29.5 | 25.6 | ||
| 2014 | 28 | 11 | 0 | 0 | 1 | 0 | 1677 | 1 | 1 | 2 | 27.7 | 23.3 | ||
| 2015 | - | 1 | 0 | 0 | 0 | 0 | 119 | 0 | 0 | 0 | 31.0 | 13.0 | ||
| 2020 | 55 | 3 | 0 | 0 | 0 | 0 | 159 | 0 | 0 | 0 | 18.0 | 24.3 | ||
| Totals: | 497 | 4 | 22 | 66 | 0 | 84784 | 765 | 71 | 95 | 25.0 | 21.0 |
| Craftsman Truck Series Statistics |
|---|
| Year | Rank | Starts | Wins | Top5's | T5's | Top10's | T10's | Poles | Laps | Led | Races Led | DNF's | Avg Start |
Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | 96 | 1 | 0 | 0 | 0 | 0 | 104 | 0 | 0 | 1 | 25.0 | 29.0 | ||
| 1997 | 23 | 15 | 0 | 1 | 7 | 0 | 2478 | 95 | 2 | 2 | 16.9 | 15.4 | ||
| 1998 | 13 | 27 | 0 | 3 | 11 | 1 | 4614 | 63 | 5 | 7 | 12.5 | 15.9 | ||
| 1999 | 6 | 25 | 2 | 12 | 14 | 0 | 4263 | 261 | 10 | 4 | 13.4 | 10.3 | ||
| 2000 | 4 | 24 | 2 | 13 | 16 | 2 | 3872 | 416 | 9 | 4 | 8.3 | 9.4 | ||
| 2002 | 44 | 4 | 0 | 1 | 2 | 0 | 445 | 3 | 1 | 2 | 15.0 | 19.8 | ||
| 2003 | 46 | 4 | 0 | 0 | 1 | 0 | 534 | 2 | 1 | 0 | 15.5 | 13.5 | ||
| 2004 | 68 | 1 | 0 | 1 | 1 | 0 | 100 | 4 | 1 | 0 | 26.0 | 3.0 | ||
| 2005 | 39 | 5 | 0 | 0 | 2 | 0 | 948 | 22 | 2 | 0 | 24.0 | 15.2 | ||
| 2006 | 47 | 4 | 0 | 0 | 0 | 0 | 396 | 4 | 1 | 3 | 22.5 | 27.5 | ||
| 2007 | 78 | 2 | 0 | 0 | 0 | 0 | 95 | 0 | 0 | 1 | 13.0 | 26.5 | ||
| 2008 | 70 | 1 | 0 | 1 | 1 | 0 | 94 | 0 | 0 | 0 | 10.0 | 5.0 | ||
| 2009 | 96 | 1 | 0 | 0 | 0 | 0 | 61 | 1 | 1 | 1 | 33.0 | 28.0 | ||
| 2011 | - | 1 | 1 | 1 | 1 | 0 | 94 | 54 | 1 | 0 | 6.0 | 1.0 | ||
| Totals: | 115 | 5 | 33 | 56 | 3 | 18098 | 925 | 34 | 25 | 13.8 | 13.7 |