Neil Bonnett
Lawrence Neil Bonnett

July 30, 1946 - February 11, 1994

Bessemer, Alabama
| NASCAR Cup Series Statistics |
|---|
| Year | Rank | Starts | Wins | Top5's | T5's | Top10's | T10's | Poles | Laps | Led | Races Led |
DNF's | Avg Start |
Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974 | 87 | 2 | 0 | 0 | 0 | 0 | 97 | 0 | 0 | 2 | 29.5 | 42.0 | ||
| 1975 | - | 2 | 0 | 0 | 0 | 0 | 474 | 12 | 1 | 2 | 20.0 | 24.5 | ||
| 1976 | 32 | 13 | 0 | 1 | 4 | 1 | 2174 | 1 | 1 | 9 | 14.9 | 23.2 | ||
| 1977 | 18 | 23 | 2 | 5 | 9 | 6 | 5993 | 493 | 10 | 11 | 6.7 | 16.2 | ||
| 1978 | 12 | 30 | 0 | 7 | 12 | 3 | 6278 | 316 | 6 | 18 | 10.8 | 20.8 | ||
| 1979 | 26 | 21 | 3 | 4 | 6 | 4 | 4213 | 568 | 14 | 13 | 6.6 | 20.3 | ||
| 1980 | 19 | 22 | 2 | 10 | 13 | 0 | 5173 | 331 | 14 | 10 | 5.7 | 14.0 | ||
| 1981 | 22 | 22 | 3 | 7 | 8 | 1 | 4917 | 1549 | 16 | 14 | 7.1 | 20.1 | ||
| 1982 | 17 | 25 | 1 | 7 | 10 | 0 | 6730 | 412 | 12 | 12 | 12.5 | 15.3 | ||
| 1983 | 6 | 30 | 2 | 10 | 17 | 4 | 9418 | 648 | 16 | 7 | 8.8 | 12.3 | ||
| 1984 | 8 | 30 | 0 | 7 | 14 | 0 | 9126 | 641 | 12 | 6 | 9.3 | 13.7 | ||
| 1985 | 4 | 28 | 2 | 11 | 18 | 1 | 8675 | 618 | 15 | 5 | 10.5 | 10.6 | ||
| 1986 | 13 | 28 | 1 | 6 | 12 | 0 | 7691 | 323 | 16 | 10 | 12.3 | 16.1 | ||
| 1987 | 12 | 26 | 0 | 5 | 15 | 0 | 7834 | 120 | 11 | 4 | 16.8 | 13.0 | ||
| 1988 | 16 | 27 | 2 | 3 | 7 | 0 | 8017 | 324 | 7 | 5 | 18.3 | 17.9 | ||
| 1989 | 20 | 26 | 0 | 0 | 11 | 0 | 7795 | 23 | 6 | 5 | 20.7 | 16.7 | ||
| 1990 | 43 | 5 | 0 | 0 | 0 | 0 | 1179 | 0 | 0 | 3 | 22.2 | 24.0 | ||
| 1993 | 67 | 2 | 0 | 0 | 0 | 0 | 134 | 0 | 0 | 2 | 27.5 | 38.0 |
