P.J. Jones
Parnell Velko Jones
April 23, 1969
(Age: 56)

Torrance, California
Parnell Velko Jones

Torrance, California
| NASCAR Cup Series Statistics | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Rank | Starts | Wins | Top5's | T5's | Top10's | T10's | Poles | Laps | Led | Races Led |
DNF's | Avg Start |
Avg Finish |
| 1993 | 42 | 6 | 0 | 0 | 1 | 0 | 710 | 0 | 0 | 2 | 29.3 | 26.8 | ||
| 1994 | 59 | 2 | 0 | 0 | 0 | 0 | 370 | 0 | 0 | 1 | 37.5 | 32.0 | ||
| 2000 | 58 | 2 | 0 | 0 | 0 | 0 | 479 | 0 | 0 | 0 | 35.5 | 28.0 | ||
| 2002 | 60 | 1 | 0 | 1 | 1 | 0 | 90 | 0 | 0 | 0 | 14.0 | 4.0 | ||
| 2003 | 64 | 1 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 33.0 | 24.0 | ||
| 2004 | 54 | 5 | 0 | 0 | 0 | 0 | 584 | 1 | 1 | 4 | 36.0 | 33.6 | ||
| 2005 | 62 | 4 | 0 | 0 | 0 | 0 | 358 | 1 | 1 | 3 | 35.5 | 39.0 | ||
| 2006 | 70 | 1 | 0 | 0 | 0 | 0 | 101 | 0 | 0 | 1 | 15.0 | 36.0 | ||
| 2007 | 55 | 3 | 0 | 0 | 0 | 0 | 398 | 0 | 0 | 0 | 38.0 | 24.7 | ||
| 2008 | 67 | 1 | 0 | 0 | 0 | 0 | 89 | 0 | 0 | 0 | 38.0 | 37.0 | ||
| 2009 | 64 | 2 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 2 | 38.0 | 42.0 | ||
| 2010 | 56 | 4 | 0 | 0 | 0 | 0 | 231 | 0 | 0 | 4 | 39.2 | 38.5 | ||
| 2011 | 80 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 35.0 | 43.0 | ||
| O'Reilly Auto Parts Series Statistics |
|---|
| Year | Rank | Starts | Wins | Top5's | T5's | Top10's | T10's | Poles | Laps | Led | Races Led | DNF's | Avg Start |
Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 38 | 20 | 0 | 0 | 1 | 0 | 2964 | 11 | 2 | 9 | 26.4 | 33.5 | ||
| 2001 | 65 | 4 | 0 | 0 | 0 | 0 | 683 | 0 | 0 | 0 | 19.8 | 27.0 | ||
| 2002 | 115 | 1 | 0 | 0 | 0 | 0 | 182 | 0 | 0 | 0 | 32.0 | 35.0 | ||
| 2006 | 75 | 5 | 0 | 0 | 0 | 0 | 600 | 0 | 0 | 1 | 30.2 | 27.6 | ||
| 2007 | 131 | 1 | 0 | 0 | 0 | 0 | 82 | 0 | 0 | 0 | 10.0 | 24.0 | ||
| 2008 | 141 | 1 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 1 | 23.0 | 38.0 | ||
| Totals: | 32 | 0 | 0 | 1 | 0 | 4534 | 11 | 2 | 11 | 25.7 | 31.7 |
| Craftsman Truck Series Statistics |
|---|
| Year | Rank | Starts | Wins | Top5's | T5's | Top10's | T10's | Poles | Laps | Led | Races Led | DNF's | Avg Start |
Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | 17 | 13 | 0 | 1 | 2 | 0 | 1842 | 10 | 2 | 4 | 9.0 | 15.8 | ||
| 2003 | 92 | 1 | 0 | 0 | 1 | 0 | 134 | 0 | 0 | 0 | 14.0 | 9.0 | ||
| 2004 | 58 | 2 | 0 | 0 | 1 | 0 | 250 | 0 | 0 | 0 | 19.5 | 11.0 | ||
| 2008 | 72 | 2 | 0 | 0 | 0 | 0 | 189 | 0 | 0 | 1 | 29.5 | 29.0 | ||
| Totals: | 18 | 0 | 1 | 4 | 0 | 2415 | 10 | 2 | 5 | 11.9 | 16.4 |