Rick Newsom
March 19, 1950 - August 16, 1988

Ft. Mill, South Carolina
| NASCAR Cup Series Statistics |
|---|
| Year | Rank | Starts | Wins | Top5's | T5's | Top10's | T10's | Poles | Laps | Led | Races Led |
DNF's | Avg Start |
Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1972 | 91 | 1 | 0 | 0 | 0 | 0 | 231 | 0 | 0 | 1 | 40.0 | 22.0 | ||
| 1973 | 34 | 12 | 0 | 0 | 0 | 0 | 3209 | 0 | 0 | 12 | 29.4 | 21.2 | ||
| 1974 | 92 | 2 | 0 | 0 | 0 | 0 | 535 | 0 | 0 | 1 | 33.0 | 18.0 | ||
| 1975 | 37 | 10 | 0 | 0 | 0 | 0 | 1672 | 0 | 0 | 9 | 28.8 | 25.1 | ||
| 1976 | 44 | 7 | 0 | 0 | 0 | 0 | 1604 | 0 | 0 | 6 | 31.1 | 25.4 | ||
| 1977 | 48 | 7 | 0 | 0 | 0 | 0 | 1240 | 0 | 0 | 5 | 27.0 | 25.4 | ||
| 1979 | 49 | 4 | 0 | 0 | 0 | 0 | 484 | 0 | 0 | 1 | 35.8 | 24.8 | ||
| 1980 | 44 | 6 | 0 | 0 | 0 | 0 | 1179 | 0 | 0 | 3 | 26.0 | 27.5 | ||
| 1981 | 37 | 9 | 0 | 0 | 0 | 0 | 1676 | 0 | 0 | 7 | 32.8 | 25.9 | ||
| 1982 | 36 | 8 | 0 | 0 | 0 | 0 | 1143 | 0 | 0 | 4 | 33.5 | 24.1 | ||
| 1983 | 41 | 6 | 0 | 0 | 0 | 0 | 2097 | 0 | 0 | 2 | 32.3 | 22.5 | ||
| 1984 | 82 | 1 | 0 | 0 | 0 | 0 | 242 | 0 | 0 | 1 | 34.0 | 29.0 | ||
| 1985 | 41 | 6 | 0 | 0 | 0 | 0 | 834 | 0 | 0 | 5 | 33.3 | 29.3 | ||
| 1986 | 69 | 3 | 0 | 0 | 0 | 0 | 358 | 0 | 0 | 3 | 37.7 | 34.0 |
