Rick Wilson
January 31, 1953
(Age: 72)

Bartow, Florida
| NASCAR Cup Series Statistics |
|---|
| Year | Rank | Starts | Wins | Top5's | T5's | Top10's | T10's | Poles | Laps | Led | Races Led |
DNF's | Avg Start |
Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | 68 | 3 | 0 | 0 | 0 | 0 | 262 | 0 | 0 | 2 | 17.3 | 29.3 | ||
| 1981 | 41 | 8 | 0 | 0 | 0 | 0 | 989 | 7 | 2 | 6 | 17.5 | 28.1 | ||
| 1982 | 34 | 8 | 0 | 0 | 2 | 0 | 1404 | 0 | 0 | 5 | 25.1 | 24.0 | ||
| 1983 | 98 | 1 | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 1 | 34.0 | 37.0 | ||
| 1985 | 75 | 2 | 0 | 0 | 0 | 0 | 432 | 0 | 0 | 1 | 31.5 | 23.5 | ||
| 1986 | 28 | 17 | 0 | 0 | 4 | 0 | 3265 | 7 | 1 | 8 | 15.9 | 21.4 | ||
| 1987 | 28 | 19 | 0 | 0 | 1 | 0 | 3530 | 20 | 1 | 11 | 18.3 | 24.3 | ||
| 1988 | 21 | 28 | 0 | 2 | 5 | 1 | 6870 | 152 | 4 | 11 | 17.4 | 21.9 | ||
| 1989 | 17 | 29 | 0 | 2 | 7 | 0 | 8004 | 29 | 5 | 8 | 14.6 | 19.2 | ||
| 1990 | 23 | 29 | 0 | 1 | 3 | 0 | 8036 | 0 | 0 | 15 | 23.1 | 23.8 | ||
| 1991 | 26 | 29 | 0 | 0 | 0 | 0 | 7966 | 10 | 1 | 8 | 22.5 | 23.0 | ||
| 1992 | 73 | 1 | 0 | 0 | 0 | 0 | 195 | 0 | 0 | 0 | 38.0 | 23.0 | ||
| 1993 | 28 | 29 | 0 | 0 | 1 | 0 | 8117 | 1 | 1 | 6 | 20.3 | 24.0 | ||
| 1997 | 53 | 3 | 0 | 0 | 0 | 0 | 690 | 0 | 0 | 0 | 33.0 | 20.3 |
