Ricky Craven
Richard Allen Craven
May 24, 1966
(Age: 59)

Newburgh, Maine
Richard Allen Craven

Newburgh, Maine
| NASCAR Cup Series Statistics | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Rank | Starts | Wins | Top5's | T5's | Top10's | T10's | Poles | Laps | Led | Races Led |
DNF's | Avg Start |
Avg Finish |
| 1972 | - | 1 | 0 | 0 | 0 | 0 | 241 | 0 | 0 | 1 | 19.0 | 27.0 | ||
| 1977 | - | 1 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 1 | 38.0 | 40.0 | ||
| 1991 | 82 | 1 | 0 | 0 | 0 | 0 | 221 | 0 | 0 | 1 | 34.0 | 34.0 | ||
| 1995 | 24 | 31 | 0 | 0 | 4 | 0 | 8711 | 6 | 5 | 4 | 22.2 | 23.6 | ||
| 1996 | 20 | 31 | 0 | 3 | 5 | 2 | 8551 | 136 | 17 | 7 | 20.8 | 22.1 | ||
| 1997 | 19 | 30 | 0 | 4 | 7 | 0 | 7806 | 279 | 13 | 7 | 22.3 | 20.9 | ||
| 1998 | 46 | 11 | 0 | 0 | 1 | 1 | 2687 | 19 | 2 | 0 | 28.1 | 27.2 | ||
| 1999 | 41 | 24 | 0 | 0 | 0 | 0 | 5965 | 2 | 2 | 10 | 28.4 | 33.5 | ||
| 2000 | 44 | 16 | 0 | 0 | 0 | 0 | 4153 | 64 | 2 | 6 | 22.6 | 30.1 | ||
| 2001 | 21 | 36 | 1 | 4 | 7 | 1 | 9670 | 170 | 9 | 9 | 20.6 | 24.0 | ||
| 2002 | 15 | 36 | 0 | 3 | 9 | 2 | 10054 | 382 | 11 | 4 | 16.7 | 19.2 | ||
| 2003 | 27 | 36 | 1 | 3 | 8 | 0 | 9649 | 16 | 6 | 10 | 26.3 | 24.2 | ||
| 2004 | 34 | 26 | 0 | 0 | 0 | 0 | 6401 | 1 | 1 | 8 | 29.8 | 27.7 | ||
| O'Reilly Auto Parts Series Statistics |
|---|
| Year | Rank | Starts | Wins | Top5's | T5's | Top10's | T10's | Poles | Laps | Led | Races Led | DNF's | Avg Start |
Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | 122 | 1 | 0 | 0 | 0 | 0 | 309 | 0 | 0 | 1 | 30.0 | 25.0 | ||
| 1987 | 95 | 1 | 0 | 0 | 0 | 0 | 280 | 0 | 0 | 0 | 14.0 | 17.0 | ||
| 1990 | 65 | 3 | 0 | 1 | 1 | 1 | 660 | 73 | 1 | 2 | 3.7 | 26.7 | ||
| 1991 | 40 | 7 | 2 | 2 | 2 | 1 | 1214 | 274 | 2 | 3 | 16.9 | 19.0 | ||
| 1992 | 14 | 31 | 0 | 0 | 5 | 1 | 5765 | 45 | 4 | 5 | 19.7 | 17.3 | ||
| 1993 | 2 | 28 | 0 | 6 | 17 | 1 | 5433 | 161 | 4 | 6 | 12.8 | 12.8 | ||
| 1994 | 2 | 28 | 2 | 8 | 16 | 1 | 5780 | 512 | 9 | 3 | 12.9 | 12.0 | ||
| 1995 | 43 | 7 | 0 | 3 | 3 | 0 | 847 | 109 | 5 | 4 | 14.7 | 19.6 | ||
| 1996 | 29 | 11 | 0 | 6 | 7 | 2 | 1813 | 276 | 8 | 2 | 6.5 | 10.6 | ||
| 1997 | 43 | 11 | 0 | 1 | 3 | 0 | 1459 | 129 | 4 | 5 | 8.8 | 22.6 | ||
| 1998 | 57 | 6 | 0 | 0 | 2 | 0 | 726 | 0 | 0 | 3 | 20.2 | 24.2 | ||
| 2000 | 63 | 6 | 0 | 0 | 1 | 0 | 953 | 0 | 0 | 3 | 25.7 | 27.3 | ||
| 2004 | 106 | 1 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 14.0 | 11.0 | ||
| 2006 | 139 | 1 | 0 | 0 | 0 | 0 | 66 | 0 | 0 | 1 | 40.0 | 39.0 | ||
| Totals: | 142 | 4 | 27 | 57 | 8 | 25505 | 1579 | 33 | 38 | 14.8 | 16.5 |
| Craftsman Truck Series Statistics |
|---|
| Year | Rank | Starts | Wins | Top5's | T5's | Top10's | T10's | Poles | Laps | Led | Races Led | DNF's | Avg Start |
Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 105 | 1 | 0 | 0 | 0 | 0 | 82 | 0 | 0 | 1 | 9.0 | 31.0 | ||
| 2005 | 14 | 25 | 1 | 4 | 9 | 0 | 3965 | 114 | 7 | 4 | 18.8 | 16.0 | ||
| Totals: | 26 | 1 | 4 | 9 | 0 | 4047 | 114 | 7 | 5 | 18.4 | 16.6 |