Robby Gordon
Robert Wesley Gordon
January 2, 1969
(Age: 56)

Cerritos, California
| NASCAR Cup Series Statistics |
|---|
| Year | Rank | Starts | Wins | Top5's | T5's | Top10's | T10's | Poles | Laps | Led | Races Led |
DNF's | Avg Start |
Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | 55 | 2 | 0 | 0 | 0 | 0 | 584 | 0 | 0 | 0 | 35.0 | 22.0 | ||
| 1993 | 93 | 1 | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 1 | 14.0 | 42.0 | ||
| 1994 | 76 | 1 | 0 | 0 | 0 | 0 | 69 | 0 | 0 | 1 | 38.0 | 38.0 | ||
| 1996 | 57 | 3 | 0 | 0 | 0 | 0 | 344 | 0 | 0 | 3 | 17.3 | 40.7 | ||
| 1997 | 40 | 20 | 0 | 1 | 1 | 1 | 4395 | 42 | 1 | 7 | 25.3 | 29.6 | ||
| 1998 | 67 | 1 | 0 | 0 | 0 | 0 | 102 | 1 | 1 | 1 | 18.0 | 37.0 | ||
| 2000 | 43 | 17 | 0 | 1 | 2 | 0 | 3933 | 14 | 3 | 7 | 29.9 | 29.2 | ||
| 2001 | 44 | 17 | 1 | 2 | 3 | 0 | 4401 | 50 | 5 | 2 | 32.4 | 24.8 | ||
| 2002 | 20 | 36 | 0 | 1 | 5 | 0 | 10294 | 44 | 4 | 4 | 18.4 | 21.1 | ||
| 2003 | 16 | 36 | 2 | 4 | 10 | 0 | 10350 | 158 | 8 | 2 | 23.1 | 19.7 | ||
| 2004 | 23 | 36 | 0 | 2 | 6 | 0 | 10498 | 68 | 17 | 3 | 23.2 | 21.2 | ||
| 2005 | 37 | 29 | 0 | 1 | 2 | 0 | 7048 | 20 | 9 | 13 | 27.0 | 30.1 | ||
| 2006 | 30 | 36 | 0 | 1 | 3 | 0 | 9200 | 8 | 6 | 9 | 27.5 | 25.3 | ||
| 2007 | 26 | 35 | 0 | 1 | 2 | 0 | 9656 | 58 | 6 | 2 | 33.9 | 25.8 | ||
| 2008 | 33 | 36 | 0 | 0 | 3 | 0 | 9881 | 4 | 4 | 4 | 30.9 | 29.0 | ||
| 2009 | 34 | 35 | 0 | 1 | 1 | 0 | 8714 | 10 | 6 | 9 | 30.1 | 28.5 | ||
| 2010 | 34 | 27 | 0 | 1 | 1 | 0 | 6669 | 10 | 8 | 9 | 33.8 | 29.1 | ||
| 2011 | 34 | 25 | 0 | 0 | 0 | 0 | 3774 | 18 | 2 | 14 | 36.5 | 33.4 | ||
| 2012 | 52 | 3 | 0 | 0 | 0 | 0 | 131 | 0 | 0 | 3 | 30.0 | 40.3 |
