Rodney Combs
March 27, 1950
(Age: 76)

Cincinnati, Ohio

Cincinnati, Ohio
| NASCAR Cup Series Statistics | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Rank | Starts | Wins | Top5's | T5's | Top10's | T10's | Poles | Laps | Led | Races Led |
DNF's | Avg Start |
Avg Finish |
| 1982 | 71 | 1 | 0 | 0 | 1 | 0 | 325 | 5 | 1 | 0 | 28.0 | 9.0 | ||
| 1983 | 87 | 1 | 0 | 0 | 0 | 0 | 320 | 0 | 0 | 1 | 33.0 | 22.0 | ||
| 1984 | - | 1 | 0 | 0 | 0 | 0 | 192 | 0 | 0 | 0 | 19.0 | 25.0 | ||
| 1986 | 44 | 5 | 0 | 0 | 0 | 0 | 909 | 4 | 1 | 4 | 22.6 | 26.6 | ||
| 1987 | 35 | 14 | 0 | 0 | 0 | 0 | 2752 | 0 | 0 | 6 | 31.5 | 24.7 | ||
| 1988 | 35 | 19 | 0 | 0 | 0 | 0 | 3693 | 0 | 0 | 11 | 27.2 | 28.6 | ||
| 1989 | 42 | 9 | 0 | 0 | 0 | 0 | 1657 | 0 | 0 | 6 | 31.9 | 33.4 | ||
| 1990 | 46 | 5 | 0 | 0 | 0 | 0 | 988 | 0 | 0 | 3 | 34.2 | 32.8 | ||
| O'Reilly Auto Parts Series Statistics |
|---|
| Year | Rank | Starts | Wins | Top5's | T5's | Top10's | T10's | Poles | Laps | Led | Races Led | DNF's | Avg Start |
Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | 112 | 1 | 0 | 0 | 1 | 0 | 198 | 0 | 0 | 0 | 7.0 | 9.0 | ||
| 1983 | 107 | 1 | 0 | 0 | 1 | 0 | 199 | 0 | 0 | 0 | 4.0 | 10.0 | ||
| 1987 | 41 | 4 | 0 | 0 | 1 | 0 | 443 | 0 | 0 | 2 | 22.2 | 20.8 | ||
| 1990 | 117 | 1 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 1 | 26.0 | 37.0 | ||
| 1993 | 15 | 27 | 0 | 0 | 3 | 0 | 5250 | 8 | 2 | 6 | 17.9 | 17.7 | ||
| 1994 | 21 | 23 | 0 | 0 | 3 | 0 | 3419 | 11 | 1 | 9 | 23.9 | 23.5 | ||
| 1995 | 11 | 26 | 0 | 0 | 3 | 0 | 4836 | 5 | 1 | 4 | 22.7 | 18.8 | ||
| 1996 | 18 | 25 | 0 | 0 | 2 | 0 | 4520 | 25 | 1 | 4 | 21.5 | 22.5 | ||
| 1997 | 45 | 8 | 0 | 0 | 0 | 0 | 1616 | 0 | 0 | 1 | 22.0 | 23.4 | ||
| Totals: | 116 | 0 | 0 | 14 | 0 | 20514 | 49 | 5 | 27 | 21.2 | 20.7 |
| Craftsman Truck Series Statistics |
|---|
| Year | Rank | Starts | Wins | Top5's | T5's | Top10's | T10's | Poles | Laps | Led | Races Led | DNF's | Avg Start |
Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | 34 | 5 | 0 | 1 | 2 | 0 | 722 | 0 | 0 | 0 | 14.8 | 11.0 | ||
| 1996 | 104 | 1 | 0 | 0 | 0 | 0 | 248 | 0 | 0 | 1 | 4.0 | 20.0 | ||
| Totals: | 6 | 0 | 1 | 2 | 0 | 970 | 0 | 0 | 0 | 13.0 | 12.5 |