Rusty Wallace
Russell William Wallace, Jr.

August 14, 1956
(Age: 69)

Saint Louis, Missouri
Russell William Wallace, Jr.


Saint Louis, Missouri
| NASCAR Cup Series Statistics | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Rank | Starts | Wins | Top5's | T5's | Top10's | T10's | Poles | Laps | Led | Races Led |
DNF's | Avg Start |
Avg Finish |
| 1980 | 57 | 2 | 0 | 1 | 1 | 0 | 653 | 0 | 0 | 0 | 16.0 | 8.0 | ||
| 1981 | 51 | 4 | 0 | 0 | 1 | 0 | 838 | 0 | 0 | 3 | 22.5 | 21.5 | ||
| 1982 | 65 | 3 | 0 | 0 | 0 | 0 | 418 | 0 | 0 | 3 | 21.7 | 33.7 | ||
| 1984 | 14 | 30 | 0 | 2 | 4 | 0 | 8868 | 11 | 7 | 9 | 15.1 | 18.2 | ||
| 1985 | 19 | 28 | 0 | 2 | 8 | 0 | 7271 | 28 | 2 | 12 | 17.5 | 20.6 | ||
| 1986 | 6 | 29 | 2 | 4 | 16 | 0 | 8486 | 427 | 8 | 4 | 10.7 | 12.7 | ||
| 1987 | 5 | 29 | 2 | 9 | 16 | 1 | 8323 | 450 | 17 | 7 | 12.7 | 12.8 | ||
| 1988 | 2 | 29 | 6 | 19 | 23 | 2 | 9222 | 908 | 19 | 2 | 8.2 | 7.1 | ||
| 1989 | 1 | 29 | 6 | 13 | 20 | 4 | 9104 | 2020 | 26 | 4 | 8.8 | 10.3 | ||
| 1990 | 6 | 29 | 2 | 9 | 16 | 2 | 8459 | 1137 | 16 | 8 | 12.4 | 14.8 | ||
| 1991 | 10 | 29 | 2 | 9 | 14 | 2 | 8316 | 524 | 14 | 10 | 10.0 | 15.3 | ||
| 1992 | 13 | 29 | 1 | 5 | 12 | 1 | 8759 | 673 | 11 | 5 | 12.0 | 15.2 | ||
| 1993 | 2 | 30 | 10 | 19 | 21 | 3 | 9641 | 2860 | 20 | 5 | 11.9 | 9.4 | ||
| 1994 | 3 | 31 | 8 | 17 | 20 | 2 | 9281 | 2142 | 19 | 5 | 11.0 | 12.8 | ||
| 1995 | 5 | 31 | 2 | 15 | 19 | 0 | 9497 | 1066 | 17 | 4 | 13.9 | 11.8 | ||
| 1996 | 7 | 31 | 5 | 8 | 18 | 0 | 8383 | 964 | 13 | 6 | 16.4 | 16.6 | ||
| 1997 | 9 | 32 | 1 | 8 | 12 | 1 | 8747 | 785 | 11 | 11 | 18.7 | 18.7 | ||
| 1998 | 4 | 33 | 1 | 15 | 21 | 4 | 9603 | 945 | 19 | 2 | 8.9 | 11.7 | ||
| 1999 | 8 | 34 | 1 | 7 | 16 | 4 | 9592 | 1048 | 11 | 3 | 11.1 | 15.3 | ||
| 2000 | 7 | 34 | 4 | 12 | 20 | 9 | 9925 | 1731 | 21 | 3 | 10.0 | 12.6 | ||
| 2001 | 7 | 36 | 1 | 8 | 14 | 0 | 10138 | 1104 | 11 | 3 | 15.1 | 14.4 | ||
| 2002 | 7 | 36 | 0 | 7 | 17 | 1 | 10591 | 202 | 9 | 1 | 16.2 | 13.2 | ||
| 2003 | 14 | 36 | 0 | 2 | 12 | 0 | 9734 | 379 | 10 | 4 | 16.1 | 18.7 | ||
| 2004 | 16 | 36 | 1 | 3 | 11 | 0 | 10366 | 308 | 8 | 3 | 15.2 | 18.6 | ||
| 2005 | 8 | 36 | 0 | 8 | 17 | 0 | 10603 | 259 | 8 | 0 | 19.3 | 13.8 | ||
| O'Reilly Auto Parts Series Statistics |
|---|
| Year | Rank | Starts | Wins | Top5's | T5's | Top10's | T10's | Poles | Laps | Led | Races Led | DNF's | Avg Start |
Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | 40 | 4 | 0 | 3 | 3 | 1 | 582 | 42 | 1 | 1 | 11.0 | 11.2 | ||
| 1986 | 61 | 3 | 0 | 1 | 2 | 0 | 349 | 0 | 0 | 1 | 13.0 | 16.3 | ||
| 1987 | 32 | 12 | 0 | 3 | 4 | 1 | 1704 | 60 | 2 | 6 | 7.3 | 16.9 | ||
| 1988 | 54 | 6 | 0 | 0 | 3 | 0 | 1057 | 57 | 10 | 3 | 10.2 | 16.0 | ||
| 1989 | 56 | 7 | 0 | 1 | 2 | 0 | 637 | 99 | 3 | 5 | 10.9 | 25.9 | ||
| 1993 | 102 | 1 | 0 | 0 | 0 | 0 | 53 | 0 | 0 | 1 | 21.0 | 33.0 | ||
| 1997 | 124 | 1 | 0 | 0 | 0 | 0 | 148 | 0 | 0 | 0 | 37.0 | 21.0 | ||
| 2004 | 76 | 2 | 0 | 0 | 2 | 0 | 330 | 0 | 0 | 0 | 28.0 | 6.5 | ||
| 2005 | 61 | 6 | 0 | 0 | 2 | 0 | 1011 | 17 | 1 | 1 | 23.8 | 19.0 | ||
| Totals: | 42 | 0 | 8 | 18 | 2 | 5871 | 275 | 11 | 18 | 13.5 | 18.0 |
| Craftsman Truck Series Statistics |
|---|
| Year | Rank | Starts | Wins | Top5's | T5's | Top10's | T10's | Poles | Laps | Led | Races Led | DNF's | Avg Start |
Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | 92 | 1 | 0 | 0 | 1 | 0 | 152 | 0 | 0 | 0 | 7.0 | 9.0 | ||
| Totals: | 1 | 0 | 0 | 1 | 0 | 152 | 0 | 0 | 0 | 7.0 | 9.0 |