Steve Grissom
Steven Paul Grissom
June 26, 1963
(Age: 62)

Gadsden, Alabama
Steven Paul Grissom

Gadsden, Alabama
| NASCAR Cup Series Statistics | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Rank | Starts | Wins | Top5's | T5's | Top10's | T10's | Poles | Laps | Led | Races Led |
DNF's | Avg Start |
Avg Finish |
| 1990 | 78 | 1 | 0 | 0 | 0 | 0 | 322 | 0 | 0 | 0 | 23.0 | 24.0 | ||
| 1993 | 74 | 1 | 0 | 0 | 0 | 0 | 260 | 0 | 0 | 0 | 18.0 | 29.0 | ||
| 1994 | 28 | 28 | 0 | 0 | 3 | 0 | 8394 | 1 | 1 | 4 | 26.6 | 22.8 | ||
| 1995 | 27 | 29 | 0 | 1 | 4 | 0 | 8279 | 17 | 6 | 3 | 30.5 | 23.0 | ||
| 1996 | 39 | 13 | 0 | 1 | 2 | 0 | 3169 | 12 | 3 | 3 | 25.4 | 24.3 | ||
| 1997 | 21 | 31 | 0 | 3 | 6 | 0 | 8800 | 2 | 1 | 5 | 25.3 | 21.8 | ||
| 1998 | 34 | 27 | 0 | 0 | 2 | 0 | 7119 | 8 | 1 | 3 | 33.7 | 27.1 | ||
| 1999 | 50 | 6 | 0 | 0 | 0 | 0 | 1509 | 0 | 0 | 3 | 31.0 | 35.7 | ||
| 2000 | 52 | 5 | 0 | 0 | 0 | 0 | 1569 | 0 | 0 | 0 | 38.4 | 26.4 | ||
| 2002 | 44 | 10 | 0 | 0 | 1 | 0 | 3070 | 0 | 0 | 1 | 35.9 | 28.8 | ||
| O'Reilly Auto Parts Series Statistics |
|---|
| Year | Rank | Starts | Wins | Top5's | T5's | Top10's | T10's | Poles | Laps | Led | Races Led | DNF's | Avg Start |
Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | 110 | 2 | 0 | 0 | 0 | 0 | 62 | 0 | 0 | 2 | 21.0 | 29.0 | ||
| 1987 | 49 | 2 | 0 | 0 | 0 | 0 | 196 | 0 | 0 | 1 | 17.0 | 21.5 | ||
| 1988 | 13 | 29 | 0 | 1 | 4 | 0 | 4125 | 0 | 0 | 10 | 23.6 | 20.4 | ||
| 1989 | 12 | 29 | 0 | 2 | 5 | 0 | 4541 | 1 | 1 | 7 | 23.1 | 18.9 | ||
| 1990 | 3 | 31 | 4 | 11 | 15 | 1 | 6024 | 486 | 9 | 5 | 14.8 | 13.2 | ||
| 1991 | 10 | 31 | 1 | 7 | 13 | 1 | 5981 | 147 | 3 | 5 | 20.5 | 15.7 | ||
| 1992 | 12 | 31 | 1 | 2 | 7 | 1 | 5604 | 199 | 5 | 6 | 19.7 | 16.7 | ||
| 1993 | 1 | 28 | 2 | 11 | 18 | 0 | 5584 | 120 | 7 | 4 | 21.5 | 10.3 | ||
| 1994 | 43 | 11 | 0 | 1 | 1 | 0 | 1125 | 0 | 0 | 7 | 27.5 | 26.6 | ||
| 1995 | 26 | 15 | 2 | 4 | 7 | 0 | 2323 | 105 | 4 | 6 | 23.9 | 15.6 | ||
| 1996 | 45 | 8 | 1 | 3 | 4 | 0 | 1485 | 57 | 2 | 1 | 25.9 | 14.1 | ||
| 1997 | 114 | 1 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 1 | 43.0 | 39.0 | ||
| 1998 | 77 | 2 | 0 | 0 | 0 | 1 | 365 | 88 | 2 | 1 | 22.0 | 23.0 | ||
| 1999 | 52 | 12 | 0 | 0 | 0 | 0 | 1866 | 0 | 0 | 5 | 35.5 | 30.6 | ||
| 2000 | 109 | 1 | 0 | 0 | 0 | 0 | 192 | 0 | 0 | 0 | 43.0 | 37.0 | ||
| 2001 | 151 | 1 | 0 | 0 | 0 | 0 | 120 | 0 | 0 | 0 | 21.0 | 26.0 | ||
| 2002 | 56 | 7 | 0 | 0 | 0 | 0 | 1094 | 0 | 0 | 2 | 30.6 | 30.4 | ||
| 2003 | 67 | 6 | 0 | 0 | 0 | 0 | 967 | 1 | 1 | 3 | 37.0 | 27.8 | ||
| 2004 | 28 | 26 | 0 | 0 | 0 | 0 | 3844 | 1 | 1 | 8 | 37.3 | 28.6 | ||
| 2005 | 23 | 31 | 0 | 0 | 0 | 0 | 4794 | 8 | 3 | 12 | 40.3 | 32.2 | ||
| 2006 | 98 | 2 | 0 | 0 | 0 | 0 | 170 | 1 | 1 | 1 | 42.0 | 30.5 | ||
| 2007 | 133 | 1 | 0 | 0 | 0 | 0 | 118 | 0 | 0 | 0 | 43.0 | 25.0 | ||
| 2008 | 148 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 43.0 | 43.0 | ||
| 2009 | 149 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 43.0 | 43.0 | ||
| Totals: | 309 | 11 | 42 | 74 | 4 | 50645 | 1214 | 38 | 88 | 26.0 | 20.7 |
| Craftsman Truck Series Statistics |
|---|
| Year | Rank | Starts | Wins | Top5's | T5's | Top10's | T10's | Poles | Laps | Led | Races Led | DNF's | Avg Start |
Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 10 | 24 | 0 | 6 | 11 | 0 | 3961 | 61 | 4 | 2 | 17.5 | 12.2 | ||
| Totals: | 24 | 0 | 6 | 11 | 0 | 3961 | 61 | 4 | 2 | 17.5 | 12.3 |