Todd Bodine
Todd Martin Bodine

February 27, 1964
(Age: 62)

Chemung, New York
Todd Martin Bodine


Chemung, New York
| NASCAR Cup Series Statistics | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Rank | Starts | Wins | Top5's | T5's | Top10's | T10's | Poles | Laps | Led | Races Led |
DNF's | Avg Start |
Avg Finish |
| 1992 | 87 | 1 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 1 | 21.0 | 37.0 | ||
| 1993 | 40 | 10 | 0 | 0 | 0 | 0 | 2393 | 0 | 0 | 5 | 22.2 | 30.5 | ||
| 1994 | 20 | 30 | 0 | 2 | 7 | 0 | 8475 | 60 | 5 | 6 | 21.1 | 21.1 | ||
| 1995 | 33 | 28 | 0 | 1 | 3 | 0 | 6684 | 19 | 2 | 10 | 26.3 | 26.4 | ||
| 1996 | 40 | 10 | 0 | 0 | 1 | 0 | 3210 | 1 | 1 | 1 | 17.3 | 21.5 | ||
| 1997 | 52 | 5 | 0 | 0 | 0 | 1 | 753 | 9 | 1 | 3 | 22.2 | 34.0 | ||
| 1998 | 41 | 14 | 0 | 1 | 2 | 0 | 4846 | 48 | 2 | 2 | 21.4 | 23.3 | ||
| 1999 | 46 | 7 | 0 | 0 | 0 | 0 | 2008 | 0 | 0 | 2 | 22.4 | 29.1 | ||
| 2000 | 49 | 5 | 0 | 0 | 1 | 0 | 881 | 0 | 0 | 2 | 26.0 | 24.2 | ||
| 2001 | 29 | 35 | 0 | 2 | 2 | 3 | 9161 | 110 | 16 | 12 | 16.7 | 26.8 | ||
| 2002 | 38 | 24 | 0 | 1 | 4 | 1 | 5552 | 19 | 8 | 9 | 24.9 | 27.2 | ||
| 2003 | 31 | 35 | 0 | 0 | 1 | 0 | 8773 | 4 | 2 | 9 | 27.3 | 26.1 | ||
| 2004 | 41 | 21 | 0 | 0 | 0 | 0 | 2472 | 6 | 6 | 18 | 36.1 | 38.3 | ||
| 2005 | 68 | 1 | 0 | 0 | 0 | 0 | 266 | 0 | 0 | 0 | 24.0 | 20.0 | ||
| 2006 | 59 | 2 | 0 | 0 | 0 | 0 | 475 | 0 | 0 | 1 | 27.0 | 30.5 | ||
| 2009 | 58 | 3 | 0 | 0 | 0 | 0 | 288 | 0 | 0 | 3 | 34.0 | 40.7 | ||
| 2010 | 53 | 7 | 0 | 0 | 0 | 0 | 294 | 0 | 0 | 7 | 38.3 | 39.4 | ||
| 2011 | 75 | 3 | 0 | 0 | 0 | 0 | 96 | 0 | 0 | 3 | 37.0 | 38.7 | ||
| O'Reilly Auto Parts Series Statistics |
|---|
| Year | Rank | Starts | Wins | Top5's | T5's | Top10's | T10's | Poles | Laps | Led | Races Led | DNF's | Avg Start |
Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | 85 | 1 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 1 | 27.0 | 27.0 | ||
| 1990 | 39 | 8 | 0 | 1 | 3 | 0 | 1459 | 3 | 1 | 3 | 17.2 | 19.9 | ||
| 1991 | 7 | 31 | 1 | 7 | 15 | 2 | 6101 | 214 | 7 | 6 | 15.3 | 14.3 | ||
| 1992 | 3 | 31 | 3 | 11 | 19 | 2 | 5919 | 277 | 9 | 4 | 12.4 | 10.9 | ||
| 1993 | 9 | 28 | 3 | 9 | 13 | 1 | 5153 | 502 | 12 | 9 | 12.5 | 15.5 | ||
| 1994 | 105 | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 3.0 | 44.0 | ||
| 1995 | 58 | 3 | 1 | 1 | 1 | 0 | 518 | 1 | 1 | 1 | 14.0 | 21.7 | ||
| 1996 | 3 | 26 | 1 | 3 | 9 | 0 | 4836 | 290 | 8 | 5 | 18.0 | 15.8 | ||
| 1997 | 2 | 30 | 1 | 9 | 22 | 0 | 5991 | 186 | 11 | 3 | 16.6 | 10.3 | ||
| 1998 | 33 | 13 | 0 | 5 | 7 | 0 | 2548 | 2 | 3 | 0 | 19.4 | 12.8 | ||
| 1999 | 4 | 32 | 0 | 10 | 21 | 0 | 5911 | 178 | 7 | 7 | 20.6 | 13.9 | ||
| 2000 | 4 | 32 | 1 | 14 | 19 | 1 | 6075 | 185 | 7 | 2 | 13.6 | 13.8 | ||
| 2001 | 29 | 16 | 2 | 6 | 7 | 0 | 2825 | 283 | 5 | 4 | 13.1 | 16.4 | ||
| 2002 | 23 | 28 | 1 | 6 | 8 | 1 | 4582 | 98 | 5 | 5 | 16.9 | 18.9 | ||
| 2003 | 17 | 22 | 1 | 6 | 11 | 0 | 4014 | 102 | 8 | 3 | 15.0 | 14.1 | ||
| 2004 | 53 | 6 | 0 | 1 | 1 | 0 | 1156 | 0 | 0 | 1 | 27.5 | 19.8 | ||
| 2005 | 80 | 5 | 0 | 0 | 0 | 0 | 853 | 0 | 0 | 3 | 33.4 | 31.6 | ||
| 2006 | 111 | 2 | 0 | 0 | 0 | 0 | 299 | 0 | 0 | 1 | 39.5 | 36.5 | ||
| 2007 | 57 | 6 | 0 | 0 | 3 | 0 | 1150 | 15 | 9 | 1 | 18.2 | 15.8 | ||
| 2008 | 84 | 3 | 0 | 1 | 1 | 0 | 198 | 0 | 0 | 2 | 26.3 | 28.0 | ||
| 2011 | - | 1 | 0 | 0 | 0 | 0 | 119 | 0 | 0 | 0 | 36.0 | 18.0 | ||
| 2014 | - | 2 | 0 | 0 | 0 | 0 | 158 | 0 | 0 | 1 | 29.5 | 32.0 | ||
| 2015 | 43 | 4 | 0 | 0 | 0 | 0 | 771 | 0 | 0 | 0 | 29.0 | 24.0 | ||
| 2016 | 76 | 1 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 1 | 25.0 | 34.0 | ||
| 2017 | 74 | 1 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 36.0 | 30.0 | ||
| Totals: | 333 | 15 | 90 | 160 | 7 | 60894 | 2336 | 79 | 64 | 16.8 | 15.5 |
| Craftsman Truck Series Statistics |
|---|
| Year | Rank | Starts | Wins | Top5's | T5's | Top10's | T10's | Poles | Laps | Led | Races Led | DNF's | Avg Start |
Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | 32 | 5 | 0 | 1 | 5 | 0 | 710 | 1 | 1 | 0 | 10.6 | 6.2 | ||
| 2004 | 27 | 10 | 2 | 4 | 5 | 0 | 1450 | 127 | 3 | 2 | 15.9 | 13.3 | ||
| 2005 | 3 | 25 | 5 | 12 | 15 | 0 | 3909 | 502 | 13 | 6 | 13.0 | 11.8 | ||
| 2006 | 1 | 25 | 3 | 12 | 16 | 1 | 4075 | 287 | 10 | 0 | 12.0 | 8.4 | ||
| 2007 | 4 | 25 | 2 | 10 | 16 | 2 | 4018 | 181 | 8 | 1 | 10.0 | 10.0 | ||
| 2008 | 3 | 25 | 3 | 15 | 17 | 1 | 4019 | 248 | 11 | 3 | 9.8 | 8.9 | ||
| 2009 | 4 | 25 | 2 | 11 | 12 | 1 | 3798 | 292 | 13 | 3 | 9.2 | 11.5 | ||
| 2010 | 1 | 25 | 4 | 17 | 20 | 2 | 3802 | 479 | 14 | 1 | 9.2 | 6.4 | ||
| 2011 | 6 | 25 | 0 | 5 | 11 | 0 | 3583 | 40 | 6 | 3 | 13.1 | 12.3 | ||
| 2012 | 14 | 22 | 1 | 5 | 7 | 0 | 2704 | 33 | 4 | 8 | 11.8 | 18.2 | ||
| 2013 | 28 | 8 | 0 | 0 | 0 | 0 | 1200 | 25 | 3 | 2 | 20.5 | 17.5 | ||
| 2022 | 36 | 6 | 0 | 0 | 1 | 0 | 667 | 3 | 1 | 1 | 26.8 | 21.2 | ||
| Totals: | 226 | 22 | 92 | 125 | 7 | 33935 | 2218 | 90 | 30 | 12.0 | 11.4 |