Todd Bodine
Todd Martin Bodine

February 27, 1964
(Age: 61)

Chemung, New York
| NASCAR Cup Series Statistics |
|---|
| Year | Rank | Starts | Wins | Top5's | T5's | Top10's | T10's | Poles | Laps | Led | Races Led |
DNF's | Avg Start |
Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 87 | 1 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 1 | 21.0 | 37.0 | ||
| 1993 | 40 | 10 | 0 | 0 | 0 | 0 | 2393 | 0 | 0 | 5 | 22.2 | 30.5 | ||
| 1994 | 20 | 30 | 0 | 2 | 7 | 0 | 8475 | 60 | 5 | 6 | 21.1 | 21.1 | ||
| 1995 | 33 | 28 | 0 | 1 | 3 | 0 | 6684 | 19 | 2 | 10 | 26.3 | 26.4 | ||
| 1996 | 40 | 10 | 0 | 0 | 1 | 0 | 3210 | 1 | 1 | 1 | 17.3 | 21.5 | ||
| 1997 | 52 | 5 | 0 | 0 | 0 | 1 | 753 | 9 | 1 | 3 | 22.2 | 34.0 | ||
| 1998 | 41 | 14 | 0 | 1 | 2 | 0 | 4846 | 48 | 2 | 2 | 21.4 | 23.3 | ||
| 1999 | 46 | 7 | 0 | 0 | 0 | 0 | 2008 | 0 | 0 | 2 | 22.4 | 29.1 | ||
| 2000 | 49 | 5 | 0 | 0 | 1 | 0 | 881 | 0 | 0 | 2 | 26.0 | 24.2 | ||
| 2001 | 29 | 35 | 0 | 2 | 2 | 3 | 9161 | 110 | 16 | 12 | 16.7 | 26.8 | ||
| 2002 | 38 | 24 | 0 | 1 | 4 | 1 | 5552 | 19 | 8 | 9 | 24.9 | 27.2 | ||
| 2003 | 31 | 35 | 0 | 0 | 1 | 0 | 8773 | 4 | 2 | 9 | 27.3 | 26.1 | ||
| 2004 | 41 | 21 | 0 | 0 | 0 | 0 | 2472 | 6 | 6 | 18 | 36.1 | 38.3 | ||
| 2005 | 68 | 1 | 0 | 0 | 0 | 0 | 266 | 0 | 0 | 0 | 24.0 | 20.0 | ||
| 2006 | 59 | 2 | 0 | 0 | 0 | 0 | 475 | 0 | 0 | 1 | 27.0 | 30.5 | ||
| 2009 | 58 | 3 | 0 | 0 | 0 | 0 | 288 | 0 | 0 | 3 | 34.0 | 40.7 | ||
| 2010 | 53 | 7 | 0 | 0 | 0 | 0 | 294 | 0 | 0 | 7 | 38.3 | 39.4 | ||
| 2011 | 75 | 3 | 0 | 0 | 0 | 0 | 96 | 0 | 0 | 3 | 37.0 | 38.7 |
