Tommy Gale

September 10, 1934 - September 30, 1999

McKeesport, Pennsylvania
| NASCAR Cup Series Statistics |
|---|
| Year | Rank | Starts | Wins | Top5's | T5's | Top10's | T10's | Poles | Laps | Led | Races Led |
DNF's | Avg Start |
Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | - | 1 | 0 | 0 | 0 | 0 | 172 | 0 | 0 | 1 | 26.0 | 30.0 | ||
| 1969 | 90 | 1 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 13.0 | 12.0 | ||
| 1970 | 52 | 5 | 0 | 0 | 1 | 0 | 391 | 0 | 0 | 3 | 22.4 | 23.8 | ||
| 1971 | 41 | 9 | 0 | 0 | 1 | 0 | 1616 | 0 | 0 | 3 | 27.9 | 19.9 | ||
| 1972 | 41 | 6 | 0 | 0 | 0 | 0 | 1144 | 0 | 0 | 6 | 31.3 | 24.0 | ||
| 1973 | 57 | 5 | 0 | 0 | 0 | 0 | 451 | 0 | 0 | 5 | 29.6 | 31.8 | ||
| 1975 | 46 | 5 | 0 | 0 | 0 | 0 | 585 | 0 | 0 | 4 | 28.0 | 25.2 | ||
| 1976 | 33 | 12 | 0 | 0 | 0 | 0 | 2205 | 0 | 0 | 7 | 28.4 | 26.4 | ||
| 1977 | 26 | 18 | 0 | 0 | 0 | 0 | 4402 | 0 | 0 | 4 | 27.0 | 23.1 | ||
| 1978 | 20 | 26 | 0 | 0 | 0 | 0 | 6980 | 0 | 0 | 7 | 24.1 | 20.5 | ||
| 1979 | 18 | 28 | 0 | 0 | 1 | 0 | 7514 | 0 | 0 | 9 | 25.0 | 21.2 | ||
| 1980 | 18 | 29 | 0 | 0 | 0 | 0 | 7605 | 0 | 0 | 8 | 24.0 | 21.2 | ||
| 1981 | 15 | 30 | 0 | 0 | 0 | 0 | 9015 | 2 | 1 | 5 | 28.0 | 19.5 | ||
| 1982 | 21 | 26 | 0 | 0 | 0 | 0 | 7566 | 1 | 1 | 6 | 29.2 | 19.8 | ||
| 1983 | 23 | 28 | 0 | 0 | 1 | 0 | 6540 | 0 | 0 | 15 | 27.6 | 24.5 | ||
| 1984 | 33 | 16 | 0 | 0 | 0 | 0 | 4248 | 0 | 0 | 5 | 32.9 | 24.6 | ||
| 1986 | - | 1 | 0 | 0 | 0 | 0 | 175 | 0 | 0 | 0 | 42.0 | 25.0 |
