Nascar Driver's Career Statistics | NascarReference.com
Travis Kvapil
Travis Wade Kvapil
March 1, 1976
(Age: 49)

Janesville, WI

Year |
Rank |
Starts |
Wins |
Top5's |
T5's |
Top10's |
T10's |
Poles |
Laps |
Led |
Races Led |
DNF's |
Avg Start |
Avg Finish |
20042004 | 63 | 3 | 0 | 0 | 0 | 0 | 980 | 0 | 0 | 1 | 19.0 | 30.7 |
20052005 | 33 | 36 | 0 | 0 | 2 | 0 | 9668 | 36 | 6 | 7 | 25.9 | 26.2 |
20062006 | 36 | 31 | 0 | 0 | 0 | 0 | 8902 | 4 | 4 | 5 | 33.6 | 28.2 |
20082008 | 23 | 36 | 0 | 0 | 4 | 1 | 10519 | 15 | 6 | 2 | 26.1 | 23.3 |
20092009 | 49 | 6 | 0 | 0 | 0 | 0 | 1146 | 0 | 0 | 2 | 28.3 | 33.3 |
20102010 | 33 | 34 | 0 | 0 | 0 | 0 | 9694 | 9 | 0 | 5 | 37.2 | 29.5 |
20112011 | 56 | 29 | 0 | 0 | 0 | 0 | 7033 | 13 | 3 | 8 | 33.7 | 31.7 |
20122012 | 27 | 35 | 0 | 0 | 1 | 0 | 9604 | 13 | 8 | 3 | 36.6 | 25.7 |
20132013 | 31 | 36 | 0 | 0 | 0 | 0 | 9035 | 7 | 6 | 6 | 33.9 | 30.4 |
20142014 | 38 | 21 | 0 | 0 | 1 | 0 | 5857 | 2 | 2 | 2 | 36.5 | 33.9 |
20152015 | 62 | 4 | 0 | 0 | 0 | 0 | 698 | 0 | 0 | 0 | 41.5 | 35.5 |
Totals: | 271271 | 0 | 0 | 8 | 1 | 73136 | 99 | 44 | 44 | 32.5 | 28.5 |
|
Year |
Rank |
Starts |
Wins |
Top5's |
T5's |
Top10's |
T10's |
Poles |
Laps |
Led |
Races Led |
DNF's |
Avg Start |
Avg Finish |
20012001 | 115 | 1 | 0 | 0 | 0 | 0 | 180 | 0 | 0 | 1 | 3.0 | 28.0 |
20052005 | 115 | 1 | 0 | 0 | 0 | 0 | 81 | 0 | 0 | 0 | 28.0 | 25.0 |
20072007 | 111 | 2 | 0 | 0 | 0 | 0 | 402 | 0 | 0 | 1 | 27.5 | 26.0 |
20092009 | 128 | 1 | 0 | 0 | 0 | 0 | 248 | 0 | 0 | 0 | 35.0 | 20.0 |
20162016 | - | 8 | 0 | 0 | 0 | 0 | 1387 | 3 | 2 | 1 | 30.9 | 25.9 |
Totals: | 1313 | 0 | 0 | 0 | 0 | 2298 | 3 | 2 | 3 | 28.3 | 25.5 |
|
Year |
Rank |
Starts |
Wins |
Top5's |
T5's |
Top10's |
T10's |
Poles |
Laps |
Led |
Races Led |
DNF's |
Avg Start |
Avg Finish |
20012001 | 4 | 24 | 1 | 11 | 18 | 0 | 4211 | 55 | 9 | 0 | 9.6 | 7.6 |
20022002 | 9 | 22 | 1 | 10 | 14 | 0 | 3541 | 170 | 7 | 1 | 9.5 | 10.6 |
20032003 | 1 | 25 | 1 | 13 | 22 | 0 | 4316 | 49 | 11 | 0 | 8.1 | 6.2 |
20042004 | 8 | 25 | 2 | 6 | 10 | 1 | 4009 | 176 | 7 | 1 | 10.3 | 14.0 |
20072007 | 6 | 25 | 4 | 8 | 12 | 3 | 4043 | 397 | 12 | 1 | 6.8 | 10.4 |
20082008 | 28 | 9 | 0 | 2 | 6 | 0 | 1433 | 40 | 3 | 0 | 15.9 | 9.0 |
20092009 | 77 | 1 | 0 | 0 | 0 | 0 | 154 | 0 | 0 | 0 | 11.0 | 11.0 |
20102010 | 92 | 1 | 0 | 0 | 0 | 0 | 134 | 5 | 1 | 0 | 17.0 | 15.0 |
20112011 | 25 | 10 | 0 | 0 | 2 | 0 | 1530 | 0 | 0 | 2 | 19.9 | 18.8 |
20122012 | - | 1 | 0 | 1 | 1 | 0 | 109 | 0 | 0 | 0 | 19.0 | 4.0 |
20132013 | - | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 36.0 | 34.0 |
20142014 | - | 3 | 0 | 0 | 0 | 0 | 354 | 3 | 1 | 1 | 22.3 | 23.7 |
20152015 | 16 | 21 | 0 | 0 | 0 | 0 | 2512 | 2 | 2 | 8 | 23.6 | 21.4 |
20162016 | 16 | 22 | 0 | 1 | 1 | 0 | 3077 | 2 | 1 | 2 | 28.5 | 21.4 |
20172017 | 36 | 5 | 0 | 0 | 0 | 0 | 390 | 0 | 0 | 4 | 24.4 | 23.4 |
20182018 | 88 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 32.0 | 32.0 |
Totals: | 197197 | 9 | 52 | 86 | 4 | 30060 | 899 | 54 | 22 | 14.5 | 13.6 |
|
1995 Nascar Super Truck Series Rookie of The Year
2011 Nascar Camping World Series Rookie of the Year
2003 Nascar Craftsman Truck Series Champion
In this date in 2004 Travis Kvapil gets Toyota it's very first NASCAR win