Wally Dallenbach, Jr.
Wallace Paul Dallenbach
May 23, 1963
(Age: 62)

Basalt, Colorado
Wallace Paul Dallenbach

Basalt, Colorado
| NASCAR Cup Series Statistics | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Rank | Starts | Wins | Top5's | T5's | Top10's | T10's | Poles | Laps | Led | Races Led |
DNF's | Avg Start |
Avg Finish |
| 1991 | 38 | 11 | 0 | 0 | 0 | 0 | 2070 | 0 | 0 | 6 | 31.8 | 30.0 | ||
| 1992 | 24 | 29 | 0 | 1 | 1 | 0 | 8118 | 0 | 0 | 7 | 25.1 | 22.2 | ||
| 1993 | 22 | 30 | 0 | 1 | 4 | 0 | 8411 | 3 | 2 | 7 | 26.5 | 21.6 | ||
| 1994 | 38 | 14 | 0 | 1 | 3 | 0 | 3568 | 1 | 1 | 3 | 20.9 | 19.2 | ||
| 1995 | 50 | 2 | 0 | 1 | 1 | 0 | 131 | 21 | 1 | 1 | 22.0 | 20.5 | ||
| 1996 | 25 | 30 | 0 | 1 | 3 | 0 | 8191 | 0 | 0 | 8 | 27.1 | 23.6 | ||
| 1997 | 41 | 22 | 0 | 0 | 1 | 0 | 4598 | 21 | 3 | 10 | 18.2 | 32.2 | ||
| 1998 | 38 | 23 | 0 | 0 | 3 | 0 | 5940 | 13 | 2 | 5 | 25.8 | 28.0 | ||
| 1999 | 18 | 34 | 0 | 1 | 6 | 0 | 9751 | 13 | 4 | 5 | 22.6 | 21.7 | ||
| 2000 | 34 | 30 | 0 | 0 | 1 | 0 | 8226 | 2 | 1 | 8 | 29.1 | 28.4 | ||
| 2001 | 63 | 1 | 0 | 0 | 0 | 0 | 198 | 0 | 0 | 0 | 43.0 | 26.0 | ||
| O'Reilly Auto Parts Series Statistics |
|---|
| Year | Rank | Starts | Wins | Top5's | T5's | Top10's | T10's | Poles | Laps | Led | Races Led | DNF's | Avg Start |
Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 62 | 3 | 0 | 0 | 2 | 0 | 524 | 0 | 0 | 0 | 22.3 | 10.0 | ||
| 2003 | 73 | 5 | 0 | 0 | 0 | 0 | 838 | 0 | 0 | 2 | 26.0 | 25.4 | ||
| 2004 | 61 | 6 | 0 | 0 | 1 | 0 | 866 | 0 | 0 | 2 | 26.5 | 27.5 | ||
| 2005 | 100 | 2 | 0 | 0 | 0 | 0 | 223 | 0 | 0 | 0 | 29.0 | 32.0 | ||
| Totals: | 16 | 0 | 0 | 3 | 0 | 2451 | 0 | 0 | 4 | 25.9 | 24.1 |
| Craftsman Truck Series Statistics |
|---|
| Year | Rank | Starts | Wins | Top5's | T5's | Top10's | T10's | Poles | Laps | Led | Races Led | DNF's | Avg Start |
Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | 68 | 1 | 0 | 1 | 1 | 0 | 40 | 0 | 0 | 0 | 3.0 | 2.0 | ||
| 1996 | 112 | 1 | 0 | 0 | 0 | 0 | 59 | 0 | 0 | 1 | 9.0 | 25.0 | ||
| Totals: | 2 | 0 | 1 | 1 | 0 | 99 | 0 | 0 | 1 | 6.0 | 13.5 |