Nascar Driver's Career Statistics | NascarReference.com
Brett Moffitt
Brett Bradley Moffitt
August 7, 1992
(Age: 33)

Grimes, IA

Year |
Rank |
Starts |
Wins |
Top5's |
T5's |
Top10's |
T10's |
Poles |
Laps |
Led |
Races Led |
DNF's |
Avg Start |
Avg Finish |
20142014 | 45 | 7 | 0 | 0 | 0 | 0 | 1863 | 0 | 0 | 2 | 34.4 | 35.4 |
20152015 | 34 | 31 | 0 | 0 | 1 | 0 | 9432 | 2 | 2 | 1 | 33.8 | 30.5 |
20172017 | 53 | 7 | 0 | 0 | 0 | 0 | 1554 | 0 | 0 | 1 | 35.7 | 33.7 |
Totals: | 4545 | 0 | 0 | 1 | 0 | 12849 | 2 | 2 | 4 | 34.2 | 31.7 |
|
Year |
Rank |
Starts |
Wins |
Top5's |
T5's |
Top10's |
T10's |
Poles |
Laps |
Led |
Races Led |
DNF's |
Avg Start |
Avg Finish |
20122012 | 71 | 1 | 0 | 0 | 1 | 0 | 250 | 0 | 0 | 0 | 10.0 | 9.0 |
20172017 | - | 1 | 0 | 0 | 0 | 0 | 254 | 0 | 0 | 0 | 21.0 | 11.0 |
20192019 | - | 1 | 0 | 0 | 0 | 0 | 113 | 0 | 0 | 0 | 6.0 | 13.0 |
20202020 | - | 29 | 0 | 1 | 7 | 0 | 4625 | 25 | 1 | 7 | 16.8 | 18.3 |
20212021 | 21 | 31 | 0 | 1 | 10 | 0 | 4180 | 22 | 3 | 8 | 15.9 | 17.7 |
20222022 | 21 | 21 | 0 | 0 | 5 | 0 | 2847 | 2 | 1 | 4 | 15.0 | 18.0 |
20232023 | 15 | 33 | 0 | 1 | 9 | 0 | 4895 | 24 | 2 | 5 | 18.3 | 17.9 |
20242024 | - | 1 | 0 | 0 | 0 | 0 | 252 | 0 | 0 | 0 | 29.0 | 18.0 |
Totals: | 119119 | 0 | 3 | 32 | 0 | 17579 | 89 | 9 | 24 | 16.6 | 17.7 |
|
Year |
Rank |
Starts |
Wins |
Top5's |
T5's |
Top10's |
T10's |
Poles |
Laps |
Led |
Races Led |
DNF's |
Avg Start |
Avg Finish |
20132013 | 43 | 2 | 0 | 0 | 0 | 0 | 249 | 0 | 0 | 0 | 24.0 | 15.5 |
20162016 | 27 | 6 | 1 | 3 | 4 | 0 | 627 | 1 | 1 | 1 | 7.2 | 10.2 |
20172017 | 31 | 5 | 0 | 0 | 2 | 0 | 701 | 2 | 1 | 1 | 9.6 | 12.8 |
20182018 | 1 | 23 | 6 | 13 | 13 | 0 | 3348 | 269 | 10 | 1 | 11.7 | 8.9 |
20192019 | 3 | 23 | 4 | 13 | 17 | 3 | 3244 | 452 | 14 | 2 | 4.5 | 8.8 |
20202020 | 3 | 23 | 1 | 10 | 16 | 0 | 3038 | 469 | 15 | 3 | 5.1 | 9.7 |
20212021 | 94 | 8 | 0 | 0 | 1 | 0 | 1017 | 15 | 3 | 2 | 16.1 | 24.3 |
20222022 | 98 | 2 | 0 | 0 | 0 | 0 | 197 | 0 | 0 | 2 | 21.5 | 34.0 |
20232023 | - | 1 | 1 | 1 | 1 | 0 | 99 | 22 | 1 | 0 | 31.0 | 1.0 |
20242024 | 35 | 4 | 0 | 1 | 1 | 0 | 599 | 0 | 0 | 1 | 22.5 | 16.5 |
Totals: | 9797 | 13 | 41 | 55 | 3 | 13119 | 1230 | 44 | 13 | 9.4 | 11.5 |
|
2018 Nascar Camping World Series Champion