Ryan Ellis
Ryan James Ellis

November 29, 1989
(Age: 36)

Ashburn, Virginia
| O'Reilly Auto Parts Series Statistics |
|---|
| Year | Rank | Starts | Wins | Top5's | T5's | Top10's | T10's | Poles | Laps | Led | Races Led |
DNF's | Avg Start |
Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 99 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 35.0 | 39.0 | ||
| 2013 | 55 | 6 | 0 | 0 | 0 | 0 | 555 | 0 | 0 | 5 | 34.0 | 34.5 | ||
| 2014 | 37 | 12 | 0 | 0 | 0 | 0 | 628 | 0 | 0 | 10 | 35.2 | 35.3 | ||
| 2015 | - | 10 | 0 | 0 | 0 | 0 | 925 | 2 | 1 | 6 | 35.4 | 31.9 | ||
| 2016 | 30 | 17 | 0 | 0 | 0 | 0 | 1868 | 0 | 0 | 4 | 33.1 | 27.4 | ||
| 2017 | 63 | 1 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 27.0 | 21.0 | ||
| 2018 | 57 | 2 | 0 | 0 | 0 | 0 | 178 | 0 | 0 | 1 | 28.5 | 23.5 | ||
| 2019 | 59 | 2 | 0 | 0 | 0 | 0 | 289 | 0 | 0 | 0 | 25.0 | 22.0 | ||
| 2021 | 44 | 6 | 0 | 0 | 0 | 0 | 704 | 0 | 0 | 1 | 31.7 | 26.0 | ||
| 2022 | 36 | 11 | 0 | 0 | 0 | 0 | 1799 | 0 | 0 | 3 | 30.7 | 22.9 | ||
| 2023 | 25 | 31 | 0 | 0 | 0 | 0 | 4685 | 0 | 0 | 6 | 30.0 | 25.2 | ||
| 2024 | 23 | 33 | 0 | 0 | 0 | 0 | 5066 | 11 | 1 | 6 | 29.2 | 23.7 | ||
| 2025 | 28 | 33 | 0 | 0 | 1 | 0 | 4792 | 0 | 0 | 5 | 28.3 | 24.4 | ||
| 2026 | - | 21 | 0 | 0 | 1 | 0 | 3071 | 2 | 2 | 3 | 29.8 | 26.8 | ||
| Totals: | 185 | 0 | 0 | 2 | 0 | 24609 | 15 | 4 | 51 | 30.6 | 26.5 |
| Craftsman Truck Series Statistics |
|---|
| Year | Rank | Starts | Wins | Top5's | T5's | Top10's | T10's | Poles | Laps | Led | Races Led |
DNF's | Avg Start |
Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | - | 9 | 0 | 0 | 0 | 0 | 357 | 0 | 0 | 6 | 28.2 | 26.6 | ||
| 2015 | 29 | 11 | 0 | 0 | 0 | 0 | 941 | 0 | 0 | 6 | 26.4 | 24.0 | ||
| 2016 | 100 | 4 | 0 | 0 | 0 | 0 | 143 | 0 | 0 | 3 | 30.2 | 27.8 | ||
| 2021 | 106 | 2 | 0 | 0 | 0 | 0 | 152 | 0 | 0 | 1 | 34.0 | 35.5 | ||
| Totals: | 26 | 0 | 0 | 0 | 0 | 1593 | 0 | 0 | 16 | 28.2 | 26.3 |
Grandson of 1954 NASCAR Modified champion Jack Choquette