Nascar Driver's Career Statistics | NascarReference.com
Ryan Ellis
Ryan James Ellis
November 29, 1989
(Age: 36)

Ashburn, Virginia

Active Driver
| Year |
Rank |
Starts |
Wins |
Top5's |
T5's |
Top10's |
T10's |
Poles |
Laps |
Led |
Races Led |
DNF's |
Avg Start |
Avg Finish |
| 20152015 | 72 | 1 | 0 | 0 | 0 | 0 | 211 | 0 | 0 | 0 | 42.0 | 40.0 |
| 20162016 | 58 | 4 | 0 | 0 | 0 | 0 | 1112 | 0 | 0 | 0 | 37.0 | 36.0 |
| 20212021 | 66 | 1 | 0 | 0 | 0 | 0 | 254 | 0 | 0 | 0 | 34.0 | 36.0 |
| Totals: | 66 | 0 | 0 | 0 | 0 | 1577 | 0 | 0 | 0 | 37.3 | 36.7 |
|
| Year |
Rank |
Starts |
Wins |
Top5's |
T5's |
Top10's |
T10's |
Poles |
Laps |
Led |
Races Led |
DNF's |
Avg Start |
Avg Finish |
| 20122012 | 99 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 35.0 | 39.0 |
| 20132013 | 55 | 6 | 0 | 0 | 0 | 0 | 555 | 0 | 0 | 5 | 34.0 | 34.5 |
| 20142014 | 37 | 12 | 0 | 0 | 0 | 0 | 628 | 0 | 0 | 10 | 35.2 | 35.3 |
| 20152015 | - | 10 | 0 | 0 | 0 | 0 | 925 | 2 | 1 | 6 | 35.4 | 31.9 |
| 20162016 | 30 | 17 | 0 | 0 | 0 | 0 | 1868 | 0 | 0 | 4 | 33.1 | 27.4 |
| 20172017 | 63 | 1 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 27.0 | 21.0 |
| 20182018 | 57 | 2 | 0 | 0 | 0 | 0 | 178 | 0 | 0 | 1 | 28.5 | 23.5 |
| 20192019 | 59 | 2 | 0 | 0 | 0 | 0 | 289 | 0 | 0 | 0 | 25.0 | 22.0 |
| 20212021 | 44 | 6 | 0 | 0 | 0 | 0 | 704 | 0 | 0 | 1 | 31.7 | 26.0 |
| 20222022 | 36 | 11 | 0 | 0 | 0 | 0 | 1799 | 0 | 0 | 3 | 30.7 | 22.9 |
| 20232023 | 25 | 31 | 0 | 0 | 0 | 0 | 4685 | 0 | 0 | 6 | 30.0 | 25.2 |
| 20242024 | 23 | 33 | 0 | 0 | 0 | 0 | 5066 | 11 | 1 | 6 | 29.2 | 23.7 |
| 20252025 | 28 | 33 | 0 | 0 | 1 | 0 | 4792 | 0 | 0 | 5 | 28.3 | 24.4 |
| 20262026 | - | 9 | 0 | 0 | 1 | 0 | 1430 | 1 | 1 | 2 | 33.0 | 27.8 |
| Totals: | 173173 | 0 | 0 | 2 | 0 | 22968 | 14 | 3 | 50 | 30.8 | 26.6 |
|
| Year |
Rank |
Starts |
Wins |
Top5's |
T5's |
Top10's |
T10's |
Poles |
Laps |
Led |
Races Led |
DNF's |
Avg Start |
Avg Finish |
| 20142014 | - | 9 | 0 | 0 | 0 | 0 | 357 | 0 | 0 | 6 | 28.2 | 26.6 |
| 20152015 | 29 | 11 | 0 | 0 | 0 | 0 | 941 | 0 | 0 | 6 | 26.4 | 24.0 |
| 20162016 | 100 | 4 | 0 | 0 | 0 | 0 | 143 | 0 | 0 | 3 | 30.2 | 27.8 |
| 20212021 | 106 | 2 | 0 | 0 | 0 | 0 | 152 | 0 | 0 | 1 | 34.0 | 35.5 |
| Totals: | 2626 | 0 | 0 | 0 | 0 | 1593 | 0 | 0 | 16 | 28.2 | 26.3 |
|
Grandson of 1954 NASCAR Modified champion Jack Choquette