Bobby Hamilton
Charles Robert Hamilton Sr.
May 29, 1957 - January 7, 2007

Nashville, Tennessee
| NASCAR Cup Series Statistics |
|---|
| Year | Rank | Starts | Wins | Top5's | T5's | Top10's | T10's | Poles | Laps | Led | Races Led |
DNF's | Avg Start |
Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | 89 | 1 | 0 | 0 | 0 | 0 | 215 | 5 | 1 | 1 | 5.0 | 32.0 | ||
| 1990 | 66 | 3 | 0 | 0 | 0 | 0 | 407 | 0 | 0 | 2 | 17.7 | 35.7 | ||
| 1991 | 22 | 28 | 0 | 0 | 4 | 0 | 8304 | 7 | 3 | 4 | 22.4 | 19.9 | ||
| 1992 | 25 | 29 | 0 | 0 | 2 | 0 | 8998 | 0 | 0 | 5 | 24.1 | 22.3 | ||
| 1993 | 37 | 15 | 0 | 0 | 1 | 0 | 3989 | 0 | 0 | 4 | 24.1 | 24.4 | ||
| 1994 | 23 | 30 | 0 | 0 | 1 | 0 | 8337 | 24 | 4 | 10 | 26.9 | 24.0 | ||
| 1995 | 14 | 31 | 0 | 4 | 10 | 0 | 9421 | 130 | 7 | 2 | 16.6 | 16.8 | ||
| 1996 | 9 | 31 | 1 | 3 | 11 | 2 | 9153 | 648 | 12 | 3 | 19.9 | 16.5 | ||
| 1997 | 16 | 32 | 1 | 6 | 8 | 2 | 9535 | 411 | 9 | 4 | 23.2 | 19.6 | ||
| 1998 | 10 | 33 | 1 | 3 | 8 | 1 | 9840 | 442 | 6 | 1 | 26.7 | 17.0 | ||
| 1999 | 13 | 34 | 0 | 1 | 10 | 0 | 9774 | 3 | 4 | 3 | 23.9 | 19.8 | ||
| 2000 | 30 | 34 | 0 | 0 | 2 | 0 | 8903 | 65 | 8 | 11 | 27.9 | 28.0 | ||
| 2001 | 18 | 36 | 1 | 3 | 7 | 0 | 10750 | 239 | 6 | 0 | 22.3 | 21.8 | ||
| 2002 | 32 | 31 | 0 | 0 | 3 | 0 | 8824 | 57 | 3 | 1 | 26.6 | 24.1 | ||
| 2005 | 60 | 3 | 0 | 0 | 0 | 0 | 818 | 0 | 0 | 1 | 32.7 | 32.0 |
