Bobby Labonte
Robert Allen Labonte

May 8, 1964
(Age: 61)

Corpus Christi, Texas
Robert Allen Labonte


Corpus Christi, Texas
| NASCAR Cup Series Statistics | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Rank | Starts | Wins | Top5's | T5's | Top10's | T10's | Poles | Laps | Led | Races Led |
DNF's | Avg Start |
Avg Finish |
| 1991 | 64 | 2 | 0 | 0 | 0 | 0 | 128 | 0 | 0 | 2 | 36.5 | 36.0 | ||
| 1993 | 19 | 30 | 0 | 0 | 6 | 1 | 9295 | 33 | 8 | 6 | 20.8 | 19.1 | ||
| 1994 | 21 | 31 | 0 | 1 | 2 | 0 | 8541 | 3 | 5 | 7 | 19.9 | 21.9 | ||
| 1995 | 10 | 31 | 3 | 7 | 14 | 2 | 9019 | 278 | 14 | 6 | 13.9 | 16.3 | ||
| 1996 | 11 | 31 | 1 | 5 | 14 | 4 | 8916 | 337 | 21 | 5 | 11.8 | 17.4 | ||
| 1997 | 7 | 32 | 1 | 9 | 18 | 3 | 9483 | 484 | 18 | 1 | 13.3 | 13.7 | ||
| 1998 | 6 | 33 | 2 | 11 | 18 | 3 | 9512 | 181 | 15 | 6 | 12.6 | 14.2 | ||
| 1999 | 2 | 34 | 5 | 23 | 26 | 5 | 10013 | 1200 | 30 | 1 | 9.5 | 9.0 | ||
| 2000 | 1 | 34 | 4 | 19 | 24 | 2 | 10158 | 465 | 23 | 0 | 11.6 | 7.4 | ||
| 2001 | 6 | 36 | 2 | 9 | 20 | 1 | 10361 | 229 | 17 | 6 | 17.8 | 14.1 | ||
| 2002 | 16 | 36 | 1 | 5 | 7 | 0 | 10135 | 123 | 5 | 4 | 19.7 | 19.8 | ||
| 2003 | 8 | 36 | 2 | 12 | 17 | 4 | 9974 | 497 | 18 | 5 | 11.9 | 16.1 | ||
| 2004 | 12 | 36 | 0 | 5 | 11 | 1 | 10592 | 41 | 10 | 2 | 16.8 | 15.8 | ||
| 2005 | 24 | 36 | 0 | 4 | 7 | 0 | 9523 | 64 | 6 | 10 | 22.1 | 22.7 | ||
| 2006 | 21 | 36 | 0 | 3 | 8 | 0 | 9954 | 63 | 8 | 8 | 21.6 | 22.0 | ||
| 2007 | 18 | 36 | 0 | 0 | 3 | 0 | 10109 | 17 | 9 | 3 | 20.2 | 22.2 | ||
| 2008 | 21 | 36 | 0 | 0 | 2 | 0 | 10617 | 4 | 3 | 2 | 24.6 | 22.6 | ||
| 2009 | 30 | 36 | 0 | 1 | 2 | 0 | 9481 | 15 | 6 | 7 | 26.4 | 25.7 | ||
| 2010 | 31 | 36 | 0 | 0 | 0 | 0 | 8584 | 8 | 3 | 11 | 31.7 | 30.6 | ||
| 2011 | 29 | 36 | 0 | 1 | 2 | 0 | 10228 | 6 | 2 | 5 | 22.4 | 24.8 | ||
| 2012 | 23 | 36 | 0 | 0 | 2 | 0 | 10071 | 1 | 1 | 2 | 26.6 | 22.6 | ||
| 2013 | 34 | 28 | 0 | 0 | 0 | 0 | 6943 | 7 | 2 | 14 | 29.1 | 29.4 | ||
| 2014 | 46 | 3 | 0 | 0 | 0 | 0 | 455 | 0 | 0 | 1 | 24.3 | 26.0 | ||
| 2015 | 42 | 4 | 0 | 0 | 0 | 0 | 589 | 1 | 1 | 1 | 37.0 | 29.2 | ||
| 2016 | 43 | 4 | 0 | 0 | 0 | 0 | 740 | 3 | 2 | 0 | 32.2 | 26.3 | ||
| O'Reilly Auto Parts Series Statistics |
|---|
| Year | Rank | Starts | Wins | Top5's | T5's | Top10's | T10's | Poles | Laps | Led | Races Led | DNF's | Avg Start |
Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | 161 | 1 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 1 | 15.0 | 26.0 | ||
| 1985 | 88 | 2 | 0 | 0 | 0 | 0 | 219 | 0 | 0 | 1 | 26.0 | 23.5 | ||
| 1988 | 53 | 6 | 0 | 0 | 0 | 0 | 624 | 0 | 0 | 4 | 20.7 | 31.0 | ||
| 1989 | 41 | 7 | 0 | 1 | 3 | 0 | 836 | 0 | 0 | 3 | 13.3 | 19.1 | ||
| 1990 | 4 | 31 | 0 | 6 | 17 | 2 | 5893 | 206 | 6 | 2 | 12.2 | 12.5 | ||
| 1991 | 1 | 31 | 2 | 10 | 21 | 2 | 6363 | 299 | 9 | 3 | 13.8 | 10.2 | ||
| 1992 | 2 | 31 | 3 | 13 | 19 | 0 | 5895 | 393 | 8 | 5 | 10.7 | 10.5 | ||
| 1993 | 60 | 2 | 0 | 1 | 1 | 1 | 488 | 153 | 1 | 1 | 2.0 | 13.0 | ||
| 1994 | 35 | 12 | 1 | 2 | 3 | 1 | 1535 | 10 | 3 | 7 | 20.0 | 22.2 | ||
| 1996 | 19 | 16 | 1 | 9 | 13 | 3 | 3025 | 252 | 8 | 0 | 10.6 | 7.1 | ||
| 1997 | 27 | 16 | 1 | 4 | 8 | 0 | 2700 | 275 | 6 | 4 | 10.3 | 15.8 | ||
| 1998 | 54 | 5 | 1 | 2 | 3 | 1 | 747 | 41 | 3 | 2 | 6.6 | 17.0 | ||
| 1999 | 101 | 1 | 0 | 0 | 0 | 0 | 199 | 0 | 0 | 0 | 35.0 | 16.0 | ||
| 2004 | 68 | 3 | 0 | 0 | 1 | 0 | 550 | 13 | 1 | 0 | 15.7 | 10.7 | ||
| 2005 | 55 | 7 | 0 | 0 | 4 | 0 | 1379 | 0 | 0 | 1 | 20.4 | 13.7 | ||
| 2006 | 54 | 7 | 0 | 0 | 2 | 0 | 1309 | 0 | 0 | 0 | 24.1 | 18.6 | ||
| 2007 | 28 | 19 | 1 | 1 | 3 | 0 | 3104 | 7 | 2 | 3 | 22.6 | 20.6 | ||
| 2008 | 61 | 5 | 0 | 2 | 2 | 0 | 754 | 10 | 1 | 1 | 18.8 | 17.4 | ||
| 2016 | - | 1 | 0 | 0 | 0 | 0 | 118 | 0 | 0 | 0 | 3.0 | 23.0 | ||
| Totals: | 203 | 10 | 51 | 100 | 10 | 35768 | 1659 | 49 | 39 | 14.6 | 14.5 |
| Craftsman Truck Series Statistics |
|---|
| Year | Rank | Starts | Wins | Top5's | T5's | Top10's | T10's | Poles | Laps | Led | Races Led | DNF's | Avg Start |
Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | 126 | 1 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 1 | 24.0 | 34.0 | ||
| 2004 | 59 | 2 | 0 | 1 | 1 | 0 | 287 | 4 | 1 | 1 | 20.0 | 16.0 | ||
| 2005 | 36 | 5 | 1 | 3 | 3 | 0 | 806 | 70 | 2 | 1 | 14.0 | 12.4 | ||
| 2006 | 64 | 1 | 0 | 1 | 1 | 0 | 102 | 10 | 1 | 0 | 7.0 | 3.0 | ||
| 2007 | 87 | 1 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 22.0 | 18.0 | ||
| Totals: | 10 | 1 | 5 | 5 | 0 | 1326 | 84 | 4 | 3 | 16.3 | 14.9 |