Nascar Driver's Career Statistics | NascarReference.com
Cole Custer
Cole Matthew Custer
January 23, 1998
(Age: 28)

Ladera Ranch, California

Active Driver
| Year |
Rank |
Starts |
Wins |
Top5's |
T5's |
Top10's |
T10's |
Poles |
Laps |
Led |
Races Led |
DNF's |
Avg Start |
Avg Finish |
| 20202020 | 16 | 36 | 1 | 2 | 7 | 0 | 9364 | 5 | 1 | 6 | 19.8 | 19.2 |
| 20212021 | 26 | 36 | 0 | 0 | 2 | 0 | 8777 | 9 | 3 | 3 | 21.7 | 21.3 |
| 20222022 | 25 | 36 | 0 | 0 | 3 | 1 | 8693 | 15 | 5 | 7 | 18.7 | 20.6 |
| 20232023 | - | 6 | 0 | 0 | 0 | 0 | 1025 | 0 | 0 | 1 | 30.0 | 28.2 |
| 20252025 | 32 | 36 | 0 | 2 | 3 | 0 | 9070 | 10 | 3 | 4 | 23.6 | 23.6 |
| 20262026 | - | 8 | 0 | 0 | 0 | 0 | 2177 | 1 | 1 | 1 | 28.5 | 28.0 |
| Totals: | 161161 | 1 | 4 | 15 | 1 | 39926 | 40 | 13 | 22 | 21.7 | 21.9 |
|
| Year |
Rank |
Starts |
Wins |
Top5's |
T5's |
Top10's |
T10's |
Poles |
Laps |
Led |
Races Led |
DNF's |
Avg Start |
Avg Finish |
| 20162016 | - | 5 | 0 | 1 | 2 | 0 | 855 | 1 | 1 | 1 | 14.6 | 18.8 |
| 20172017 | 5 | 33 | 1 | 7 | 19 | 0 | 5709 | 301 | 5 | 3 | 8.6 | 13.3 |
| 20182018 | 2 | 33 | 1 | 14 | 26 | 6 | 5583 | 389 | 14 | 3 | 5.9 | 9.0 |
| 20192019 | 2 | 33 | 7 | 17 | 24 | 6 | 5599 | 922 | 18 | 4 | 5.5 | 9.0 |
| 20212021 | - | 1 | 0 | 0 | 1 | 0 | 46 | 0 | 0 | 0 | 3.0 | 7.0 |
| 20222022 | - | 5 | 1 | 2 | 3 | 0 | 426 | 86 | 1 | 1 | 6.0 | 10.0 |
| 20232023 | 1 | 33 | 3 | 14 | 21 | 6 | 4945 | 586 | 19 | 2 | 6.2 | 10.8 |
| 20242024 | 2 | 33 | 2 | 14 | 23 | 3 | 5249 | 779 | 20 | 4 | 6.7 | 10.5 |
| 20262026 | - | 1 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 16.0 | 18.0 |
| Totals: | 177177 | 15 | 69 | 119 | 21 | 28612 | 3091 | 80 | 18 | 6.8 | 10.8 |
|
| Year |
Rank |
Starts |
Wins |
Top5's |
T5's |
Top10's |
T10's |
Poles |
Laps |
Led |
Races Led |
DNF's |
Avg Start |
Avg Finish |
| 20142014 | 25 | 9 | 1 | 2 | 6 | 2 | 1562 | 150 | 2 | 1 | 8.2 | 10.0 |
| 20152015 | 22 | 10 | 1 | 2 | 4 | 1 | 1676 | 317 | 6 | 1 | 7.8 | 14.8 |
| 20162016 | 10 | 23 | 0 | 5 | 14 | 2 | 3359 | 82 | 6 | 4 | 10.1 | 11.5 |
| Totals: | 4242 | 2 | 9 | 24 | 5 | 6597 | 559 | 14 | 6 | 9.5 | 12.0 |
|
2023 NASCAR Xfinity Series Champion
2020 NASCAR Cup Series Rookie of the Year