Casey Atwood
Casey Lee Atwood
August 25, 1980
(Age: 45)

Antioch, Tennessee
Casey Lee Atwood

Antioch, Tennessee
| NASCAR Cup Series Statistics | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Rank | Starts | Wins | Top5's | T5's | Top10's | T10's | Poles | Laps | Led | Races Led |
DNF's | Avg Start |
Avg Finish |
| 2000 | 54 | 3 | 0 | 0 | 1 | 0 | 1160 | 0 | 0 | 0 | 20.7 | 18.0 | ||
| 2001 | 26 | 35 | 0 | 1 | 3 | 1 | 9473 | 137 | 4 | 6 | 20.1 | 24.8 | ||
| 2002 | 35 | 35 | 0 | 0 | 0 | 0 | 9474 | 0 | 0 | 5 | 29.5 | 29.4 | ||
| 2003 | 61 | 2 | 0 | 0 | 0 | 0 | 235 | 0 | 0 | 1 | 30.5 | 35.5 | ||
| O'Reilly Auto Parts Series Statistics |
|---|
| Year | Rank | Starts | Wins | Top5's | T5's | Top10's | T10's | Poles | Laps | Led | Races Led | DNF's | Avg Start |
Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | 38 | 13 | 0 | 1 | 1 | 2 | 2679 | 129 | 2 | 1 | 16.9 | 20.1 | ||
| 1999 | 13 | 31 | 2 | 5 | 9 | 2 | 5515 | 244 | 5 | 9 | 16.3 | 21.7 | ||
| 2000 | 8 | 32 | 0 | 0 | 8 | 2 | 6126 | 108 | 3 | 2 | 16.3 | 19.3 | ||
| 2003 | 37 | 14 | 0 | 0 | 4 | 0 | 2494 | 0 | 0 | 2 | 26.8 | 20.7 | ||
| 2004 | 19 | 29 | 0 | 1 | 7 | 0 | 5255 | 97 | 4 | 2 | 19.6 | 18.9 | ||
| 2005 | 76 | 4 | 0 | 0 | 1 | 0 | 847 | 0 | 0 | 0 | 22.2 | 20.5 | ||
| 2006 | 52 | 8 | 0 | 0 | 0 | 0 | 1700 | 1 | 1 | 0 | 17.0 | 20.6 | ||
| 2007 | 80 | 4 | 0 | 0 | 0 | 0 | 796 | 0 | 0 | 0 | 27.0 | 20.0 | ||
| 2008 | 93 | 3 | 0 | 0 | 0 | 0 | 323 | 0 | 0 | 2 | 24.3 | 32.0 | ||
| 2009 | 44 | 20 | 0 | 0 | 0 | 0 | 1712 | 0 | 0 | 15 | 27.8 | 34.7 | ||
| Totals: | 158 | 2 | 7 | 30 | 6 | 27447 | 579 | 15 | 33 | 19.9 | 22.2 |
| Craftsman Truck Series Statistics |
|---|
| Year | Rank | Starts | Wins | Top5's | T5's | Top10's | T10's | Poles | Laps | Led | Races Led | DNF's | Avg Start |
Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | 123 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 25.0 | 32.0 | ||
| 2005 | 52 | 3 | 0 | 0 | 0 | 0 | 334 | 0 | 0 | 1 | 28.7 | 15.7 | ||
| Totals: | 4 | 0 | 0 | 0 | 0 | 339 | 0 | 0 | 2 | 27.8 | 19.8 |