Cecil Gordon
Cecil Owen Gordon
June 21, 1941 - September 19, 2012

Horse Shoe, North Carolina
| NASCAR Cup Series Statistics |
|---|
| Year | Rank | Starts | Wins | Top5's | T5's | Top10's | T10's | Poles | Laps | Led | Races Led |
DNF's | Avg Start |
Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | 55 | 9 | 0 | 0 | 0 | 0 | 1144 | 0 | 0 | 6 | 23.3 | 22.2 | ||
| 1969 | 10 | 51 | 0 | 1 | 8 | 0 | 10745 | 0 | 0 | 16 | 21.9 | 16.6 | ||
| 1970 | 11 | 44 | 0 | 2 | 11 | 0 | 8424 | 0 | 0 | 20 | 18.9 | 19.0 | ||
| 1971 | 3 | 46 | 0 | 6 | 21 | 0 | 12468 | 0 | 0 | 5 | 12.5 | 11.9 | ||
| 1972 | 4 | 31 | 0 | 4 | 16 | 0 | 9033 | 3 | 2 | 31 | 12.5 | 14.5 | ||
| 1973 | 3 | 28 | 0 | 8 | 18 | 0 | 8995 | 5 | 3 | 5 | 9.4 | 11.3 | ||
| 1974 | 9 | 30 | 0 | 1 | 10 | 0 | 7396 | 2 | 2 | 10 | 19.1 | 16.2 | ||
| 1975 | 6 | 30 | 0 | 7 | 16 | 0 | 8577 | 6 | 2 | 10 | 14.3 | 14.3 | ||
| 1976 | 15 | 30 | 0 | 0 | 5 | 0 | 7387 | 7 | 3 | 10 | 19.1 | 18.6 | ||
| 1977 | 10 | 30 | 0 | 0 | 2 | 0 | 8133 | 0 | 0 | 5 | 25.4 | 17.8 | ||
| 1978 | 19 | 26 | 0 | 0 | 1 | 0 | 6773 | 0 | 0 | 8 | 29.9 | 20.5 | ||
| 1979 | 19 | 28 | 0 | 0 | 0 | 0 | 7419 | 0 | 0 | 9 | 29.1 | 21.8 | ||
| 1980 | 15 | 29 | 0 | 0 | 3 | 0 | 7864 | 0 | 0 | 6 | 28.4 | 20.0 | ||
| 1981 | 23 | 25 | 0 | 0 | 0 | 0 | 5587 | 0 | 0 | 8 | 29.0 | 23.4 | ||
| 1982 | 82 | 4 | 0 | 0 | 0 | 0 | 1125 | 0 | 0 | 0 | 30.8 | 16.2 | ||
| 1983 | 40 | 7 | 0 | 0 | 0 | 0 | 1568 | 0 | 0 | 2 | 32.7 | 21.9 | ||
| 1985 | - | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 30.0 | 30.0 |
